Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

First Night Saratoga

Saratoga, NY, December 31, 1999

Overall Results

Results courtesy of First Night Saratoga.
1	16:18:50	Dore		Kevin		18	M
2	16:39:10	Beim		Aason		21	M
3	16:41:76	Waife		Larry		36	M
4	17:01:26	Dore		Christopher	15	M
5	17:06:73	Carey		Ben		30	M
6	17:11:36	Arnold		Nate		19	M
7	17:31:82	Curran		Sean		15	M
8	17:46:57	Wood		Matt		27	M
9	18:05:64	Smith		Timothy		39	M
10	18:09:34	Foley		Mike		14	M
11	18:11:95	Gilchrist	Brian		14	M
12	18:24:64	Crawford	John		45	M
13	18:38:39	O'Brien		Sean Patrick	17	M
14	18:39:08	Marcuso		Chris		18	M
15	18:41:08	Grey		Ken		43	M
16	18:44:61	Stevens		Rik		35	M
17	18:47:32	Hauser		Michael		17	M
18	19:06:70	Clements	John H.		16	M
19	19:14:84	Forbes		James		45	M
20	19:19:14	Kelly		Daniel		16	M
21	19:19:65	Staley		Derrick A.	41	M
22	19:23:50	Thomas		Larry		38	M
23	19:25:10	Bangert		David		39	M
24	19:31:09	Sager		Mark		49	M
25	19:32:87	Carroll		Jefferson	29	M
26	19:34:16	Lutzker		Jeffrey		48	M
27	19:35:41	Schwartz	Ken		41	M
28	19:40:66	Sciarra		Brenden		18	M
29	19:43:47	Lansink		Tom		47	M
30	19:44:79	Glotzbecker	Melissa		17	F
31	19:45:34	Carlsson	Elizabeth	15	F
32	19:46:00	Horan		Shaun		18	M
33	19:58:16	Keck		Tyrone		20	M
34	20:04:71	DeGuardi	John		39	M
35	20:09:88	Kearns		Don		47	M
36	20:10:68	Knoeller	Amy		35	F
37	20:11:75	Bresler		David		18	M
38	20:12:59	Fordley		Jake		44	M
39	20:13:30	Schneider	Brett		15	M
40	20:18:27	Caron		Kaaren		34	F
41	20:19:14	McBain		Ed		35	M
42	20:19:82	Trauscht	Melissa Sue	12	F
43	20:20:78	Czupil		Gary		44	M
44	20:22:28	Juzysta		Eric		M
45	20:23:79	Chesniak	Daniell		38	F
46	20:24:31	Stawarz		Sara		14	F
47	20:25:49	Ralston		William		40	M
48	20:26:38	Morse		Rick		49	M
49	20:27:57	Starace		Richard L.	36	M
50	20:28:47	Hannon		Neil		51	M
51	20:29:40	Olden		Dan		48	M
52	20:30:45	Flahuz		Rich		32	M
53	20:30:81	"Wager, Sr"	Jeffrey G.	42	M
54	20:36:23	Schrader	Silas		20	M
55	20:37:35	DeNyse		Wayne		50	M
56	20:39:90	Axten		John W.		43	M
57	20:42:13	Bush		Michael		33	M
58	20:45:03	King		Travis		27	M
59	20:46:85	Milliken	Scott		31	M
60	20:49:15	Hoyos		Ana		13	F
61	20:49:97	Nastasia	Rocco		28	M
62	20:54:40	Curran		Samantha	12	F
63	21:04:59	Subik		Laura		15	F
64	21:05:32	Rogalski	Jim		39	M
65	21:07:27	Snedeker	Debbie		39	F
66	21:07:46	Evans		Donald		41	M
67	21:09:24	Quinn		Brendan		42	M
68	21:09:96	Rehm		Paul		60	M
69	21:11:60	Vanderwarker	Kim		34	F
70	21:12:23	MacFarland	David		12	M
71	21:14:42	Regenauer	Carl		34	M
72	21:18:02	Bangert	J	acqueline	14	F
73	21:19:40	Vartigian	Joseph		44	M
74	21:20:83	Turco		John		42	M
75	21:24:24	Strife		Jaclyn		17	F
76	21:25:75	Leonard		Tim		51	M
77	21:26:17	Werthmuller	Jim		56	M
78	21:26:58	Poritzky	Virginie	31	F
79	21:27:00	Lloyd		Tom		55	M
80	21:27:98	LaBoda		John J.		55	M
81	21:28:78	Monnat		Lindsey		13	F
82	21:30:72	Mangano		Anthony		53	M
83	21:32:63	Fedor		Jeff		37	M
84	21:33:50	Brennan		Keith		35	M
85	21:33:80	Schimpt		Oliver		58	M
86	21:34:03	Paltrowitz	Scott		17	M
87	21:36:07	Gabalski	Heidi		27	F
88	21:36:46	Nappi		Thomas A.	53	M
89	21:36:94	Conlan		Doug		50	M
90	21:38:02	Munyon		Robert		48	M
91	21:41:01	O'Conor		aymond		44	M
92	21:45:98	Mackrell	Chris		40	M
93	21:48:69	Kasowski	Tony		25	M
94	21:49:90	Jenslew		Donald		60	M
95	21:51:21	Keck		Thomas		24	M
96	21:55:03	Moore		Jim		60	M
97	21:56:49	Bruno		Matt		15	M
98	21:58:09	Westhoff	Stan		56	M
99	21:59:35	Myer		Amanda		13	F
100	22:02:81	Lutzker		Elaine		49	F
101	22:05:60	Mitchell	Tom		32	M
102	22:06:70	Conover	R. 	Laird		53	M
103	22:08:15	Fontaine	James		49	M
104	22:13:63	Prehn		Lynn		28	F
105	22:16:73	O'Conor		Meghan		14	F
106	22:17:57	Gilchrist	Alison B.	13	F
107	22:20:98	Mather		Robert		30	M
108	22:22:29	Armstrong	Marisa		16	F
109	22:24:51	Quinn		Tim		29	M
110	22:27:96	Funiciello	Dieter		39	M
111	22:30:45	Marincic	Norm		64	M
112	22:30:91	Plavin		Hope		41	F
113	22:31:54	Reulet		Sandra Dee	35	F
114	22:31:74	Victor		Scot		43	M
115	22:33:75	Evans		Elizabeth	15	F
116	22:46:43	Toran		Paul		34	M
117	22:49:45	Bogue		William J.	29	M
118	22:50:41	Fillmore	Dennis P.	47	M
119	22:50:96	Solomon		Ruby		12	F
120	22:51:85	Campbell	Danielle	14	F
121	22:52:10	White		Tom		46	M
122	22:52:46	Moore		Keira		15	F
123	22:55:51	Marcy		Thomas A.	43	M
124	22:57:23	Gabalski	Joe		31	M
125	22:58:27	Waters		Jim		33	M
126	22:59:25	Caccuitto	Mike		56	M
127	23:08:67	Lambalot	Julie		13	F
128	23:09:45	McNamara	Dan		50	M
129	23:10:15	Wood		Steven		36	M
130	23:10:95	Laskey		Paul		19	M
131	23:13:59	Choy		Manuel		39	M
132	23:14:21	Olson		Joseph B	46	M
133	23:15:96	McGrath		Peter		29	M
134	23:18:34	Strait		Kathy		48	F
135	23:19:16	Schneider	James		47	M
136	23:19:93	Kane		Kevin		40	M
137	23:20:96	Luger		Mike		36	M
138	23:23:54	Sciarra		Michael		49	M
139	23:24:37	Henke		William		25	M
140	23:25:61	McAlpine	Steve		39	M
141	23:29:17	Gervasio	Bill		43	M
142	23:29:61	Ward		Cory		46	F
143	23:30:91	McKeown		Margaret M.	42	F
144	23:33:53	Forgea		Dick		45	M
145	23:34:22	McNamara	Maryanne	46	F
146	23:36:17	Maze		Chuck		44	M
147	23:36:59	Coll		Timothy		34	M
148	23:37:14	Noonan		Aileen		19	F
149	23:37:63	Tyler		Bob		47	M
150	23:38:55	Ostrander	Thomas		35	M
151	23:38:82	Brill		Douglas R.	37	M
152	23:39:22	Flood		James		27	M
153	23:44:06	Stidnick	Melissa		29	F
154	23:44:35	Nealey		Steve		38	M
155	23:45:84	Lorman		Lisa W.		36	F
156	23:50:79	Konopka		Thomas		38	M
157	23:51:49	McCann		Timothy		46	M
158	23:52:26	Many		Jeff		41	M
159	23:52:84	Martin		Chuck		40	M
160	23:53:36	Hogan		Natalia		31	F
161	23:53:86	Miranda		Joseph J.	51	M
162	23:55:30	Graeff		James		41	M
163	23:57:71	Lambalot	James		40	M
164	24:01:35	Miranda		Peter		40	M
165	24:02:98	Pinto		Gregory		37	M
166	24:06:62	Tackett		Bill		33	M
167	24:09:57	Sheedy		Penny		41	F
168	24:12:78	McKnight	James		21	M
169	24:14:42	Maguire		Teresa		45	F
170	24:18:16	Werthmuller	Dereck		30	M
171	24:19:60	Chapolkal	Jack		46	M
172	24:21:34	Carpenter	Peter		42	M
173	24:26:59	Theissen	Richard		56	M
174	24:29:31	Howard		Allison E.	44	F
175	24:29:89	Serrill		Sam		54	M
176	24:30:88	Fazio		Jill		21	F
177	24:31:34	Holley		Michael		48	M
178	24:32:59	Fox		Kurt		33	M
179	24:34:19	Catchpole	Philip		51	M
180	24:34:30	Brown		Patricia	27	F
181	24:34:91	Risler		Daniel		40	M
182	24:35:21	Olden		Janet		46	F
183	24:35:43	Hamel		Lillian		37	F
184	24:36:24	Koube		Bob		34	M
185	24:36:73	Mercodante	Lisa		12	f
186	24:36:98	Duncan		John		50	M
187	24:37:77	Daly		Jeff		34	M
188	24:38:20	Crainford	Maury		53	M
189	24:39:41	Schaef		Glenn		49	M
190	24:42:12	Downs		George D.	35	M
191	24:43:10	Zehnter		Eric C.		36	M
192	24:43:96	Curtin		Graham		14	M
193	24:44:96	Houck		Amanda		16	F
194	24:45:36	Mohr		Christine	26	F
195	24:50:97	Moran		Mike		35	M
196	24:52:33	Lechevet	Burr		54	M
197	24:52:66	Boop		Betty		32	F
198	24:56:39	MacNeill	James R		46	M
199	24:56:81	Skibo		Lorriane	41	F
200	24:58:82	Dewey		Rob		29	M
201	24:59:76	Smatke		Daniel		48	M
202	25:03:55	Rush		Melissa		17	F
203	25:03:79	Bango		Joe		47	M
204	25:06:91	Whitaker	Richard		35	M
205	25:07:72	Solomen		Joel		51	M
206	25:11:38	Beehner		Michael		54	M
207	25:13:96	Sanborn		Eric		36	M
208	25:15:31	Giles		Keith		55	M
209	25:17:61	Bernardi	Susan		30	F
210	25:18:11	Fraser		Jim		42	M
211	25:18:40	Rush		Joseph		40	M
212	25:18:82	Ross		Michael		34	M
213	25:19:63	Hay		Cathy		47	F
214	25:21:69	Hay		Jack		48	M
215	25:22:13	Yeamas		Art		38	M
216	25:27:13	Vanasdale	Mark		40	M
217	25:27:75	Sisson		Thomas A.	38	M
218	25:28:61	Sullivan	Mark		46	M
219	25:29:23	Curtin		Michael		49	M
220	25:30:85	Meyer		Keith		41	M
221	25:32:00	Perilli		Bob		39	M
222	25:32:60	Crotty		Deborah		51	f
223	25:39:01	Zalacca		Jim		48	M
224	25:40:19	Reuss		Emma		12	F
225	25:40:81	Bosheck		David		14	M
226	25:41:50	Kowalczyk	Rodney		28	m
227	25:42:21	O'Dunne		Becca		20	F
228	25:42:49	Prevost		Richard W.	34	M
229	25:43:90	Walsh		Bill		34	M
230	25:45:55	Gillson		Douglas		40	M
231	25:47:67	Nastasia	Leighann J.	27	F
232	25:49:25	D'Dunne		Laura		18	F
233	25:49:99	Rothschild	Rob		41	m
234	25:50:69	Carpenter	Clay		49	M
235	25:50:83	Correll		Thomas		42	M
236	25:51:93	O'Neil		Matthew		34	M
237	25:53:06	Gabalski	Anita M.	44	F
238	25:53:22	Howard		Joe		68	m
239	25:54:03	Domagala	Peter		46	M
240	25:56:37	McGuinness	Shawn		33	M
241	25:57:35	Obermayer	Steve		38	M
242	25:59:71	Hammel		Pat		39	F
243	26:00:04	Karadenes	John		34	M
244	26:11:02	Boardman	John		41	M
245	26:11:81	Mercadante	Eric		8	M
246	26:12:49	Kearns		Nancy		46	F
247	26:15:42	Moore		Kaileigh	9	F
248	26:16:80	Kranick		Linda		48	F
249	26:17:10	Torrey		Bernadina	42	F
250	26:17:48	Godin		Tony		42	M
251	26:21:72	Zarzynski	Joseph W.	49	M
252	26:23:33	Weinberg	Shana		16	F
253	26:24:98	Paquin		Ernie		53	M
254	26:28:30	Schrader	Erin		22	F
255	26:30:92	Valentine	Lisa		38	F
256	26:35:77	Finnegan	Paul		43	M
257	26:36:02	Stewart		Mary		41	F
258	26:40:38	Kuzmich		Jennifer	41	F
259	26:40:63	Warner		Nick		41	M
260	26:42:01	Peregrim	Dorine		39	F
261	26:42:81	Warrenchak	Jim		45	m
262	26:44:22	Roberts		Maureen E.	41	F
263	26:45:61	Maguire		Michael		44	M
264	26:46:06	Vanyo		Mike		32	M
265	26:46:80	Meyer		Nancy		27	F
266	26:47:17	Edwards		Kathy		28	F
267	26:47:43	Rimash		Tamara		30	F
268	26:53:29	Kolesar		George		55	M
269	26:54:04	Poulin		Ted		43	M
270	26:54:98	Roberts		Craig E.	45	M
271	26:55:76	Parish		Heidi		13	F
272	26:56:74	Carroll		Jaret		13	F
273	26:57:72	Fox		Jennifer	33	F
274	26:58:03	Corrigan	Joseph		68	M
275	26:58:32	Carbino		Mike		43	M
276	26:58:70	Wopper		Mark A.		45	M
277	27:01:11	Dulin		Jim		43	M
278	27:05:06	Doucette	Ed		69	M
279	27:07:42	Going		Don		40	M
280	27:15:98	Clark		Laura		52	F
281	27:17:25	Rickes		Greg		49	M
282	27:18:20	Glass		Dave		53	M
283	27:19:02	Cutler		Warren		34	M
284	27:23:09	Joyce		Elizabeth C.	45	F
285	27:24:80	LaBarge		Barb		16	M
286	27:25:31	McGrath		Andrew		35	M
287	27:25:73	Sheft		Bill		23	M
288	27:26:11	Avellino	Keith A.	40	M
289	27:26:82	Frederick	Kathy		50	F
290	27:28:04	Ward		Douglas		52	M
291	27:29:41	Toran		Bill		37	M
292	27:30:34	Dickson		Rob		54	M
293	27:31:56	Mather		Heather		31	F
294	27:32:66	Schumacher	Ed		49	M
295	27:34:25	Howard		Melanie D.	46	F
296	27:34:91	Rielly		Kevin		51	M
297	27:41:20	Merboth		John		39	M
298	27:42:18	Patierne	Carol		39	F
299	27:45:39	Brown		Thomas A.	60	M
300	27:47:85	DiNapoli	Louise O.	52	F
301	27:49:82	"Tallman, Jr"	Daniel J.	42	M
302	27:50:35	Pedrick		Susan		26	F
303	27:57:03	Keogh		Bill		45	M
304	27:59:14	McNamara	Mary Ann	42	F
305	28:08:17	Amico		Audrey		38	F
306	28:11:55	Bargovic	Linda		48	F
307	28:16:42	Strode		Tim		37	M
308	28:17:35	Finnegan	Jean		43	F
309	28:17:82	Fry		Mary Lynn	55	F
310	28:22:39	Farley		John		56	M
311	28:23:41	Cooper		Melissa		24	F
312	28:31:24	Spokane		Linda		34	F
313	28:32:54	Schleifer	Michael		44	M
314	28:33:17	Hyatt		Randy		35	M
315	28:34:16	Curran		Liz		16	F
316	28:36:23	Johnson		Susan		39	F
317	28:37:27	Ross		Robin		33	F
318	28:38:10	Thrailkill	Jenilee		14	F
319	28:38:75	Thrailkill	Mike		43	M
320	28:39:07	Hoffman		Susan		46	F
321	28:40:42	McKnight	Christine	52	F
322	28:41:65	Battle		Eileen		42	F
323	28:50:22	Smith		Jill		37	F
324	28:50:63	Rose		Nicholas	48	M
325	28:51:02	Alber		Warren		32	M
326	28:51:32	Davis		Robert		51	M
327	28:55:44	Boshek		Heidi		18	F
328	28:56:00	White		Ivy		39	F
329	28:57:85	Contino		Nancy		41	F
330	29:03:16	Nixon		Patricia	37	F
331	29:03:52	Field		Stuart		57	M
332	29:05:26	Rushman		David		45	M
333	29:10:86	Finnegan	Spencer		21	M
334	29:12:19	Rushman		Susan		55	F
335	29:20:31	Christian	George		51	M
336	29:21:68	Madden		Bob		48	M
337	29:24:06	Hammel		Tony		39	M
338	29:25:45	Bleikamp	Joan		46	F
339	29:26:73	Holcomb		Jean		53	F
340	29:31:07	Hoffman		Sara		15	F
341	29:40:14	Gunter		Todd		32	M
342	29:43:56	Brachfeld	Andy		30	M
343	29:43:80	Hoffman		James		42	M
344	29:44:62	Crawford	Anna		14	F
345	29:46:63	Bonk		Kathy		44	F
346	29:47:55	Bishop		Patrick		M
347	29:51:39	Bishop		Jack		14	M
348	29:51:94	Hoffman		Justin		44	M
349	29:58:91	Kiley		Susan		41	F
350	30:01:33	Starr		Jerry		50	M
351	30:02:53	Fry		Melinda		34	F
352	30:04:79	Henry		Kathy		40	F
353	30:10:89	Sprague		Kevin		49	M
354	30:12:80	Eggleston	Crystal		17	M
355	30:14:71	Nagle		Lisa		35	F
356	30:16:10	LaMarco		JoAnn		39	F
357	30:20:38	Nash		Leo		72	M
358	30:21:17	Davis		Susan		50	F
359	30:21:86	Bouyea		Joyce		50	F
360	30:22:04	Darfler-Sweeney	Laurie		38	F
361	30:22:09	Darfler-Sweeney	Patrick		38	M
362	30:23:32	Kranick		Art		48	M
363	30:28:23	Chappell	Mark		31	M
364	30:31:08	Johnson-ChappellKeirsa		28	F
365	30:31:78	Grande		JoAnn		38	F
366	30:32:27	DeVall		Anne		43	F
367	30:32:69	Lynch		Bill		50	M
368	30:33:45	LeTendre	Linda		43	F
369	30:33:94	Hollowood	Brien		42	M
370	30:34:34	Cooley	J	ayme A		20	F
371	30:35:54	Harrison	Wayne S.	46	M
372	30:36:26	Schermerhorn	Caron	24	F
373	30:36:73	Schurmerhorn	Brett	21	M
374	30:36:95	Schermerhorn	Candi		53	F
375	30:37:17	Fellows		Gay		47	F
376	30:39:31	Werthmuller	Bob		62	M
377	30:40:32	Ogawa		Tadayuki	29	M
378	30:41:20	Kolesar		Sally		54	F
379	30:51:09	Ogawa		Noriko		27	F
380	30:53:42	Lombarski	Rodney J.	44	M
381	30:54:41	Bassin		Patricia	49	F
382	30:56:67	Bassin		Steve		51	M
383	30:57:26	Kingsnorth	David		29	M
384	30:59:27	Schweitzer	Lisa		30	F
385	30:59:53	Daley		Jade-Ella	13	F
386	31:00:02	Fox		Jim		35	M
387	31:00:38	Prehn		Scot		26	M
388	31:00:76	Forbes		Suzane		50	F
389	31:01:81	O'Leary		Meg		28	F
390	31:08:15	Plante		Linda		51	F
391	31:09:50	Flood		Amy		27	F
392	31:11:98	Campbell	April		37	F
393	31:21:91	Higgins		Erinn		12	F
394	31:27:07	Gulbrandsen	Diane L.	37	F
395	31:31:88	Smith		AS		38	M
396	31:32:35	Carpenter	Erin		17	F
397	31:32:70	Costello	Karen	37	F
398	31:34:10	Quinn		Maggie		40	F
399	31:34:33	Oaler		Bill		47	M
400	31:35:94	Smith		Mary		45	F
401	31:36:47	Caccuitto	Susan		56	F
402	31:44:42	Gleason	G. 	Kirk		55	M
403	31:46:70	Pfaffenbaut	Peter		56	M
404	31:47:04	Moore		Edward		44	M
405	31:51:31	Beale		Garry A.	52	M
406	32:02:62	Clark		Bill		50	M
407	32:11:12	Mangano		Margaret	53	F
408	32:16:16	Chase		Veronica	43	F
409	32:19:60	Thomas		Timothy R.	46	M
410	32:21:98	Thomas		Julia L.	42	F
411	32:22:02	Quimet		Michael		33	M
412	32:24:31	Little		David		42	M
413	32:24:51	Mullan		Doranne		43	F
414	32:52:10	Bishop		Ben			M
415	32:52:34	Bishop		John		40	M
416	32:55:89	Mullin		Christine	50	F
417	33:00:25	Witkowski	Bernie		51	M
418	33:00:51	Moore		Anne		45	F
419	33:06:33	Bangert		Jane		43	F
420	33:07:60	Cornell		Regina		40	F
421	33:09:05	Gosier		Kathryn		46	F
422	33:09:31	Pfaffenbaut	Carolyn		55	F
423	33:12:05	Cartier		Jane		34	F
424	33:15:96	Mullaney	Eleanor		43	F
425	33:17:32	Galpin		Albert		56	M
426	33:26:99	Victor		Francesca	44	F
427	33:27:74	Hogan		Shannon		32	F
428	33:36:69	Capone		Pamela		38	F
429	33:45:29	Hanson		Marcia		64	F
430	34:01:79	Parry		Zane C.		61	M
431	34:03:07	Hettrich	Amy		29	F
432	34:03:55	Falotico	Carl		16	M
433	34:04:85	Goff		David		26	M
434	34:05:09	Farley		Peter		47	M
435	34:07:59	Higgins		William		44	M
436	34:12:82	Higgins		Max		10	M
437	34:33:03	Farley		Eileen		46	F
438	34:36:47	Cole		Laura		30	F
439	34:49:91	Reynolds	Connie		32	F
440	34:56:32	Kelly		Meg		40	F
441	35:00:14	Simone		Leigh		44	F
442	35:13:23	Moore		Gerri		62	F
443	35:18:07	Carpenter	Lori		42	F
444	35:19:07	Cooley		Donna		48	F
445	35:32:31	McCann		Ellen		36	F
446	35:33:60	Weiser		Lee		53	M
447	35:43:95	Peto		Chris		23	M
448	35:44:15	Monnat		Steve		50	M
449	35:59:36	Clements	Kristine	47	F
450	36:09:53	Clements	Thomas R.	51	M
451	36:10:06	Gitouski	Meredith	27	F
452	36:26:35	Gleason		Dale		53	M
453	36:33:09	Beddoe		Wayne R.	47	M
454	36:35:22	Nochisaki	Jacqueline	17	F
455	36:35:56	Nochisaki	William		46	M
456	36:38:33	Sparks		Angela		35	F
457	36:47:47	Aldous		Janet		66	F
458	37:00:58	Fuller		Barbara H.	53	F
459	37:43:64	Cleary		Annie		31	F
460	37:43:99	Moran		Mike		65	M
461	37:44:18	Tebbano		Pamala H.	46	F
462	37:45:33	Tebbano		Mark		47	M
463	37:45:82	Laskey		Teri		17	F
464	38:19:54	Magpin		Linda		52	F
465	38:37:02	Munyon		Diane		47	F
466	39:01:46	Fuller		Terry D.	49	M
467	39:29:36	Lenza		Michael M.	42	M
468	39:55:85	Sciarra		Chris		14	M
469	40:01:76	Donnellz	Amy		30	F
470	40:12:59	Oeffner		Regina		41	F
471	40:37:10	Parry		Cora H.		60	F
472	42:02:36	Crawford	Helen		49	F
473	43:56:59	Albright	Marilyn		46	F
474	43:58:86	Staniels	Cynthia		51	F
475	44:12:50	Hughes		Dawn M.		38	F
476	44:14:71	Thomas		Tom		46	M
477	44:15:16	Hayes		Wayne		39	M
478	45:55:32	Conley		Joanne		41	F



race directors shop for premium running gear my profile