|
|
|
> home
> races/results
> find
results > new jersey 2009 race results > 2009 metroman intermediate distance triathlon
|
> Printer-friendly page
2009 Metroman Intermediate Distance Triathlon
Asbury Park, NJ, July 12, 2009
Overall Results w/ Splits
Sunset Racing
For more race information, see Fast Track Timing LLC.
Sunset Racing presents...
METROMAN TRIATHLON - INTERMEDIATE DISTANCE
Location: ASBURY PARK, NJ
DATE: JULY 12TH, 2009 6:30 AM
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports
Place No. Name S Age Div/Tot Div City St Wave R Swim Tran1 Bike Tran2 Run Finish
===== ===== =================== = === ======== ===== ==================== == ==== = ======= ======= ======= ======= ======= =======
1 174 William Miller M 30 1/28 M3034 York PA 1 I 19:39 0:46 52:53 0:49 33:21 1:47:26
2 278 David Silver M 30 2/28 M3034 Philadelphia PA 1 I 19:01 0:56 55:14 0:35 32:23 1:48:08
3 108 Nicolas Flacco M 27 1/25 M2529 Seattle WA 1 I 19:06 0:50 58:06 0:58 30:16 1:49:15
4 276 John Kenney M 28 2/25 M2529 Atlantic City NJ 1 I 18:11 0:44 56:25 2:05 34:02 1:51:25
5 175 Richard Miller M 24 1/6 M2024 Seaside Park NJ 1 I 18:52 0:55 57:56 0:37 34:02 1:52:21
6 249 Jared Tootell M 32 3/28 M3034 Hoboken NJ 1 I 21:58 1:24 58:49 1:03 30:18 1:53:31
7 220 Graham Salmun M 18 1/3 M1519 Short Hills NJ 1 I 24:09 0:46 55:56 0:42 32:43 1:54:14
8 70 William Capune M 42 1/22 M4044 New York NV 2 I 22:26 1:20 56:51 0:57 32:43 1:54:14
9 226 Kevin Schroth M 40 2/22 M4044 New York NY 2 I 19:41 1:05 58:45 1:04 35:25 1:55:59
10 212 Rob Rohel M 29 3/25 M2529 Branchville NJ 1 I 26:06 0:47 56:43 0:41 32:59 1:57:13
11 76 Daniel Chawner M 36 1/20 M3539 Piscataway NJ 2 I 24:49 1:22 58:57 0:26 31:54 1:57:26
12 177 Brendan Mims M 29 4/25 M2529 Massapequa Park NY 1 I 22:27 1:21 58:02 0:54 35:22 1:58:04
13 213 Jonathan Rohl M 30 4/28 M3034 Brooklyn NY 1 I 25:28 0:58 59:05 1:10 31:55 1:58:34
14 162 Andrew Macken M 28 5/25 M2529 New York NY 1 I 23:58 0:42 1:02:58 0:29 31:07 1:59:12
15 189 Sabrina Oei F 34 1/8 F3034 Califon NJ 1 I 25:13 1:00 58:39 0:29 34:46 2:00:04
16 272 Kevin Owens M 40 3/22 M4044 Rockville MD 2 I 23:49 1:09 55:40 5:35 34:43 2:00:54
17 94 Todd Desfosses M 45 1/18 M4549 Mahwah NJ 2 I 24:50 1:15 1:00:33 1:04 34:07 2:01:48
18 135 Darren Isaacs M 34 5/28 M3034 New York NY 1 I 26:58 0:51 1:00:45 0:46 32:47 2:02:05
19 62 Jay Borok M 46 2/18 M4549 Ny NY 2 I 27:52 1:05 57:54 0:45 35:10 2:02:44
20 219 Chad Safran M 36 2/20 M3539 Freehold NJ 2 I 25:24 0:50 1:01:51 0:40 35:00 2:03:42
21 265 Matthew Wilpers M 26 6/25 M2529 Long Island City NY 1 I 27:08 1:56 1:01:16 1:59 32:04 2:04:21
22 113 Daniel Fuehrer M 22 2/6 M2024 Easton PA 1 I 29:06 0:42 59:04 0:49 35:22 2:05:01
23 207 Saul Raisin M 26 7/25 M2529 Dalton GA 1 I 28:26 1:24 55:39 0:59 38:39 2:05:04
24 240 David Spector M 27 8/25 M2529 Ny NY 1 I 24:42 1:04 1:00:38 0:46 38:32 2:05:40
25 237 Thomas Slon M 52 1/8 M5054 New York NY 2 I 23:25 1:54 1:01:28 1:02 38:42 2:06:28
26 279 Bo Petkovich M 42 4/22 M4044 Hillsdale NJ 2 I 27:43 1:23 1:01:41 0:53 34:55 2:06:33
27 173 John Michals M 27 9/25 M2529 Brielle NJ 1 I 26:46 1:52 1:00:26 1:32 35:59 2:06:33
28 232 Vanja Sikirica M 30 6/28 M3034 Princeton NJ 1 I 21:55 1:14 1:02:52 1:15 39:30 2:06:44
29 170 Bob McGinty M 43 5/22 M4044 Rumson NJ 2 I 24:00 2:02 1:00:51 1:32 38:55 2:07:18
30 208 David Reeb M 44 6/22 M4044 Cherry Hill NJ 2 I 30:05 1:41 58:56 0:50 35:52 2:07:22
31 200 A.J. Petrillo M 31 7/28 M3034 Blue Ridge GA 1 I 27:38 1:04 1:01:43 0:44 36:39 2:07:46
32 77 Christofer Chianese M 31 8/28 M3034 Roseland NJ 1 I 23:58 3:24 1:02:18 1:46 36:29 2:07:53
33 130 Helle Helle M 26 10/25 M2529 Toms River NJ 1 I 28:18 1:00 59:54 0:48 38:15 2:08:13
34 56 Michael Bennett M 35 3/20 M3539 Fair Haven NJ 2 I 27:28 1:37 59:09 1:25 39:14 2:08:50
35 234 Slaven Sikirica M 22 3/6 M2024 Bethesda MD 1 I 24:18 2:20 1:02:42 1:29 38:40 2:09:27
36 86 Alexander Covington M 25 11/25 M2529 Philadelphia PA 1 I 28:36 1:48 1:01:22 0:45 36:59 2:09:28
37 243 Francisco Staton M 28 12/25 M2529 Miami FL 1 I 24:49 1:58 1:01:02 1:27 40:15 2:09:29
38 257 George Veliky M 37 4/20 M3539 Hasbrouck Heights NJ 2 I 33:01 1:54 1:01:54 0:57 32:05 2:09:48
39 194 Jordan Ouida M 37 5/20 M3539 New York NY 2 I 31:33 1:37 59:24 1:21 36:06 2:09:59
40 147 Josh Krug M 24 4/6 M2024 New York NY 1 I 27:14 1:29 1:02:44 0:46 38:52 2:11:04
41 50 Anthony Amabile M 48 3/18 M4549 Chesapeake VA 2 I 25:55 2:30 1:03:14 1:42 38:14 2:11:33
42 159 Thomas Loop M 46 4/18 M4549 Scotch Plains NJ 2 I 27:26 2:10 1:01:10 0:46 40:11 2:11:40
43 302 Zachary Papas M 25 13/25 M2529 New York NY 1 I 24:10 0:54 1:05:55 0:41 41:16 2:12:53
44 233 Mirko Sikirica M 31 9/28 M3034 Bethesda MD 1 I 24:24 1:58 1:02:21 0:47 43:27 2:12:55
45 151 Marcel Legrand M 0 1/1 M0000 Marlboro NJ 2 I 29:31 1:36 1:02:24 1:05 38:21 2:12:56
46 161 Paul Lukaszewski M 34 10/28 M3034 New York NY 1 I 27:41 2:14 1:02:19 3:00 37:48 2:12:59
47 132 Kris Hlatky M 34 11/28 M3034 Matawan NJ 1 I 27:08 1:32 1:03:40 1:05 39:45 2:13:09
48 164 Maria Mahn F 28 1/9 F2529 New York NY 1 I 27:03 1:21 1:03:18 0:49 40:44 2:13:12
49 245 Joe Striegel M 46 5/18 M4549 Boonton NJ 2 I 24:34 1:28 1:02:10 1:02 44:04 2:13:16
50 271 Whitcomb Mark M 50 2/8 M5054 Spring Lake NJ 2 I 27:36 1:13 57:51 1:47 45:03 2:13:28
51 93 Onesimo Demira M 36 6/20 M3539 Jersey City NJ 2 I 22:22 1:40 1:14:24 0:40 34:31 2:13:35
52 242 Andrew Spivack M 46 6/18 M4549 New York NY 2 I 26:05 1:42 1:07:24 1:10 37:27 2:13:47
53 238 Michele Smith F 38 1/19 F3539 Maplewood NJ 2 I 27:11 1:12 1:07:03 1:16 37:42 2:14:23
54 153 Scott Lewis M 31 12/28 M3034 Madison NJ 1 I 29:30 2:06 1:01:30 0:59 40:20 2:14:24
55 89 Brian Cullen M 35 7/20 M3539 Oceanport NJ 2 I 27:13 1:34 1:02:41 1:34 41:30 2:14:30
56 268 Heidi Zak F 31 2/8 F3034 New York NY 1 I 29:09 1:17 1:04:01 1:04 39:02 2:14:30
57 196 Christopher Pancila M 38 8/20 M3539 Colts Neck NJ 2 I 26:49 2:12 1:05:29 1:06 38:57 2:14:31
58 67 Heidi Burkhart F 27 2/9 F2529 New York NY 1 I 27:47 3:11 1:03:05 1:09 39:46 2:14:57
59 169 Roy McGillis M 47 7/18 M4549 Berwyn PA 2 I 22:59 3:05 1:09:38 2:29 37:08 2:15:16
60 217 Frank Sabat M 41 7/22 M4044 Glenwood NJ 2 I 33:00 2:36 1:00:45 1:34 37:24 2:15:17
61 61 Kris Bonello M 44 8/22 M4044 Oceanport NJ 2 I 25:55 2:40 1:02:51 2:07 41:47 2:15:18
62 63 David Bossolina M 39 9/20 M3539 Ridgewood NJ 2 I 27:40 2:04 1:05:25 1:30 38:50 2:15:28
63 214 Jennifer Rossano F 39 2/19 F3539 Red Bank NJ 2 I 30:33 1:57 1:02:49 1:06 39:18 2:15:40
64 166 Chris Marino M 45 8/18 M4549 Lavallette NJ 2 I 30:15 1:40 1:05:09 2:01 36:48 2:15:52
65 64 Carl Boudakian M 47 9/18 M4549 Marlton NJ 2 I 30:14 1:36 1:02:18 0:54 41:00 2:16:01
66 266 Ken Wilson M 57 1/6 M5559 Rumson NJ 2 I 27:55 3:43 1:00:05 1:42 42:50 2:16:13
67 121 Jennifer Gonyea F 38 3/19 F3539 Maplewood NJ 2 I 27:56 1:46 1:07:34 0:55 38:26 2:16:34
68 127 Trisha Hanson F 32 3/8 F3034 Glen Ridge NJ 1 I 25:28 1:49 1:07:04 0:55 41:34 2:16:48
69 215 William Ruthrauff M 52 3/8 M5054 Howell NJ 2 I 23:44 2:56 1:07:35 0:46 41:58 2:16:57
70 58 Mark Bitter M 26 14/25 M2529 Bayville NY 1 I 26:41 4:10 1:08:35 1:43 36:11 2:17:18
71 102 Peter Dulany M 19 2/3 M1519 Great Falls VA 1 I 26:15 3:15 1:09:53 2:13 36:15 2:17:49
72 168 Steve McDarby M 36 10/20 M3539 Cranford NJ 2 I 33:07 1:42 1:01:58 0:59 40:23 2:18:07
73 81 Brian Coll M 30 13/28 M3034 Massapequa Park NY 1 I 28:46 4:30 1:04:08 1:42 39:37 2:18:41
74 114 Michael Furst M 14 1/1 M0114 Gaithersburg MD 1 I 26:01 2:15 1:05:53 1:39 43:28 2:19:13
75 248 Ryan Toner M 27 15/25 M2529 Bridgewater NJ 1 I 26:07 2:42 1:09:49 0:32 40:18 2:19:26
76 85 Suzanne Countryman F 39 4/19 F3539 Mendham NJ 2 I 28:39 2:00 1:00:10 1:10 47:30 2:19:27
77 259 Michael Vogt M 51 4/8 M5054 Holyoke MA 2 I 32:02 3:36 1:07:33 1:29 35:15 2:19:53
78 197 Matthew Parise M 38 11/20 M3539 New York NY 2 I 27:35 1:59 1:07:18 1:02 42:04 2:19:56
79 186 Erin Nett F 29 3/9 F2529 Columbus OH 1 I 29:36 1:45 1:09:01 1:02 38:53 2:20:15
80 131 William Hicks M 36 12/20 M3539 Gladstone NJ 2 I 36:56 1:58 59:39 1:17 40:40 2:20:28
81 143 Amanda Kennedy F 27 4/9 F2529 New York NY 1 I 29:20 1:56 1:09:54 1:30 38:11 2:20:48
82 228 Barbora Sebolt F 35 5/19 F3539 Neptune NJ 2 I 29:55 1:30 1:06:37 0:59 42:00 2:20:59
83 71 Elizabeth Carmody F 35 6/19 F3539 Harvey Cedars NJ 2 I 26:34 1:23 1:09:25 0:56 42:43 2:21:00
84 165 Richard Maloy M 41 9/22 M4044 New York NY 2 I 33:17 2:21 1:01:24 1:04 43:21 2:21:24
85 277 Kate Donald F 27 5/9 F2529 Atlantic City NJ 1 I 21:54 1:00 1:06:53 0:53 51:06 2:21:43
86 110 Paul Flanagan M 29 16/25 M2529 New York NY 1 I 31:35 2:11 1:07:15 1:25 39:31 2:21:56
87 195 Efstratios Pagidas M 42 10/22 M4044 Belmar NJ 2 I 28:14 1:18 1:06:30 0:44 45:13 2:21:58
88 66 Thomas Burke M 35 13/20 M3539 Staten Island NY 2 I 33:08 1:38 1:06:36 1:03 39:58 2:22:21
89 129 Jeffrey Hartman M 33 14/28 M3034 Philadelphia PA 1 I 32:08 1:34 1:05:33 1:04 42:05 2:22:22
90 231 Carolyn Shawah F 38 7/19 F3539 Basking Ridge NJ 2 I 25:26 3:04 1:12:30 1:36 39:58 2:22:32
91 144 Stacie Kennedy F 31 4/8 F3034 New York NY 1 I 23:12 2:13 1:09:58 1:30 45:44 2:22:35
92 184 Fredrik Nasstrom M 26 17/25 M2529 Dorotea 1 I 37:30 3:10 1:01:51 1:37 38:42 2:22:48
93 109 James Flanagan M 51 5/8 M5054 Bloomfield NJ 2 I 32:12 2:44 1:07:17 1:49 38:56 2:22:56
94 73 Sean Chambrovich M 21 5/6 M2024 Allenhurst NJ 1 I 23:48 1:52 1:12:12 1:41 43:30 2:23:01
95 280 Nicole Moutis T 0 1/3 TEAMR 2 I 24:05 0:48 1:09:40 0:56 47:44 2:23:11
96 95 Chris Deubert M 25 18/25 M2529 Kinnelon NJ 1 I 29:20 1:45 1:13:56 1:24 37:06 2:23:28
97 535 Bill Hazley M 49 10/18 M4549 Long Branch NJ 2 I 27:06 3:12 1:06:59 1:49 44:26 2:23:30
98 104 Sheryl Eccles F 39 8/19 F3539 Maplewood NH 2 I 29:30 1:44 1:07:59 0:58 43:31 2:23:40
99 256 Corne Van Der Bregg M 39 14/20 M3539 Jersey City NJ 2 I 31:23 2:22 1:05:38 1:38 42:42 2:23:41
100 182 Ryan Murphy M 27 19/25 M2529 Staten Island NY 1 I 32:07 3:05 1:09:58 1:19 37:15 2:23:42
101 273 McLaughlin Charles M 25 20/25 M2529 1 I 31:42 3:36 1:07:10 1:24 40:09 2:23:59
102 163 David Madden M 34 15/28 M3034 New York NY 1 I 33:31 1:47 1:07:01 1:21 40:43 2:24:21
103 210 Israel Rodriguez M 45 11/18 M4549 Brooklyn NY 2 I 36:22 2:32 1:04:43 1:28 39:32 2:24:35
104 267 Joon Yang M 31 16/28 M3034 Hauppauge NY 1 I 31:31 1:30 1:09:10 1:29 41:22 2:25:01
105 236 Kenneth Simon M 44 11/22 M4044 Essex Fells NJ 2 I 32:01 2:39 1:06:50 1:21 42:14 2:25:03
106 74 Jayne Chandler F 48 1/2 F4549 Rumson NJ 2 I 27:53 2:10 1:11:55 1:08 42:03 2:25:07
107 137 Andrew Jacobson M 43 12/22 M4044 Greenwich CT 2 I 35:36 4:18 1:06:32 1:33 37:15 2:25:13
108 103 Robert Dweck M 43 13/22 M4044 Brooklyn NY 2 I 33:54 1:42 1:05:56 1:12 42:34 2:25:16
109 201 Karen Phillips F 39 9/19 F3539 New York NY 2 I 30:13 2:03 1:09:31 1:10 42:31 2:25:26
110 178 Dana Miscia F 23 1/5 F2024 Montclair NJ 1 I 32:31 3:53 1:06:24 2:07 40:34 2:25:28
111 261 Daniel Weeden M 42 14/22 M4044 Interlaken NJ 2 I 27:25 1:55 1:03:08 1:36 51:48 2:25:50
112 269 George Zimmermann M 39 15/20 M3539 New Providence NJ 2 I 37:06 2:15 1:06:15 0:57 40:09 2:26:40
113 139 Samuel Jemal M 50 6/8 M5054 New York City NY 2 I 23:41 3:43 1:12:37 2:15 44:41 2:26:55
114 57 Darcy Bhatia F 39 10/19 F3539 New York NY 2 I 30:32 1:43 1:09:31 1:08 44:20 2:27:12
115 53 Kathleen Beausoleil F 35 11/19 F3539 Fair Haven NJ 2 I 28:49 3:30 1:10:08 1:40 43:14 2:27:20
116 149 Michael Lampe M 47 12/18 M4549 Ellicott City MD 2 I 30:24 3:32 1:07:40 1:19 44:54 2:27:46
117 304 Charles H T 62 2/3 TEAMR Flushing NY 2 I 41:07 1:10 1:05:17 0:44 40:07 2:28:24
118 145 Kevin Kloske M 33 17/28 M3034 Metuchen NJ 1 I 28:40 1:51 1:10:07 1:21 46:29 2:28:26
119 90 Michelle Davidson F 39 12/19 F3539 Neptune NJ 2 I 23:31 2:11 1:15:12 1:13 46:52 2:28:56
120 134 Gwendolyn Hunter F 23 2/5 F2024 Palermo NJ 1 I 29:19 2:42 1:14:26 2:10 40:23 2:29:00
121 60 Christine Boehm F 25 6/9 F2529 Hoboken NJ 1 I 32:16 2:46 1:15:10 0:35 38:37 2:29:22
122 198 Nicolangelo Pelosi M 36 16/20 M3539 Bayonne NJ 2 I 27:20 5:28 1:07:27 1:38 47:57 2:29:48
123 75 Michael Chatman M 36 17/20 M3539 New York NY 2 I 36:02 3:33 1:10:35 1:35 38:57 2:30:40
124 244 Christopher Stoia M 46 13/18 M4549 New York NY 2 I 36:21 4:17 1:12:45 1:54 35:40 2:30:56
125 188 Jim O'Connor M 46 14/18 M4549 Red Bank NJ 2 I 38:21 2:10 1:06:27 1:28 42:42 2:31:07
126 239 Mark Smith M 57 2/6 M5559 Jersey City NJ 2 I 29:42 4:08 1:09:01 1:58 46:55 2:31:41
127 142 Chris Kelly M 38 18/20 M3539 Somerset NJ 2 I 42:21 3:29 1:06:56 1:49 37:33 2:32:06
128 209 Alexis Rodriguez F 36 13/19 F3539 New York NY 2 I 31:35 1:47 1:12:26 1:33 45:11 2:32:30
129 183 Stefan Nasstrom M 42 15/22 M4044 Ocean NJ 2 I 32:23 3:43 1:08:14 2:06 46:21 2:32:44
130 122 M. Christin Gonzaga F 38 14/19 F3539 Rockville MD 2 I 38:02 2:23 1:07:42 1:33 43:06 2:32:44
131 115 Erin Gaffey F 24 3/5 F2024 New York NY 1 I 25:35 2:27 1:18:45 1:15 45:03 2:33:03
132 146 Howard Konicov M 47 15/18 M4549 South Orange NJ 2 I 28:04 3:37 1:09:53 2:21 49:27 2:33:20
133 211 Bill Rogers M 62 1/1 M6064 Manasquan NJ 2 I 32:29 3:46 1:09:50 2:56 44:39 2:33:39
134 97 Tara Ding F 52 1/1 F5054 Summit NJ 2 I 29:29 3:04 1:16:29 1:46 43:04 2:33:50
135 98 Amanda Dreckmann F 26 7/9 F2529 Rye NY 1 I 31:57 4:48 1:12:53 2:31 42:02 2:34:09
136 68 Lauren Byron F 33 5/8 F3034 Rumson NJ 1 I 28:18 2:20 1:12:03 1:44 50:01 2:34:23
137 119 Theodor Gjini M 44 16/22 M4044 Paramus NJ 2 I 32:03 2:51 1:13:25 1:47 45:03 2:35:06
138 101 Scott Dulany M 22 6/6 M2024 Great Falls VA 1 I 33:51 3:40 1:14:09 1:26 42:27 2:35:30
139 246 Robert Suarez M 33 18/28 M3034 New York NY 1 I 35:33 3:48 1:08:58 1:49 46:04 2:36:09
140 227 Kate Schwartz F 36 15/19 F3539 New York NY 2 I 34:28 2:33 1:11:27 1:06 46:42 2:36:15
141 241 Mark Sperry M 44 17/22 M4044 Chapel Hill NC 2 I 27:56 2:54 1:14:16 1:58 49:17 2:36:18
142 281 Richard Klager M 30 19/28 M3034 Montclair NJ 1 I 37:11 2:58 1:13:27 2:31 40:46 2:36:50
143 152 Pilar Leon F 34 6/8 F3034 Bayonne NJ 1 I 32:01 4:29 1:17:00 0:59 42:29 2:36:56
144 48 Daniel Benun M 41 18/22 M4044 Brooklyn NY 2 I 43:28 2:35 1:08:55 1:48 40:15 2:36:59
145 91 Frank De Maria M 49 16/18 M4549 Allendale NJ 2 I 32:07 4:12 1:12:03 2:48 45:51 2:37:00
146 221 Dianne San Luis F 31 7/8 F3034 Philadelphia PA 1 I 36:36 2:16 1:11:39 1:03 45:33 2:37:06
147 72 Kyle Ceres M 18 3/3 M1519 Madison NJ 1 I 32:44 2:38 1:24:35 0:32 36:58 2:37:25
148 167 Michael May M 31 20/28 M3034 Metuchen NJ 1 I 34:51 2:19 1:11:47 1:18 48:11 2:38:24
149 176 Glen Miller M 36 19/20 M3539 Glenside PA 2 I 29:52 2:59 1:24:19 2:15 39:05 2:38:28
150 235 Daniel Simmons M 56 3/6 M5559 Toms River NJ 2 I 32:25 3:16 1:15:37 2:51 44:36 2:38:43
151 44 Alison McKenna F 28 8/9 F2529 Monmouth Beach NJ 1 I 28:52 2:00 1:19:35 1:03 47:15 2:38:43
152 69 Rich Cannici M 50 7/8 M5054 Hasbrouck Heights NJ 2 I 29:51 4:26 1:11:25 1:02 52:05 2:38:47
153 180 Monica Morin F 39 16/19 F3539 Westfield NJ 2 I 32:42 2:48 1:14:52 2:33 46:51 2:39:43
154 128 Darwin Harjono M 33 21/28 M3034 New York NY 1 I 32:39 5:42 1:15:42 2:47 43:31 2:40:20
155 255 Sarah Ungerer F 31 8/8 F3034 Plainsboro NJ 1 I 35:01 4:10 1:12:37 2:51 45:57 2:40:34
156 191 Kevin O'Keefe M 30 22/28 M3034 New York NY 1 I 32:17 4:41 1:13:23 1:36 48:40 2:40:35
157 187 Lars Notholt M 28 21/25 M2529 Princeton NJ 1 I 35:02 4:10 1:12:40 2:48 45:57 2:40:35
158 264 Bryan Wilczewski M 32 23/28 M3034 Hoboken NJ 1 I 31:37 2:30 1:15:34 2:02 48:57 2:40:38
159 125 Neill Groom M 32 24/28 M3034 Shrewsbury NJ 1 I 31:39 2:30 1:15:34 2:01 48:56 2:40:39
160 118 Dorothy Ginda F 40 1/4 F4044 Middletown NJ 2 I 34:08 4:05 1:07:47 2:06 53:10 2:41:14
161 160 James Love M 53 8/8 M5054 Summit NJ 2 I 31:36 2:58 1:10:57 1:43 54:03 2:41:14
162 150 Tj Langella M 38 20/20 M3539 Manasquan NJ 2 I 33:57 5:05 1:15:05 3:31 45:17 2:42:52
163 123 Elizabeth Gotti F 36 17/19 F3539 Hackensack NJ 2 I 34:20 2:45 1:23:01 1:04 41:59 2:43:07
164 155 David Lin M 33 25/28 M3034 New York NY 1 I 45:47 3:31 1:15:27 1:26 37:25 2:43:35
165 82 Dennis Colligan M 55 4/6 M5559 Manasquan NJ 2 I 34:08 4:22 1:15:45 3:22 46:02 2:43:35
166 105 Richard Edwards M 40 19/22 M4044 Jamesburg NJ 2 I 31:08 5:00 1:22:34 2:53 43:09 2:44:43
167 193 Lisa Ann Oliveira F 40 2/4 F4044 Scottsdale AZ 2 I 37:23 3:47 1:13:32 1:59 48:11 2:44:51
168 216 Suzanne Ryan F 46 2/2 F4549 Hoboken NJ 2 I 36:15 3:27 1:21:26 1:35 43:22 2:46:03
169 88 James Cronin M 31 26/28 M3034 Ny NY 1 I 28:20 2:29 1:24:29 1:45 49:51 2:46:52
170 199 Peter Perera M 43 20/22 M4044 Ridgewood NJ 2 I 38:54 2:14 1:12:59 1:30 53:00 2:48:36
171 204 Melisa Pleconis F 40 3/4 F4044 Belmar NJ 2 I 30:55 4:02 1:16:07 1:36 56:08 2:48:46
172 190 Fredric Ohm M 41 21/22 M4044 New York NY 2 I 41:06 3:17 1:17:00 2:06 45:21 2:48:48
173 360 Jenna Jerman F 26 9/9 F2529 New York NY 1 I 38:08 4:58 1:21:21 2:09 44:52 2:51:26
174 223 Steven Satz M 55 5/6 M5559 North Brunswick NJ 2 I 38:55 6:44 1:16:37 6:29 43:50 2:52:33
175 179 Kelli Molter F 40 4/4 F4044 Arlington VA 2 I 32:27 3:07 1:20:12 1:47 55:25 2:52:57
176 225 Robert Schmidt M 26 22/25 M2529 Hoboken NJ 1 I 38:14 4:19 1:25:11 1:01 44:39 2:53:22
177 111 Henry Flores M 26 23/25 M2529 West New York NJ 1 I 31:52 8:12 1:25:27 1:24 48:37 2:55:30
178 65 Doug Bruce M 48 17/18 M4549 Long Beach NY 2 I 39:58 4:59 1:12:29 1:05 57:21 2:55:51
179 148 Jaclyn Lamorte F 24 4/5 F2024 Staten Island NY 1 I 32:14 3:06 1:26:31 0:51 54:31 2:57:11
180 59 Jorge Bodden M 32 27/28 M3034 Cliffside Park NJ 1 I 38:14 5:36 1:17:50 3:53 52:35 2:58:06
181 205 Jessica Pogogeff F 22 5/5 F2024 Piscataway NJ 1 I 31:50 8:12 1:33:43 1:27 43:38 2:58:48
182 79 Michael Colarossi M 44 22/22 M4044 Short Hills NJ 2 I 42:29 7:11 1:18:20 4:53 47:35 3:00:27
183 305 Morris Sutton T 46 3/3 TEAMR Oakhurst NJ 2 I 47:05 5:15 1:13:30 3:59 56:26 3:06:13
184 206 Laura Quiros F 35 18/19 F3539 Montclair NJ 2 I 42:25 5:28 1:45:06 1:11 41:03 3:15:11
185 156 David Lipton M 55 6/6 M5559 Red Bank NJ 2 I 44:19 8:04 1:29:45 3:59 54:03 3:20:07
186 254 Thomas Tyler M 49 18/18 M4549 Freehold NJ 2 I 41:05 6:30 1:29:49 2:20 1:09:07 3:28:50
====================================================================================================================================
DNF
====================================================================================================================================
188 45 Kristin Sykes F 39 21/21 F3539 Hoboken NJ 2 I 0:03
189 100 Clifton Duhon M 33 27/27 M3034 Howell NJ 1 I 27:13 0:52 1:09:00
190 230 Chris Shaffer M 28 24/25 M2529 New York NY 1 I 22:00 1:09
191 224 Andrew Schlichter M 29 25/25 M2529 New York NY 1 I 36:29 2:57
192 275 Rogers Brian M 40 23/23 M4044 2 I 50:44
====================================================================================================================================
|
|
|
 |