|
|
|
> home
> races/results
> find
results > massachusetts 2009 race results > roxbury latin junior jamboree
|
> Printer-friendly page
Roxbury Latin Junior Jamboree
West Roxbury, MA, November 4, 2009
[ Girls Race ]
Boys Race
Courtesy of Ed Ellison and Rick Dower
| WEATHER: Sunny, Cool (50) and Dry |
|---|
| NAME OF COURSE: Jr Championship Course |
|---|
| LENGTH OF COURSE: 2.2 Miles |
|---|
| COURSE RECORD: 12:54 |
|---|
| MISCELLANEOUS: Thomas Gill - Belmont Hill School - 2009 |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Belmont Hill School | 39 |
| 2. | Fay School | 88 |
| 3. | Hillside School | 118 |
| 4. | Roxbury Latin School | 141 |
| 5. | St Sebastian's School | 160 |
| 6. | Park School | 202 |
| 7. | Meadowbrook School | 233 |
| 8. | Fessenden School | 239 |
| 9. | Dexter School | 245 |
| 10. | Beaver Country Day School | 268 |
| 11. | Derby Academy | 297 |
| 12. | Pike School | 382 |
| 13. | Dedham Country Day School | 393 |
| 14. | Lexington Christian Academy | 394 |
| 15. | Fenn School | 397 |
| 16. | Thayer Academy | 415 |
| 17. | Milton Academy | 442 |
| 18. | Shady Hill School | 448 |
| 19. | Buckingham Browne & Nichols | 455 |
| 20. | Belmont Day School | -- |
| 21. | Noble & Greenough School | -- |
| 22. | Rivers School | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0031 | Gill, Thomas - BHS | (1) | 00:12:54 |
| 2. | #0140 | O'Toole, Garrett - MBK | (2) | 00:13:10 |
| 3. | #0084 | Lyons, Willy - FAY | (3) | 00:13:24 |
| 4. | #0164 | Thorndike, Jamie - PAR | (4) | 00:13:31 |
| 5. | #0025 | Wright, George - BCD | (5) | 00:13:35 |
| 6. | #0132 | Schmidt, Christian - LCA | (6) | 00:13:39 |
| 7. | #0109 | Alvarez, Tomas - HIL | (7) | 00:13:47 |
| 8. | #0029 | Crowell, Tristan - BHS | (8) | 00:13:49 |
| 9. | #0030 | Fernandez del Castil, Diego - BHS | (9) | 00:13:50 |
| 10. | #0032 | Grzlyck, Matthew - BHS | (10) | 00:13:51 |
| 11. | #0034 | Laracey, Kyle - BHS | (11) | 00:13:54 |
| 12. | #0002 | Racine, Josh - ROX | (12) | 00:13:58 |
| 13. | #0022 | Skolnick, Murray - BCD | (13) | 00:14:10 |
| 14. | #0111 | Cochran, Hunter - HIL | (14) | 00:14:13 |
| 15. | #0085 | Papadellis, Christian - FAY | (15) | 00:14:17 |
| 16. | #0187 | Haley, Mike - SEB | (16) | 00:14:21 |
| 17. | #0152 | @Tonissi, Parker - NOB | (--) | 00:14:22 |
| 18. | #0182 | Adams, Mickey - SEB | (17) | 00:14:27 |
| 19. | #0070 | Garland, Conor - DEX | (18) | 00:14:27 |
| 20. | #0081 | Ha, Jeong Ho - FAY | (19) | 00:14:32 |
| 21. | #0077 | Cheng, Austin - FAY | (20) | 00:14:35 |
| 22. | #0114 | Karas, Justin - HIL | (21) | 00:14:37 |
| 23. | #0061 | Hatch, Taylor - DER | (22) | 00:14:40 |
| 24. | #0102 | Evenson, Jack - FES | (23) | 00:14:41 |
| 25. | #0058 | Cook, Sam - DER | (24) | 00:14:43 |
| 26. | #0035 | *Mackinnon, Angus - BHS | (25) | 00:14:47 |
| 27. | #0001 | Li, Franklin - ROX | (26) | 00:14:48 |
| 28. | #0068 | Conigliaro, William - DEX | (27) | 00:14:49 |
| 29. | #0088 | Andre, Ben - FEN | (28) | 00:14:56 |
| 30. | #0039 | *Ricotta, Nicholas - BHS | (29) | 00:14:59 |
| 31. | #0186 | Fechetti, Matt - SEB | (30) | 00:15:00 |
| 32. | #0036 | **Morgan, Owen - BHS | (--) | 00:15:01 |
| 33. | #0080 | Flathers, Matthew - FAY | (31) | 00:15:06 |
| 34. | #0162 | Rose, Carter - PAR | (32) | 00:15:08 |
| 35. | #0004 | Mullen, Joey - ROX | (33) | 00:15:11 |
| 36. | #0008 | Haig, Joey - ROX | (34) | 00:15:11 |
| 37. | #0087 | *Thalman, Matthew - FAY | (35) | 00:15:13 |
| 38. | #0003 | Kay, Lukas - ROX | (36) | 00:15:14 |
| 39. | #0115 | Kim, Ho Bin - HIL | (37) | 00:15:16 |
| 40. | #0157 | Joseph, Troy - PAR | (38) | 00:15:21 |
| 41. | #0116 | Lee, Daniel - HIL | (39) | 00:15:24 |
| 42. | #0038 | **Power, Colin - BHS | (--) | 00:15:27 |
| 43. | #0066 | Briggs, Nick - DEX | (40) | 00:15:30 |
| 44. | #0006 | *Stoddard, Owen - ROX | (41) | 00:15:31 |
| 45. | #0056 | Mosca, Brian - DCD | (42) | 00:15:32 |
| 46. | #0007 | *Iskra, Casey - ROX | (43) | 00:15:34 |
| 47. | #0009 | **Banks, Danny - ROX | (--) | 00:15:34 |
| 48. | #0150 | @Fai, Andrew - NOB | (--) | 00:15:39 |
| 49. | #0054 | Knox, Rigby - DCD | (44) | 00:15:40 |
| 50. | #0033 | **Hayes, Matthew - BHS | (--) | 00:15:41 |
| 51. | #0028 | @Szostak, Aron - BDS | (--) | 00:15:46 |
| 52. | #0037 | **Najjar, Michael - BHS | (--) | 00:15:47 |
| 53. | #0188 | Kelly, Cameron - SEB | (45) | 00:15:47 |
| 54. | #0105 | Manganaro, Nick - FES | (46) | 00:15:48 |
| 55. | #0117 | *Lin, Alex - HIL | (47) | 00:15:49 |
| 56. | #0040 | **Wheeler, Duncan - BHS | (--) | 00:15:49 |
| 57. | #0136 | Gavis, Edwin - MBK | (48) | 00:15:50 |
| 58. | #0149 | Stikeleather, Will - MIL | (49) | 00:15:51 |
| 59. | #0101 | Donovan, James - FES | (50) | 00:15:55 |
| 60. | #0134 | Casady, Jack - MBK | (51) | 00:15:57 |
| 61. | #0184 | Dematteo, Peter - SEB | (52) | 00:15:58 |
| 62. | #0100 | Curtin, Peter - FES | (53) | 00:16:00 |
| 63. | #0183 | *Carroll, Sam - SEB | (54) | 00:16:01 |
| 64. | #0210 | Prentice, Aaron - THA | (55) | 00:16:04 |
| 65. | #0049 | Marshall, Jack - BBN | (56) | 00:16:05 |
| 66. | #0119 | *Mullaney, Joey - HIL | (57) | 00:16:06 |
| 67. | #0076 | *Chen, Jeffery - FAY | (58) | 00:16:08 |
| 68. | #0154 | Duckworth, Chris - PAR | (59) | 00:16:11 |
| 69. | #0191 | *Vandini, Matt - SEB | (60) | 00:16:15 |
| 70. | #0139 | Normandin, Blake - MBK | (61) | 00:16:22 |
| 71. | #0012 | **Javaheri, Reza - ROX | (--) | 00:16:23 |
| 72. | #0113 | **Hwang, Sun - HIL | (--) | 00:16:26 |
| 73. | #0127 | Meaney, Connor - LCA | (62) | 00:16:29 |
| 74. | #0096 | Robichaud, Luke - FEN | (63) | 00:16:30 |
| 75. | #0177 | Washburn, Chandler - PIK | (64) | 00:16:30 |
| 76. | #0170 | Howell, Jake - PIK | (65) | 00:16:31 |
| 77. | #0190 | **Packenham, Luke - SEB | (--) | 00:16:32 |
| 78. | #0201 | Brennan, Matthew - THA | (66) | 00:16:33 |
| 79. | #0099 | Conway, Andrew - FES | (67) | 00:16:34 |
| 80. | #0179 | @Porter, Nick - RVR | (--) | 00:16:38 |
| 81. | #0198 | Phinney, Jordan - SHA | (68) | 00:16:41 |
| 82. | #0010 | **Ellison, Matt - ROX | (--) | 00:16:44 |
| 83. | #0159 | Little, Jamie - PAR | (69) | 00:16:47 |
| 84. | #0168 | Gerber, Adam - PIK | (70) | 00:16:47 |
| 85. | #0143 | Stoloff, Ben - MBK | (71) | 00:16:48 |
| 86. | #0195 | Cortes, Cody - SHA | (72) | 00:16:49 |
| 87. | #0083 | **Langen, Nick - FAY | (--) | 00:16:50 |
| 88. | #0082 | **Lai, Christopher - FAY | (--) | 00:16:50 |
| 89. | #0011 | **Balthazard, Sam - ROX | (--) | 00:16:51 |
| 90. | #0090 | Emello, Jimmy - FEN | (73) | 00:16:52 |
| 91. | #0017 | Chafkin, Joe - BCD | (74) | 00:16:53 |
| 92. | #0145 | Bennett, Brendan - MIL | (75) | 00:16:54 |
| 93. | #0074 | Terwilliger, Joey - DEX | (76) | 00:16:55 |
| 94. | #0062 | Humphreys, Brian - DER | (77) | 00:16:56 |
| 95. | #0016 | Campos, Matt - BCD | (78) | 00:16:58 |
| 96. | #0138 | *Miller, Nick - MBK | (79) | 00:16:58 |
| 97. | #0204 | Divico, Joe - THA | (80) | 00:16:59 |
| 98. | #0013 | **Heilbron, Phillip - ROX | (--) | 00:16:59 |
| 99. | #0118 | **Mayo, Zack - HIL | (--) | 00:17:04 |
| 100. | #0189 | **McGowan, Patrick - SEB | (--) | 00:17:06 |
| 101. | #0155 | *Feingold, Louis - PAR | (81) | 00:17:09 |
| 102. | #0059 | Fownes, Garrett - DER | (82) | 00:17:11 |
| 103. | #0041 | Ancona, Bertie - BBN | (83) | 00:17:15 |
| 104. | #0153 | @Wu, Joey - NOB | (--) | 00:17:16 |
| 105. | #0067 | Campo, Joe - DEX | (84) | 00:17:19 |
| 106. | #0065 | *Bert, Harrison - DEX | (85) | 00:17:24 |
| 107. | #0107 | *Su, Li-Chung - FES | (86) | 00:17:24 |
| 108. | #0050 | Orby, Aaron - BBN | (87) | 00:17:25 |
| 109. | #0142 | *Solomons, Jacob - MBK | (88) | 00:17:26 |
| 110. | #0073 | *Ng, Steven - DEX | (89) | 00:17:29 |
| 111. | #0174 | Rauh, Jake - PIK | (90) | 00:17:30 |
| 112. | #0055 | Mills, Tim - DCD | (91) | 00:17:31 |
| 113. | #0071 | **Kougias, Peter - DEX | (--) | 00:17:32 |
| 114. | #0078 | **Chou, Eric - FAY | (--) | 00:17:34 |
| 115. | #0063 | Robinson, Clarke - DER | (92) | 00:17:35 |
| 116. | #0133 | **Benshoff, Drew - MBK | (--) | 00:17:36 |
| 117. | #0176 | Rullo, John - PIK | (93) | 00:17:37 |
| 118. | #0120 | **Stilianos, Lucas - HIL | (--) | 00:17:39 |
| 119. | #0192 | Appeli, Clem - SHA | (94) | 00:17:40 |
| 120. | #0207 | Hogan, Harry - THA | (95) | 00:17:41 |
| 121. | #0148 | Mckeon, Matt - MIL | (96) | 00:17:42 |
| 122. | #0130 | Pu, Ben - LCA | (97) | 00:17:45 |
| 123. | #0023 | Tsui, Daniel - BCD | (98) | 00:17:45 |
| 124. | #0146 | Blackburn, Graham - MIL | (99) | 00:17:46 |
| 125. | #0185 | **Duffy, Connor - SEB | (--) | 00:17:46 |
| 126. | #0165 | *Yeung, Brian - PAR | (100) | 00:17:48 |
| 127. | #0060 | *Giuggio, Tim - DER | (101) | 00:17:53 |
| 128. | #0172 | *Moore, Alex - PIK | (102) | 00:17:54 |
| 129. | #0196 | Goldberg, Matt - SHA | (103) | 00:17:55 |
| 130. | #0169 | *Goldstein, Adam - PIK | (104) | 00:17:56 |
| 131. | #0086 | **Shinozaki, Koji - FAY | (--) | 00:17:56 |
| 132. | #0079 | **Dolce, Eric - FAY | (--) | 00:17:57 |
| 133. | #0141 | **Parry, Alex - MBK | (--) | 00:17:58 |
| 134. | #0144 | **Weiskopf, Jacob - MBK | (--) | 00:17:59 |
| 135. | #0128 | Meaney, Jack - LCA | (105) | 00:18:01 |
| 136. | #0015 | *Caan, Henry - BCD | (106) | 00:18:02 |
| 137. | #0051 | Collins, Aidan - DCD | (107) | 00:18:04 |
| 138. | #0137 | **LaFond, Henry - MBK | (--) | 00:18:05 |
| 139. | #0108 | *Weiter, William - FES | (108) | 00:18:06 |
| 140. | #0158 | **Kahn, Andrew - PAR | (--) | 00:18:09 |
| 141. | #0053 | Hooker, Jason - DCD | (109) | 00:18:10 |
| 142. | #0020 | *Cowen-Whitman, Zach - BCD | (110) | 00:18:11 |
| 143. | #0197 | Krauss, Nico - SHA | (111) | 00:18:14 |
| 144. | #0057 | *Samel, Nick - DCD | (112) | 00:18:19 |
| 145. | #0094 | Noble, Will - FEN | (113) | 00:18:24 |
| 146. | #0166 | **Coutracos, Teddy - PIK | (--) | 00:18:24 |
| 147. | #0047 | Frisca, Nick - BBN | (114) | 00:18:25 |
| 148. | #0110 | **Bristol, Sam - HIL | (--) | 00:18:39 |
| 149. | #0160 | **Mitchell, Paul - PAR | (--) | 00:18:44 |
| 150. | #0026 | @Espino, Marlon - BDS | (--) | 00:18:47 |
| 151. | #0156 | **Haviland, Jamie - PAR | (--) | 00:18:50 |
| 152. | #0173 | **Netherton, Turner - PIK | (--) | 00:18:56 |
| 153. | #0048 | Grimshaw, Nathan - BBN | (115) | 00:19:01 |
| 154. | #0044 | *Epstein, Matt - BBN | (116) | 00:19:11 |
| 155. | #0135 | **Cohen, Alex - MBK | (--) | 00:19:23 |
| 156. | #0042 | *Burstein, Judah - BBN | (117) | 00:19:28 |
| 157. | #0052 | *Costas, Matt - DCD | (118) | 00:19:29 |
| 158. | #0209 | MacFarlane, John - THA | (119) | 00:19:35 |
| 159. | #0175 | **Rose, Griffen - PIK | (--) | 00:19:37 |
| 160. | #0045 | **Ferraro, Peter - BBN | (--) | 00:19:38 |
| 161. | #0091 | Galusza, Austin - FEN | (120) | 00:19:39 |
| 162. | #0202 | *Caglionone, Michael - THA | (121) | 00:19:46 |
| 163. | #0163 | **Schaff, Michael - PAR | (--) | 00:19:50 |
| 164. | #0093 | *Jolly, Adam - FEN | (122) | 00:20:04 |
| 165. | #0161 | **Pacini, Bernardo - PAR | (--) | 00:20:16 |
| 166. | #0024 | **Volcy, Alex - BCD | (--) | 00:20:21 |
| 167. | #0178 | @Kadar, Griffin - RVR | (--) | 00:20:36 |
| 168. | #0069 | **Dagonis, Adonis - DEX | (--) | 00:20:45 |
| 169. | #0075 | **Watrous, Justin - DEX | (--) | 00:20:45 |
| 170. | #0019 | **Cordaro, Ellis - BCD | (--) | 00:21:07 |
| 171. | #0147 | Gilmore, John - MIL | (123) | 00:21:22 |
| 172. | #0046 | **Friend, Tynan - BBN | (--) | 00:21:33 |
| 173. | #0106 | **Neissa, Nick - FES | (--) | 00:21:39 |
| 174. | #0122 | Carlson, Charlie - LCA | (124) | 00:21:52 |
| 175. | #0103 | **Greenwood, Owen - FES | (--) | 00:21:54 |
| 176. | #0129 | *Palmer, Dan - LCA | (125) | 00:22:11 |
| 177. | #0124 | *Franchi, Ben - LCA | (126) | 00:22:13 |
| 178. | #0043 | **Chung, Van - BBN | (--) | 00:22:18 |
| 179. | #0181 | @Verga, Adam - RVR | (--) | 00:22:54 |
| 180. | #0072 | **Miranda, Renzo - DEX | (--) | 00:23:30 |
| 181. | #0104 | **Lenfest, Collin - FES | (--) | 00:23:48 |
| 182. | #0151 | @Shell, Greg - NOB | (--) | 00:25:19 |
| 183. | #0131 | **Pyke, Ben - LCA | (--) | 00:25:23 |
| 184. | #0199 | *Suttin, Ben - SHA | (127) | 00:25:29 |
| 185. | #0126 | **Lee, Louis - LCA | (--) | 00:32:32 |
| 186. | #0121 | **Ahem, Ryan - LCA | (--) | 00:32:38 |
| -- | #0005 | **Ferzoco, Alessandro - ROX | (--) | Did Not Finish |
| -- | #0014 | **Pao, Jonathan - ROX | (--) | Did Not Finish |
| -- | #0018 | **Cherington, Cyrus - BCD | (--) | Did Not Finish |
| -- | #0021 | **Frorer-Pinis, Theo - BCD | (--) | Did Not Finish |
| -- | #0027 | @Rogoff, Gabriel - BDS | (--) | Did Not Finish |
| -- | #0064 | *Tracy, Matt - DER | (--) | Did Not Finish |
| -- | #0089 | *Ditmar, Chris - FEN | (--) | Did Not Finish |
| -- | #0092 | **Jennings, James - FEN | (--) | Did Not Finish |
| -- | #0095 | **O'Brien, Lucas - FEN | (--) | Did Not Finish |
| -- | #0097 | **Chung, Ho Yoon - FES | (--) | Did Not Finish |
| -- | #0098 | **Cleary, Christopher - FES | (--) | Did Not Finish |
| -- | #0112 | **deSilva, Andres - HIL | (--) | Did Not Finish |
| -- | #0123 | **Fong, Matthew - LCA | (--) | Did Not Finish |
| -- | #0125 | **Hanley, Tim - LCA | (--) | Did Not Finish |
| -- | #0167 | **Elkin, Seve - PIK | (--) | Did Not Finish |
| -- | #0171 | **MacHenry, Evan - PIK | (--) | Did Not Finish |
| -- | #0180 | @Solomont, Matt - RVR | (--) | Did Not Finish |
| -- | #0193 | *Bierbrier, Noah - SHA | (--) | Did Not Finish |
| -- | #0194 | **Brown, Daniel - SHA | (--) | Did Not Finish |
| -- | #0203 | *Colangelo, Cory - THA | (--) | Did Not Finish |
| -- | #0205 | **Gaskin, Edward - THA | (--) | Did Not Finish |
| -- | #0206 | **Hamilton, Jonah - THA | (--) | Did Not Finish |
| -- | #0208 | **Kotopoulos, Thomas - THA | (--) | Did Not Finish |
| -- | #0211 | **Williams, Max - THA | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |