Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

New England Grand Prix Championship & Gender Graded!

Kick Asphalt

A race to support MS on Thanksgiving day

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Hartford Marathon

Breakers Marathon and Bermuda Marathon

Florida's oldest marathon

The south shore's Thanksgiving Day Race

All proceeds benefit the Gregory E. Reeves Memorial Scholarship

Tufts 10K

Hosted by the New England 65+ Club

A Boston Qualifier

Maui Paradise Marathon

Beautiful Course, Terrific Race

Fast 5 milr course!

3rd largest mass start cross country race in the USA

A Thanksgiving Day Tradition

Benefits the Special Olympics

Best chance for a Boston qualifier

Exciting marathon in historic mill city

Run your turkey off

Run from the Claddagh Pub

Benefiting the Mt. Washington Charitable Foundation

 
> Printer-friendly page

20th KeyBank Vermont City Marathon & Relay

Burlington, VT, May 25, 2008

[Overall Team Results (w/o 2 Person Relay Teams) | Top Ten M/F Results | Top Ten M/F Masters Results | Top Vermont Finishers | Wheelchair (Push Rim) Results | Wheelchair Handcycle Results | 2-Person Relay Team Results by Division | Corporate Team Results by Division | Family Team Results by Division | Holstein Team Results by Division | Age Group Results | Relay Team Results by Division (w/o 2 person teams) ]

Overall Individual Results

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537

granite state championchip

 


                                                                      Page 1
            20th KeyBank Vermont City Marathon & Marathon Relay
 May 25, 2008     Marathon (USATF Certified VT02001WN)      Burlington, VT
 ChampionChip Timing by Granite State Race Services           www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   10mile  Halfmar 20mile      Nettime Pace  Guntime  Name                     Age G Bib# City/state              
===== ======== ===== ======= ======= ======= === ======= ===== =======  ======================== === = ==== ======================= 
    1   1/168  M2529   52:15 1:08:29 1:45:38     2:20:43  5:23 2:20:44  Matt Pelletier            28 M    1 Warwick RI              
    2   1/194  M3034   53:38 1:10:42 1:48:45     2:23:20  5:28 2:23:20  Michael Wardian           34 M    2 Arlington VA            
    3   2/168  M2529   52:27 1:08:45 1:47:25     2:24:27  5:31 2:24:27  Hilary Lelei              29 M  396 Las Cruces NM           
    4   3/168  M2529   55:41 1:13:22 1:53:31     2:29:09  5:42 2:29:09  Nathan Brigham            25 M   17 Washington DC           
    5   1/122  M1624   55:40 1:13:18 1:53:13     2:30:53  5:46 2:30:54  Jon French                24 M    7 Gouverneur NY           
    6   2/194  M3034   55:54 1:13:38 1:53:55     2:31:42  5:48 2:31:42  Shaun Evans               30 M  388 Middle Grove NY         
    7   4/168  M2529   55:25 1:12:34 1:53:12     2:32:23  5:49 2:32:25  Chuck Terry               25 M    4 Albany NY               
    8   5/168  M2529   58:00 1:16:05 1:56:48     2:34:03  5:53 2:34:03  Drew Best                 26 M    9 Northampton MA          
    9   1/217  M4549   55:26 1:13:01 1:54:14     2:34:17  5:54 2:34:18* Mark Stickley             45 M   21 Winchester VA           
   10   6/168  M2529   58:19 1:16:38 1:57:53     2:35:30  5:56 2:35:30  Daniel Barkhuff           29 M 2215 Colchester VT           
   11   7/168  M2529   59:33 1:17:26 1:57:54     2:38:13  6:03 2:38:13  James Sweeney             26 M   19 Albany NY               
   12   8/168  M2529   59:35 1:17:44 1:59:07     2:38:15  6:03 2:38:15  Ed Duhamel                29 M   11 Cumberland RI           
   13   9/168  M2529   55:16 1:12:17 1:51:47     2:39:23  6:05 2:39:24  Erik Malmstrom            27 M 2078 Burlington VT           
   14  10/168  M2529   57:32 1:15:08 1:56:54     2:40:34  6:08 2:40:34  Liam Revell               27 M 3130 Cambridge MA            
   15  11/168  M2529   59:33 1:18:38 2:01:23     2:40:52  6:09 2:40:53  Marc Leblanc              27 M 2062 Natick MA               
   16   3/194  M3034 1:00:30 1:19:39 2:02:23     2:42:16  6:12 2:42:17  Deon Barrett              34 M 2886 Canton MA               
   17  12/168  M2529   57:40 1:15:58 2:00:26     2:43:56  6:16 2:44:00  Scott Herrick             26 M 2218 Mount Airy MD           
   18  13/168  M2529   59:33 1:18:57 2:04:06     2:44:09  6:16 2:44:10  Ben Schersten             29 M 2180 Somerville MA           
   19   1/232  M3539   59:59 1:19:38 2:04:15     2:44:18  6:16 2:44:21  Robert Lukaskiewicz       38 M   18 Rutland VT              
   20  14/168  M2529   59:59 1:20:57 2:04:25     2:44:47  6:18 2:44:50  Nathan Fields             27 M   12 Essex VT                
   21  15/168  M2529 1:00:10 1:19:36 2:04:43     2:46:29  6:21 2:46:32  Jeffrey Sheldon           28 M  891 Southbury CT            
   22   1/246  M4044 1:02:42 1:22:31 2:06:31     2:46:45  6:22 2:46:46  Allen Mead                41 M  995 Hinesburg VT            
   23   2/246  M4044 1:01:57 1:21:18 2:05:29     2:46:48  6:22 2:46:50  Paul Hughes               42 M 2936 Scituate MA             
   24   2/217  M4549 1:01:07 1:20:59 2:05:51     2:47:06  6:23 2:47:06  Jack Pilla                49 M   23 Charlotte VT            
   25  16/168  M2529   59:35 1:17:45 2:02:46     2:47:31  6:24 2:47:32  Scott Bessette            28 M    6 Mystic CT               
   26   2/122  M1624   59:32 1:18:37 2:03:41     2:47:31  6:24 2:47:32  Ryan Robitaille           24 M 2647 South Burlington VT     
   27   1/205  F2529 1:03:27 1:23:31 2:07:13     2:47:38  6:24 2:47:38# Caroline Chemwolo         29 F  389 Las Cruces NM           
   28   2/205  F2529 1:03:27 1:23:31 2:07:13     2:47:46  6:24 2:47:46# Atalelech Asfaw           25 F   32 Bronx NY                
   29   2/232  M3539 1:02:01 1:21:25 2:04:17     2:47:53  6:25 2:47:55  Chris Juarez              37 M   10 Scott Air Force Base IL 
   30   3/217  M4549 1:02:44 1:23:06 2:07:27     2:48:22  6:26 2:48:23  Tony Bates                49 M   22 Salisbury VT            
   31   3/232  M3539 1:03:51 1:23:36 2:08:23     2:49:04  6:27 2:49:12  Terence Keefe             35 M 2824 Westford VT             
   32   3/246  M4044 1:04:43 1:24:50 2:09:25     2:50:18  6:30 2:50:22  Timothy Carven            44 M 2388 Kittery Point ME        
   33   4/194  M3034 1:00:27 1:19:37             2:50:45  6:31 2:50:46  Eli Enman                 31 M 1716 Huntington VT           
   34   3/205  F2529 1:03:26 1:23:31 2:09:21     2:51:04  6:32 2:51:05  Heidi Westerling          27 F   31 Acworth NH              
   35  17/168  M2529 1:01:24 1:20:58 2:06:02     2:51:15  6:32 2:51:17  Jay Wells                 28 M 2254 Ticonderoga NY          
   36   4/232  M3539 1:04:44 1:24:50 2:09:27     2:51:15  6:32 2:51:19  Scott Atkins              37 M 1530 Stowe VT                
   37   1/178  F3034 1:05:13 1:25:35 2:10:18     2:51:42  6:33 2:51:43  Tracy Joslin              34 F   34 Waitsfield VT           
   38   4/246  M4044 1:01:40 1:21:14 2:06:42     2:51:59  6:34 2:52:02  Anthony Ryba              43 M  968 Berlin CT               
   39   1/137  F4044 1:05:12 1:25:35 2:10:59     2:52:05  6:34 2:52:08* Nathalie Goyer            40 F   51 St. Bruno PQ            
   40   3/122  M1624 1:02:17 1:22:49 2:09:22     2:52:02  6:34 2:52:40  Jordan Peeples            20 M 1809 Brattleboro VT          
   41   4/217  M4549 1:04:44 1:24:52 2:09:27     2:52:49  6:36 2:52:52  Ernest Brake              46 M  520 North Sutton NH         
   42   4/122  M1624 1:07:11 1:27:49 2:13:01     2:52:57  6:36 2:53:11  Michael Mainer            20 M  876 Hinesburg VT            
   43   5/122  M1624 1:05:00 1:24:26 2:08:56     2:54:12  6:39 2:54:30  Pat Benson                22 M 1656 Foxboro MA              
   44  18/168  M2529 1:06:21 1:26:52 2:12:46     2:54:53  6:41 2:55:03  Jeremy Angell             28 M  721 Milton MA               
   45   5/194  M3034 1:05:24 1:26:14 2:12:35     2:55:20  6:42 2:55:20  Matthew Twarog            32 M 2713 Hubbardston MA          
   46  19/168  M2529 1:08:41 1:30:12 2:17:00     2:55:10  6:41 2:55:25  Justin Thibault           27 M 1025 Burlington VT           
   47  20/168  M2529 1:02:43 1:23:07 2:11:05     2:56:04  6:43 2:56:05  Matthew Dall              29 M 1893 Colchester VT           
   48   5/232  M3539 1:06:41 1:27:40 2:14:01     2:56:29  6:44 2:56:33  Chris Bither              37 M  637 Brooklyn NY             
   49   4/205  F2529 1:05:12 1:25:35 2:12:59     2:56:39  6:45 2:56:42  Michaela Thompson         28 F   33 East Greenwich RI       
   50  21/168  M2529 1:03:58 1:24:19 2:11:51     2:57:27  6:47 2:57:31  Joseph Doherty            28 M 2538 Philadelphia PA         
Record 2:17:03 by Michael Khobotov in 2001.
   6/02/2008  4:52PM
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline
                                                                      Page 2
            20th KeyBank Vermont City Marathon & Marathon Relay
 May 25, 2008     Marathon (USATF Certified VT02001WN)      Burlington, VT
 ChampionChip Timing by Granite State Race Services           www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   10mile  Halfmar 20mile      Nettime Pace  Guntime  Name                     Age G Bib# City/state              
===== ======== ===== ======= ======= ======= === ======= ===== =======  ======================== === = ==== ======================= 
   51   5/217  M4549 1:06:07 1:27:07 2:14:35     2:57:48  6:47 2:57:51  Steven Hertford           47 M 2411 Chester VT              
   52   6/232  M3539 1:06:30 1:27:13 2:14:14     2:58:02  6:48 2:58:08  Rowland Brucken           39 M  809 Northfield VT           
   53  22/168  M2529 1:08:00 1:28:58 2:15:32     2:58:04  6:48 2:58:14  Eddie Storako Iii         27 M 2224 Saint Louis MO          
   54   5/246  M4044 1:05:51 1:26:37 2:13:44     2:57:59  6:48 2:58:14  Scott Bosworth            43 M 1946 Hingham MA              
   55   1/153  F3539 1:08:52 1:29:52 2:16:40     2:58:14  6:48 2:58:16* Kristin White             36 F   36 Manlius NY              
   56   6/194  M3034 1:01:43 1:22:33 2:10:36     2:58:15  6:48 2:58:18  Matibini Matibini         33 M 2303 Jamaica Plain MA        
   57   6/217  M4549 1:07:09 1:28:21 2:16:33     2:58:55  6:50 2:58:58  Wayne McDaniel            48 M 1925 Hopewell Junction NY    
   58   6/246  M4044 1:07:03 1:28:09 2:14:59     2:58:56  6:50 2:59:03  Jeff Smucker              42 M 1996 Woodward PA             
   59   7/217  M4549 1:07:06 1:28:02 2:14:57     2:59:04  6:50 2:59:07  John Stanzel              46 M 1100 Manchester NH           
   60   7/246  M4044 1:05:13 1:25:35 2:13:56     2:59:28  6:51 2:59:30  Pierre Heynemand          41 M 2764 Notre-Dame-Des-Prair PQ 
   61   5/205  F2529 1:06:57 1:27:57 2:15:24     2:59:32  6:51 2:59:44  Bridget McCarthy          28 F 2629 E. Elmhurst NY          
   62   1/85   F4549 1:08:39 1:30:11 2:17:29     2:59:50  6:52 2:59:53* Conni Grace               45 F   53 Hopewell Junction NY    
   63   7/194  M3034 1:03:16 1:23:04 2:08:33     2:59:50  6:52 2:59:53  Matt Mallett              33 M 1360 Ballston Spa NY         
   64   8/217  M4549 1:08:21 1:29:40 2:16:38     2:59:41  6:52 2:59:57  Charles Cherington        45 M  309 Cambridge MA            
   65   8/194  M3034 1:05:06 1:25:32 2:12:57     3:00:02  6:52 3:00:05  Todd Archambault          33 M  762 Essex Junction VT       
   66  23/168  M2529 1:04:54 1:24:34 2:10:20     2:59:45  6:52 3:00:10  Mark Boles                26 M 2528 Corinth VT              
   67   6/122  M1624 1:10:08 1:31:03 2:17:10     3:00:09  6:53 3:00:21  Michael Russ              24 M 3158 Clarks Summit PA        
   68   9/217  M4549 1:07:02 1:28:10 2:16:18     3:00:23  6:53 3:00:28  Kip Freeman               47 M 1266 Shelburne VT            
   69  10/217  M4549 1:07:37 1:29:25 2:17:50     3:00:30  6:54 3:00:35  Joe Carrara               45 M 2143 Charlotte VT            
   70   1/114  F1624 1:04:57 1:25:44 2:14:23     3:00:39  6:54 3:00:42  Sumner Fletcher           22 F 2593 Uxbridge MA             
   71   2/153  F3539 1:08:54 1:30:07 2:17:38     3:00:40  6:54 3:00:42  Jill Trotter              36 F   39 Westford MA             
   72  24/168  M2529 1:08:08 1:29:08 2:16:13     3:00:44  6:54 3:01:05  Jon Cormier               29 M 1443 Charlotte VT            
   73  11/217  M4549 1:05:58 1:27:00 2:15:23     3:01:21  6:55 3:01:25  Bob Ayers                 47 M 2435 Colchester VT           
   74   7/232  M3539 1:05:49 1:26:21 2:14:24     3:01:46  6:56 3:01:50  Jonathan Rhoades          37 M 1647 New York NY             
   75   1/162  M5054 1:08:26 1:29:34 2:16:57     3:01:51  6:57 3:01:58  John Harrison             51 M 2611 Burlington CT           
   76  25/168  M2529   55:49 1:13:57 1:57:38     3:02:06  6:57 3:02:12  Dan Ostiguy               27 M 3124 Gilbertville MA         
   77   8/232  M3539 1:05:55 1:26:41 2:14:07     3:02:07  6:57 3:02:18  Jonathan May              39 M 3161 Charlestown MA          
   78   7/122  M1624 1:13:14 1:35:30 2:24:12     3:02:12  6:57 3:02:25  Samuel Morse              24 M  270 Camden NY               
   79  26/168  M2529 1:06:41 1:27:38 2:15:24     3:02:31  6:58 3:02:34  Josh Merlis               26 M 1607 Albany NY               
   80   8/122  M1624 1:06:41 1:27:38 2:15:24     3:02:31  6:58 3:02:34  Benjamin Nelson           19 M 3127 Jamestown NY            
   81  12/217  M4549 1:09:05 1:30:21 2:18:15     3:02:39  6:58 3:02:58  Marc Lavoie               47 M 2999 St. Basile Le Grand PQ  
   82   8/246  M4044 1:07:35 1:28:47 2:17:10     3:03:05  6:59 3:03:11  Thomas Dunkley            43 M 2779 Westford VT             
   83   9/122  M1624 1:04:11 1:24:47 2:14:08     3:03:20  7:00 3:03:25  Will Gochberg             23 M  558 South Burlington VT     
   84  27/168  M2529 1:08:48 1:29:50 2:17:45     3:02:57  6:59 3:03:27  Chris Camp                25 M 2583 Brooklyn NY             
   85   9/232  M3539 1:06:53 1:28:37 2:17:09     3:03:21  7:00 3:03:27  Tim Shea                  38 M  215 Montpelier VT           
   86   9/194  M3034 1:08:32 1:30:21 2:18:49     3:03:34  7:01 3:03:36  Robert Mirabile           32 M 3129 Stoneham MA             
   87  10/194  M3034 1:05:52 1:26:51 2:15:08     3:03:29  7:00 3:03:40  McKew Devitt              34 M 1295 Burlington VT           
   88   3/153  F3539 1:08:56 1:30:29 2:18:17     3:03:41  7:01 3:03:52  Karen Benway              36 F 2149 East Greenwich RI       
   89   6/205  F2529 1:07:55 1:29:40 2:19:05     3:04:28  7:03 3:04:37  Megan Valentine           29 F   37 Jericho VT              
   90  11/194  M3034 1:06:41 1:27:40 2:15:31     3:04:53  7:04 3:04:57  Keith Somers              34 M 1164 Goffstown NH            
   91  10/232  M3539 1:09:26 1:31:08 2:20:03     3:04:55  7:04 3:04:58  Ken Sluti                 35 M 2679 Fonda NY                
   92  11/232  M3539 1:05:48 1:26:46 2:15:36     3:04:51  7:03 3:04:59  Russell Hurlburt          39 M  347 Ludlow VT               
   93  12/194  M3034 1:09:33 1:31:01 2:19:27     3:04:47  7:03 3:05:01  Vincent Lindsley          31 M 3176 New Haven CT            
   94  13/217  M4549 1:07:55 1:29:23 2:18:25     3:04:56  7:04 3:05:03  Christopher McBride       45 M 2170 Westford VT             
   95  14/217  M4549 1:08:49 1:30:15 2:19:29     3:04:56  7:04 3:05:04  Lyman Ross                49 M  785 Essex VT                
   96   4/153  F3539 1:08:49 1:31:30 2:20:36     3:05:05  7:04 3:05:11  Jessica Cover             38 F   38 Richmond VT             
   97  28/168  M2529 1:07:27 1:28:40 2:17:05     3:05:14  7:04 3:05:27  Justin Roman              25 M  766 Greenville SC           
   98  10/122  M1624 1:04:00 1:23:21 2:09:14     3:05:19  7:05 3:05:39  Robert Grim               19 M 1650 Burlington VT           
   99   2/162  M5054 1:08:53 1:30:56 2:20:39     3:05:57  7:06 3:06:02  Patrick Miner             50 M  924 Barre VT                
  100   3/162  M5054 1:08:04 1:29:46 2:20:15     3:06:00  7:06 3:06:07  Ken Schatz                54 M 1177 South Burlington VT     
   6/02/2008  4:52PM
* Under USATF Age-Group guideline

                                                                      Page 3
            20th KeyBank Vermont City Marathon & Marathon Relay
 May 25, 2008     Marathon (USATF Certified VT02001WN)      Burlington, VT
 ChampionChip Timing by Granite State Race Services           www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   10mile  Halfmar 20mile      Nettime Pace  Guntime  Name                     Age G Bib# City/state              
===== ======== ===== ======= ======= ======= === ======= ===== =======  ======================== === = ==== ======================= 
  101  11/122  M1624 1:05:53 1:26:27 2:14:37     3:06:02  7:06 3:06:12  Adam Haywood              24 M 1804 Stockbridge MA          
  102  29/168  M2529 1:08:15 1:29:52 2:18:59     3:06:11  7:07 3:06:21  Brian Betournay           26 M 2773 Dover NH                
  103   9/246  M4044 1:10:07 1:32:06 2:21:44     3:06:21  7:07 3:06:25  Anthony Kelly             44 M  267 Fairfield CT            
  104  12/122  M1624 1:07:40 1:28:55 2:16:49     3:05:06  7:04 3:06:26  David Harwood             22 M  246 Burlington VT           
  105  13/194  M3034 1:10:41 1:32:29 2:21:04     3:06:27  7:07 3:06:28  Evan Brandes              32 M 2220 New York NY             
  106  14/194  M3034 1:07:55 1:29:47 2:19:39     3:06:13  7:07 3:06:31  Christopher Rotelli       33 M 2401 Gibsonia PA             
  107   4/162  M5054 1:06:39 1:28:46 2:18:48     3:06:28  7:07 3:06:34  Robert Cox                51 M  901 New York NY             
  108  13/122  M1624 1:09:36 1:30:58 2:20:21     3:06:14  7:07 3:06:35  Joel Bradley              24 M 3077 Windsor MA              
  109  15/217  M4549 1:08:10 1:30:15 2:20:05     3:06:54  7:08 3:06:57  Craig Macfarlane          47 M  594 Natick MA               
  110  30/168  M2529 1:09:05 1:30:46 2:19:39     3:06:40  7:08 3:06:58  David Schmidt             28 M 2860 Middletown RI           
  111  16/217  M4549 1:05:56 1:28:09 2:20:02     3:06:57  7:08 3:07:00  Jonathan Aretakis         49 M  940 Pembroke ME             
  112  31/168  M2529 1:06:44 1:28:32 2:18:17     3:06:59  7:08 3:07:02  Brenan Tarrier            29 M 1712 Albany NY               
  113  32/168  M2529 1:08:32 1:29:55 2:19:18     3:06:17  7:07 3:07:21  Josh Harper               26 M 2785 Phoenix AZ              
  114  12/232  M3539 1:06:06 1:27:09 2:16:21     3:07:34  7:10 3:07:36  Michael Martin            38 M 2924 New Freedom PA          
  115  17/217  M4549 1:10:22 1:32:23 2:21:16     3:07:23  7:09 3:07:42  Jon Gurney                45 M 1617 Saratoga Springs NY     
  116  33/168  M2529 1:11:21 1:33:39 2:22:00     3:07:27  7:09 3:07:49  William McGandy           27 M 3157 St. Johnsbury VT        
  117  34/168  M2529 1:05:55 1:26:29 2:16:52     3:07:43  7:10 3:07:51  Lee Stanton               25 M 1951 Brunswick ME            
  118  35/168  M2529 1:06:06 1:27:34 2:17:57     3:07:42  7:10 3:07:51  Steven Keating            25 M 2158 Chelmsford MA           
  119  36/168  M2529 1:08:09 1:29:55 2:20:10     3:07:08  7:09 3:07:57  Craig MacDonald           27 M 1980 Washington DC           
  120  13/232  M3539 1:09:42 1:31:56 2:21:49     3:07:34  7:10 3:08:14  Mark Hoffman              37 M 1768 Seattle WA              
  121  18/217  M4549 1:10:48 1:33:00 2:22:19     3:07:43  7:10 3:08:20  Ron Osborn                48 M 2822 Johnson VT              
  122   1/83   M5559 1:08:21 1:30:15 2:20:07     3:08:01  7:11 3:08:25  John Snyder               57 M 2539 Harvard MA              
  123  14/122  M1624 1:09:07 1:30:24 2:19:29     3:08:07  7:11 3:08:26  Dave Manz                 24 M 1015 Portland ME             
  124  37/168  M2529 1:07:57 1:29:36 2:20:04     3:07:23  7:09 3:08:33  Charles Cieutat           28 M 2681 West Lebanon NH         
  125  15/194  M3034 1:13:11 1:34:24 2:21:46     3:06:39  7:08 3:08:34  Michael Klass             31 M 2815 Strafford VT            
  126  15/122  M1624 1:08:11 1:28:46 2:16:16     3:09:07  7:13 3:09:12  Timothy O'Connor          23 M 1761 West Dummerston VT      
  127   7/205  F2529 1:11:43 1:34:06 2:23:56     3:08:53  7:13 3:09:16  Molly Hyde                25 F  531 Baltimore MD            
  128  14/232  M3539 1:05:19 1:28:31 2:20:21     3:09:14  7:14 3:09:18  Laurent Jugant            38 M 2348 Montréal PQ             
  129   5/162  M5054 1:09:08 1:31:04 2:21:01     3:09:29  7:14 3:09:31  John Whelan               51 M  632 Hopkinton MA            
  130  16/194  M3034 1:11:05 1:32:57 2:22:48     3:08:26  7:12 3:09:36  Eric Cronin               31 M 1393 Jamaica Plain MA        
  131  16/122  M1624 1:09:36 1:31:00 2:20:35     3:09:17  7:14 3:09:37  Sam Kapala                21 M 3143 Williamstown MA         
  132  38/168  M2529 1:09:32 1:31:27 2:21:41     3:09:33  7:14 3:09:52  Paul Kearney              27 M 2639 Burlington VT           
  133  17/194  M3034 1:09:24 1:31:03 2:21:17     3:09:49  7:15 3:09:58  Murphy Caine              30 M 1130 Highland Falls NY       
  134  18/194  M3034 1:10:51 1:32:37 2:22:09     3:09:51  7:15 3:10:08  Mike Fink                 30 M 1536 St. Johnsbury VT        
  135  10/246  M4044 1:07:44 1:28:49 2:16:17     3:10:07  7:16 3:10:15  Barry Gruessner           42 M  429 Colchester VT           
  136  15/232  M3539 1:08:17 1:29:56 2:20:16     3:09:57  7:15 3:10:27  Kevin Sheasgreen          35 M 2210 Romeo CO                
  137  16/232  M3539 1:08:34 1:30:11 2:18:16     3:10:21  7:16 3:10:29  Jeremy Fletcher           35 M 1522 Greenland NH            
  138  11/246  M4044 1:09:19 1:31:31 2:22:01     3:10:28  7:16 3:10:32  James Sullivan            44 M 1214 West Hartford CT        
  139  12/246  M4044 1:10:49 1:32:59 2:23:27     3:10:08  7:16 3:10:45  Andrew Diamond            42 M 1050 Columbus OH             
  140  19/217  M4549 1:12:22 1:35:01 2:24:56     3:10:28  7:16 3:10:56  Dale Perzanowski          49 M 1145 Hartford VT             
  141  13/246  M4044 1:11:21 1:33:41 2:22:58     3:10:37  7:17 3:10:57  Troy Headrick             41 M  860 Burlington VT           
  142  17/232  M3539 1:10:40 1:32:53 2:23:22     3:10:50  7:17 3:11:01  David Archambeault        36 M 2560 Princeton MA            
  143  18/232  M3539 1:11:14 1:33:30 2:22:19     3:10:32  7:17 3:11:10  Paul Soper                38 M 1510 Ithaca NY               
  144  19/232  M3539 1:07:47 1:29:18 2:19:41     3:11:05  7:18 3:11:13  Brian Vanderheiden        38 M 2109 Bethel CT               
  145   2/137  F4044 1:12:42 1:35:22 2:25:29     3:11:19  7:18 3:11:28  Susan Schadt              40 F 1737 Tolland CT              
  146  39/168  M2529 1:04:53 1:25:41 2:14:40     3:11:29  7:19 3:11:35  Andrew Duling             26 M 2145 Colchester VT           
  147  19/194  M3034 1:11:26 1:33:47 2:23:52     3:11:01  7:18 3:11:44  Brian Stahl               34 M 1971 Leominster MA           
  148  14/246  M4044 1:10:21 1:32:34 2:22:50     3:11:54  7:20 3:12:09  Stuart Palczak            43 M 3041 Amsterdam NY            
  149   3/137  F4044 1:09:51 1:32:15 2:23:26     3:11:47  7:19 3:12:22  Aiobhean Brown            40 F 1336 Burlington VT           
  150  15/246  M4044 1:12:30 1:35:28 2:27:03     3:12:15  7:20 3:12:24  Karl Sindel               43 M 2788 Niskayuna NY            
   6/02/2008  4:52PM


                                                                      Page 4
            20th KeyBank Vermont City Marathon & Marathon Relay
 May 25, 2008     Marathon (USATF Certified VT02001WN)      Burlington, VT
 ChampionChip Timing by Granite State Race Services           www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   10mile  Halfmar 20mile      Nettime Pace  Guntime  Name                     Age G Bib# City/state              
===== ======== ===== ======= ======= ======= === ======= ===== =======  ======================== === = ==== ======================= 
  151  20/217  M4549 1:06:56 1:29:03 2:21:41     3:12:28  7:21 3:12:33  James Wardwell            45 M  469 East Haddam CT          
  152   5/153  F3539 1:10:25 1:33:01 2:25:20     3:12:38  7:21 3:12:59  Kathleen Collette         35 F  918 Waterbury CT            
  153  20/232  M3539 1:09:21 1:31:59 2:23:59     3:12:46  7:22 3:13:12  James Murphy              37 M  683 Montpelier VT           
  154  20/194  M3034 1:12:42 1:35:31 2:26:36     3:13:34  7:23 3:13:36  Adam Burke                30 M 2942 Raleigh NC              
  155   6/162  M5054 1:10:44 1:33:09 2:24:42     3:13:49  7:24 3:13:57  Pascal Cheng              54 M   76 Burlington VT           
  156   6/153  F3539 1:10:22 1:32:51 2:25:31     3:13:43  7:24 3:13:58  Kimberly Battipaglia      36 F 3177 New Haven CT            
  157  21/232  M3539 1:13:24 1:36:27 2:27:14     3:13:46  7:24 3:14:10  Scott Slusher             38 M 2334 Fort Collins CO         
  158  40/168  M2529 1:10:30 1:32:15 2:24:47     3:13:54  7:24 3:14:18  David Tardif              29 M 2490 Verdun PQ               
  159  41/168  M2529 1:10:30 1:32:14 2:24:47     3:13:55  7:24 3:14:19  Maxime Tardif             29 M 2580 Montreal PQ             
  160  17/122  M1624 1:09:07 1:30:24 2:21:10     3:14:08  7:25 3:14:28  Jason Scott               24 M  566 Underhill VT            
  161  22/232  M3539 1:08:25 1:30:16 2:21:27     3:14:12  7:25 3:14:32  Sean Rayment              39 M  773 Medfield MA             
  162  23/232  M3539 1:10:22 1:32:49 2:24:14     3:14:05  7:25 3:14:34  Matthew Hatch             35 M  634 Warwick RI              
  163  24/232  M3539 1:10:22 1:32:41 2:24:40     3:14:35  7:26 3:14:37  Molin Maurizio            38 M 2370 Burlington VT           
  164  16/246  M4044 1:09:28 1:31:55 2:24:22     3:14:37  7:26 3:14:42  Paul Guilmette            44 M  170 Rutland VT              
  165   4/137  F4044 1:12:46 1:35:38 2:27:28     3:14:37  7:26 3:14:42  Mina Samuels              42 F 2070 New York NY             
  166  25/232  M3539 1:10:54 1:33:43 2:24:49     3:14:50  7:26 3:14:52  Ray Fairchild             35 M 1788 West Hartford CT        
  167  17/246  M4044 1:10:30 1:33:10 2:25:43     3:14:38  7:26 3:15:29  Michael Peterson          44 M 2971 Litchfield NH           
  168  18/122  M1624 1:12:08 1:34:17 2:24:50     3:14:37  7:26 3:15:30  Philip Geyer              23 M 2658 Colonie NY              
  169  26/232  M3539 1:07:47 1:31:17 2:23:56     3:15:34  7:28 3:15:40  Owen Murphy               35 M 2489 Rutland VT              
  170  27/232  M3539 1:12:35 1:35:23 2:27:19     3:15:19  7:27 3:15:41  Todd Fisher               39 M 2613 Norwich CT              
  171  42/168  M2529 1:08:53 1:30:24 2:21:27     3:15:08  7:27 3:15:42  Justin Voldman            27 M 1780 Rochester NY            
  172  43/168  M2529 1:11:28 1:33:47 2:25:11     3:15:30  7:28 3:15:51  Steve Lachance            26 M  507 Baltimore MD            
  173  21/194  M3034 1:13:23 1:36:26 2:27:13     3:15:43  7:28 3:16:07  Daniel Jones              34 M 2358 Fort Collins CO         
  174   2/83   M5559 1:14:18 1:37:28 2:29:13     3:16:10  7:29 3:16:15  Claude Hebert             56 M  383 Granby PQ               
