Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Wisconsin Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Paavo Nurmi Marathon

Hurley, WI, August 11, 2001

Results courtesy of the Hurley - The Top of Wisconsin.

1	2:41:53	Rick	Stefanovic	Milwaukee WI	M	39	Men 35-39	1
2	2:55:24	Ted	Shue		Brown Deer WI	M	31	Men 30-34	249
3	2:55:48	Michael	Galligan		Faribault	MN	M	34	Men 30-34	57
4	2:59:05	Forrest	Pearson		Hudson	WI	M	40	Men 40-44	5
5	2:59:52	Fred	Jacobs		Iron River MI	M	42	Men 40-44	7
6	3:00:33	Norb	Lauer		Appleton	WI	M	44	Men 40-44	4
7	3:03:47	Joe	Manders		Green Bay	WI	M	44	Men 40-44	224
8	3:06:53	Fred	Hable		Eau Claire WI	M	40	Men 40-44	115
9	3:09:10	Mark	Mantel		Woodbury	MN	M	34	Men 30-34	190
10	3:09:38	Roy	Pirrung		Sheboygan	WI	M	53	Men 50-54	10
11	3:11:35	Ann	Heaslett		Madison	WI	F	37	Women 30-39	13
12	3:11:36	Adam	Gould		Edgerton	WI	M	31	Men 30-34	40
13	3:11:44	Robert	Smith		LaCrosse	WI	M	36	Men 35-39	9
14	3:12:07	Brent	Henady		Lafayette	IN	M	25	Men 22-29	216
15	3:12:28	Tony	Steeno		Neenah	WI	M	21	Men 16-21	43
16	3:13:25	Matt	Ostrander		Hayward	WI	M	39	Men 35-39	153
17	3:15:05	Dennis	Hahn		Minneapolis MN	M	47	Men 45-49	228
18	3:15:20	Derrick	Kroll		Onalaska	WI	M	40	Men 40-44	161
19	3:16:24	Eric	Gilbertson	Osseo	WI	M	38	Men 35-39	141
20	3:16:43	Tim	Buchkowski	Plover	WI	M	41	Men 40-44	139
21	3:16:44	Thomas	Surprenant	Hovland	MN	M	47	Men 45-49	56
22	3:17:08	Ragan	Petrie		Madison	WI	F	35	Women 30-39	12
23	3:17:30	Chuck	Ploof		Comstock Park MI	M	44	Men 40-44	180
24	3:17:44	Jaye	Dyrdahl		Faribault	MN	M	37	Men 35-39	130
25	3:18:20	Steve	Rick		Milwaukee	WI	M	32	Men 30-34	235
26	3:18:45	Scott	Meyers		Oshkosh	WI	M	33	Men 30-34	95
27	3:19:19	Tim	Olson		Stevens Point WI	M	34	Men 30-34	178
28	3:19:58	Kathy	Waldron		Green Bay	WI	F	42	Women 40-49	11
29	3:20:45	Craig 	Aittama		Plover	WI	M	38	Men 35-39	102
30	3:21:15	Mitch	Gubser		Scottsdale AZ	M	43	Men 40-44	79
31	3:21:21	Doug	Osterberg		Menasha	WI 	M	43	Men 40-44	129
32	3:21:47	Matt	Long		Poplar	WI	M	45	Men 45-49	144
33	3:22:20	Jerry	Giancola		Norway	MI	M	48	Men 45-49	31
34	3:25:01	Andrew	Miller		St. Paul	MN	M	30	Men 30-34	19
35	3:25:18	Doug	Saari		Tucson	AZ	M	59	Men 55-59	162
36	3:26:17	Glen	Hill		Maple	WI	M	52	Men 50-54	207
37	3:27:39	James	Waters		Ontonagon	MI	M	44	Men 40-44	210
38	3:27:58	Warren	Johnson		Hudson	WI	M	38	Men 35-39	24
39	3:28:22	Jacob 	Barker		New York	NY	M	30	Men 30-34	90
40	3:28:38	Charles	Lawler		Madison	WI	M	43	Men 40-44	233
41	3:29:10	Greg 	Stueland		Troy	MI	M	50	Men 50-54	173
42	3:30:18	Terrance	Werner		Appleton	WI	M	49	Men 45-49	220
43	3:31:18	Dennis	Scherz		Lake Nebagamon WI	M	39	Men 35-39	147
44	3:31:20	Louie	Jagla		Ironwood	MI	M	52	Men 50-54	171
45	3:32:09	Franz	Klein		Stevens Point WI	M	19	Men 16-21	163
46	3:32:59	Jose 	Moreno		Tempe	AZ	M	27	Men 22-29	83
47	3:33:06	David	Lillie		Marenisco	MI	M	39	Men 35-39	172
48	3:33:22	Jerry	Jones		Menominee	MI	M	38	Men 35-39	202
49	3:34:07	Dawn	Long		Poplar	WI	F	45	Women 40-49	14
50	3:34:17	Robert	Tafelski		Littleton	CO	M	61	Men 60 & over	199
51	3:35:12	John	Kramer		Grinnell	IA	M	20	Men 16-21	112
52	3:35:44	Gary	Engstrom		Ironwood	MI	M	54	Men 50-54	94
53	3:36:04	Michael	Kozlowski		Grand Rapids MI	M	26	Men 22-29	160
54	3:37:25	Chad	Gustafson		Cushing	WI	M	22	Men 22-29	167
55	3:38:04	Sue Ellen	Trapp		Ft. Myers	FL	F	55	Women 50 & over	108
56	3:39:00	Edward	Rousseau		Minneapolis MN	M	61	Men 60 & over	186
57	3:39:58	Higuy	Matti		Arl. Heights IL	M	44	Men 40-44	200
58	3:40:05	Steve	LeBarron		Edina	MN	M	41	Men 40-44	30
59	3:40:20	Dan	Jones		Menominee	MI	M	41	Men 40-44	196
60	3:40:58	Kent	Worman		Marietta	GA	M	49	Men 45-49	81
61	3:42:48	Darrick	Kolterjahn	Sturgeon Bay WI	M	55	Men 55-59	101
62	3:42:59	David	Bach		Ann Arbor	MI	M	42	Men 40-44	164
63	3:43:29	Mike	Schwartz		Lino Lakes MN	M	42	Men 40-44	245
64	3:44:26	Dan	Guldblah		Minneapolis MN	M	46	Men 45-49	250
65	3:44:34	John	Surdyk		Berwyn	IL	M	45	Men 45-49	151
66	3:46:13	Scott	Gralla		Stevens Point WI	M	42	Men 40-44	121
67	3:46:17	Peter	Mitchell		Marinette	WI	M	26	Men 22-29	195
68	3:47:58	Dianna	Hager		Sherman	TX	F	44	Women 40-49	93
69	3:48:19	James	Engel		Wakefield	MI	M	46	Men 45-49	166
70	3:48:26	Joseph	Brokaw		Seaton	IL	M	43	Men 40-44	201
71	3:48:35	Mark	Andrews		Inver Grove Hts MN	M	51	Men 50-54	91
72	3:49:12	Carrie	Jacobson		Germantown WI	F	36	Women 30-39	63
73	3:50:22	Mark	Berglund		Loyal	WI	M		Men 30-34	23
74	3:50:54	Mark	Ornstein		Astoria	NY	M	42	Men 40-44	175
75	3:51:06	Joseph	Leach		Edina	MN	M	40	Men 40-44	159
76	3:51:22	Clifford	Reithel		Ashland	WI	M	53	Men 50-54	194
77	3:51:50	John	Pittman		Milwaukee	WI	M	47	Men 45-49	179
78	3:51:51	Greg	Kleindl		Menomonie	WI	M	51	Men 50-54	185
79	3:52:17	Brian	Sandness		Menomonie	WI	M	45	Men 45-49	74
80	3:52:31	Kevin	Stieglbauer	Minnetonka MN	M	36	Men 35-39	78
81	3:53:35	Jon	Erstad		Plymouth	MN	M	38	Men 35-39	100
82	3:53:58	Melissa	Herrala		Chicago	IL	F	24	Women 23-29	198
83	3:54:16	Anne Stine Mathisen	Waukesha	WI	F	28	Women 23-29	225
84	3:54:52	Louise	Johnson		New Berlin WI	F	40	Women 40-49	204
85	3:55:16	Timothy	Sandor		Superior	WI	M	52	Men 50-54	136
86	3:55:42	Johnny	Gooch		Bemidji	MN	M	49	Men 45-49	232
87	3:55:47	Kim	Kurvink		McAlester	OK	M	49	Men 45-49	68
88	3:56:07	Caroline	Spencer		Madison	WI	F	39	Women 30-39	87
89	3:56:57	Craig 	Begeman		Grand Rapids MI	M	31	Men 30-34	103
90	3:57:04	David	Stanton		Franklin	TN	M	45	Men 45-49	134
91	3:57:12	Gerard	MacDonald		Wausau	WI	M	46	Men 45-49	253
92	3:57:33	Allen	Hoepner		Hayward	WI	M	47	Men 45-49	123
93	3:57:44	Mark 	Wood		Madison	WI	M	45	Men 45-49	86
94	3:57:49	David	Shiner		St Petersburg FL	M	30	Men 30-34	226
95	3:58:13	Jerry	Both		Austin	TX	M	38	Men 35-39	183
96	3:58:16	Todd	Roswold		Eveleth	MN	M	50	Men 50-54	240
97	3:58:34	Tom	Nyre		Galesville WI	M	47	Men 45-49	244
98	3:58:39	Richard 	Fink		Carlisle	PA	M	45	Men 45-49	206
99	3:58:53	Herbert	James		Lake Nebagamon WI	M	45	Men 45-49	211
100	3:59:02	Andy	Johnston		Lovettsville VA	M	40	Men 40-44	42
101	3:59:03	Tamar	Datan		Lovettsville VA	F	37	Women 30-39	41
102	3:59:15	Monte	Fjosne		Bemidji	MN	M	50	Men 50-54	231
103	3:59:16	Jim 	Stellon		Richfield	MN	M	39	Men 35-39	236
104	4:00:15	Scott 	Worman	S	anta Fe	CA	M	43	Men 40-44	188
105	4:00:42	Joseph	Murphy		Clare	MI	M	22	Men 22-29	61
106	4:00:50	George	Schroeder		Plymouth	WI	M	48	Men 45-49	84
107	4:01:38	Becky	Skoronski		Hubertus	WI	F	28	Women 23-29	158
108	4:03:27	Sara	Cherne		Duluth	MN	F	52	Women 50 & over	234
109	4:03:43	Peter	Kangas		Hermantown MN	M	50	Men 50-54	142
110	4:03:45	Kris	Schwarz		Waseca	MN	F	29	Women 23-29	154
111	4:05:05	Daryl	Thul		Redwood Falls MN	M	35	Men 35-39	140
112	4:05:34	Steven	Busch		Roseville	MN	M	41	Men 40-44	152
113	4:06:09	Jim	O'Connor		Plymouth	MN	M	57	Men 55-59	69
114	4:06:42	Mei Li	Kwong		LaCrosse	WI	F	20	Women 18-22	98
115	4:08:41	Shari	Olson		Brule	WI	F	35	Women 30-39	209
116	4:09:08	Gregg	Busch		Jordan	MN	M	42	Men 40-44	127
117	4:09:48	Dick	Draxler		San Francisco CA	M	52	Men 50-54	191
118	4:09:49	Donald	Brown		Stillwater MN	M	57	Men 55-59	170
119	4:10:19	Greg 	Bassett		Minocqua	WI	M	48	Men 45-49	116
120	4:11:59	Ron	Tervo		Gwinn	MI	M	51	Men 50-54	107
121	4:12:27	Naomi	Hill		Missoula	MI	F	21	Women 18-22	218
122	4:12:28	Kendra	Lee		Moorehead	MN	F	20	Women 18-22	53
123	4:12:33	Craig	Schnuelle		Eagle	WI	M	19	Men 16-21	65
124	4:12:45	Craig	Seath		Hudson	WI	M	34	Men 30-34	46
125	4:12:59	Alexandra Brower		Davis	CA	F	30	Women 30-39	26
126	4:13:25	Thomas	Perri		Maple Grove MN	M	40	Men 40-44	133
127	4:13:51	Ted	Romportl		Rice Lake	WI	M	39	Men 35-39	113
128	4:14:18	Judy	Willoughby	Lake Nebagamon WI	F	47	Women 40-49	125
129	4:14:50	Evan	Niner		Fort Wayne IN	M	13	Men 15 & under	119
130	4:15:02	Jack	Pettry		Idaho Springs CO	M	54	Men 50-54	59
131	4:16:48	William	Hollihan		Beaver Dam WI	M	71	Men 60 & over	82
132	4:18:46	Richard	Olson		Neenah	WI	M	55	Men 55-59	77
133	4:19:26	Steven	Parlow		Mauston	WI	M	30	Men 30-34	117
134	4:19:48	Dean	Weiger		L'Anse	MI	M	51	Men 50-54	243
135	4:20:08	Joseph	Schletty		St. Paul	MN	M	53	Men 50-54	62
136	4:20:13	Jack	Knetter		Edgar	WI	M	19	Men 16-21	187
137	4:21:54	Brent	Aukema		River Falls WI	M	45	Men 45-49	137
138	4:22:46	Chris	Miller		Beaver Dam WI	M	42	Men 40-44	99
139	4:23:19	Marsha	Scherz		Lake Nebagamon WI	F	40	Women 40-49	148
140	4:23:30	Neal	Schroeter		Ironwood	MI	M	44	Men 40-44	208
141	4:23:59	Brian	Kolak		Lino Lakes MN	M	40	Men 40-44	111
142	4:24:39	Lee	Fassett		Beloit	WI	M	58	Men 55-59	251
143	4:27:47	Laurie	Osterberg		Menasha	WI	F	38	Women 30-39	15
144	4:27:51	Tom	Shepard		Marengo	IL	M	52	Men 50-54	33
145	4:28:40	Patrick	Hennessy		Ashland	WI	M	45	Men 45-49	222
146	4:29:42	Andrew	Delzer		Shorewood	WI	M	36	Men 35-39	143
147	4:29:49	Jason	Morzenti		Montreal	WI	M	26	Men 22-29	213
148	4:29:56	Jon	Freeman		Faribault	MN	M	58	Men 55-59	76
149	4:29:59	Sherryl	Nash		Dallas	TX	F	43	Women 40-49	80
150	4:30:00	Bernie	Reidinger		Eleva	WI	M	53	Men 50-54	131
151	4:31:07	Jennifer	Barker		New York	NY	F	25	Women 23-29	114
152	4:34:36	Bob	Rehn		McNabb	IL	M	59	Men 55-59	168
153	4:36:55	Carrie	Bertini		Laguna Niguel CA	F	36	Women 30-39	217
154	4:37:10	Laurie	Schmitt		St. Louis Park MN	F	44	Women 40-49	120
155	4:38:27	Janet	Pelkola		Brooklyn Park MN	F	27	Women 23-29	132
156	4:39:06	David	Sabuda		Weidman	MI	M	56	Men 55-59	223
157	4:39:41	Jerry	Prosek		Pulaski	WI	M	64	Men 60 & over	29
158	4:40:08	Scott	Anderson		Milwaukee	WI	M	47	Men 45-49	149
159	4:40:09	Stephen	Anderson		Hartford	WI	M	43	Men 40-44	184
160	4:41:35	Don	Garceau		St. Paul	MN	M	38	Men 35-39	177
161	4:44:40	Jeffrey	Ehrhardt		Marshall	MO	M	42	Men 40-44	157
162	4:45:42	Edward	Crowley		Ferryville WI	M	53	Men 50-54	89
163	4:46:11	Kevin	Kivi		Rhinelander WI	M	22	Men 22-29	252
164	4:46:34	Joy	Schwab		Monroe	WI	F	48	Women 40-49	145
165	4:46:42	Keith	Niner		Fort Wayne IN	M	47	Men 45-49	118
166	4:48:23	Angie	Puent		West Salem WI	F	30	Women 30-39	242
167	4:48:24	Wayne	Jensen		La Crosse	WI	M	46	Men 45-49	241
168	4:49:45	Bill	Sved		Marquette	MI	M	53	Men 50-54	248
169	4:50:35	Bill	Adams		Anaheim Hills CA	M	57	Men 55-59	215
170	4:51:17	Greg 	Luscombe		Bartlett	TN	M	43	Men 40-44	88
171	4:53:06	Antonio	Toledo		LaCrosse	WI	M	52	Men 50-54	237
172	4:53:35	Mark	Batell		Dexter	MI	M	47	Men 45-49	106
173	4:54:42	Jerry	Fenske		Minnetonka MN	M	40	Men 40-44	16
174	4:54:43	John	Glenetzke		Plymouth	MN	M	40	Men 40-44	22
175	4:55:02	China	Chien		Raleigh	NC	F	25	Women 23-29	165
176	4:55:04	Kathy	DeMario		Northville MI	F	40	Women 40-49	110
177	4:56:18	Gene	Taylor		Madison	WI	M	54	Men 50-54	169
178	4:56:58	Russell	Utych		Newberry	MI	M	33	Men 30-34	38
179	4:58:17	Edwin	Korkia		Bovey	MN	M	62	Men 60 & over	203
180	5:02:30	Stan	Sippola		Plymouth	MN	M	57	Men 55-59	54
181	5:02:54	Elisa	Porter		Edina	MN	F	18	Women 18-22	239
182	5:03:57	Mark	Creason		Blue Springs MO	M	20	Men 16-21	72
183	5:03:58	Chad	Iseman		Blue Springs MO	M	20	Men 22-29	73
184	5:04:01	Greta	Southall		Indianola	IA	F	26	Women 23-29	21
185	5:05:41	Stuart	Olson		Chuluota	FL	M	61	Men 60 & over	28
186	5:08:06	David	Parlow		Tomah	WI	M	29	Men 22-29	189
187	5:08:11	Paul	Pretti		Waukesha	WI	M	28	Men 22-29	197
188	5:08:21	John	Marshall		Medford	WI	M	41	Men 40-44	104
189	5:09:06	Mark	Thul		St. Cloud	MN	M	31	Men 30-34	193
190	5:09:07	Corinne	Thul		Irvine	CA	F	34	Women 30-39	192
191	5:10:04	Gregory	Wilson		Jubail Saudi Arabia M 	41	Men 40-44	219
192	5:11:14	Thomas	Kobierski		New Lenox	IL	M	52	Men 50-54	48
193	5:15:03	Jayme	Smith		Wakefield	MI	F	36	Women 30-39	105
194	5:17:52	Bill	Lofthus		Madison	WI	M	65	Men 60 & over	35
195	5:20:18	James 	Spychalla		Anitgo	WI	M	74	Men 60 & over	229
196	5:21:11	Sara	Baillargeon	Holloman AFB NM	F	31	Women 30-39	70
197	5:21:12	Trina	Baillargeon	Greenland MI	F	29	Women 23-29	71
198	5:24:40	Mark	Massoglia		Saxon	WI	M	39	Men 35-39	174
199	5:27:03	John	Gunther		Mounds View MN	M	39	Men 35-39	176
200	5:27:04	Tom	Yanik		Rockford	IL	M	42	Men 40-44	17
201	5:28:08	Peter	Butler		St Paul	MN	M	69	Men 60 & over	75
202	5:28:38	Paul	Sokolowski	Wauwatosa	WI	M	53	Men 50-54	212
203	5:32:42	Sharon	Kerson		Culver City CA	F	59	Women 50 & over	58
204	5:36:26	Sandra	Harting		Toivola	WI	F	40	Women 40-49	221
205	5:40:01	Mary	Callen		Wauwatosa	WI	F	47	Women 40-49	214
206	5:40:51	Ray	Moses		Huntsville AL	M	65	Men 60 & over	155
207	5:40:52	Alice	Moses		Huntsville AL	F	60	Men 60 & over	156
208	5:43:23	Jonathan	Woolf-Willis	Hunt. Beach CA	M	53	Men 50-54	66
209	5:46:25	Max	Stanton		Franklin	TN	M	13	Men 15 & under	135
210	5:46:45	Dave	O'Brien		Hales Corners WI	M	67	Men 60 & over	49
211	5:47:11	Bernd	Scholz		Eau Claire WI	M	37	Men 35-39	92
212	5:49:33	Henry A.	Rueden		De Pere	WI	M	51	Men 50-54	44
213	5:49:46	Timothy	Storey		Waterloo	IA	M	36	Men 35-39	55
214	5:52:11	Bob 	Maki		Iron	MN	M	56	Men 55-59	27
215	6:02:32	James	Reeve		Farmington MI	M	59	Men 55-59	150
216	6:05:52	Chuck	Savage		Ocala	FL	M	62	Men 60 & over	96
217	6:05:53	Liesl	Savage		Ocala	FL	F	25	Women 23-29	97
218	6:23:13	Lawrence 	Sullivan		Greers Ferry AZ	M	65	Men 60 & over	32
219	6:41:46	Donald	Scherreer Jr. 	Ironwood	MI	M	54	Men 50-54	246
220	7:30:00	Linda	Barker		Sioux Falls SD	F	56	Women 50 & over	36

2:02:36 Dean Juntunen Mass City MI M 41 Handcycle 227

5-Person Relay/2-Person Relay/Awards/Top Male/Top Female Results




race directors shop for premium running gear my profile