Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

23rd GMAA Round Church Women's Run 10K/5K

Richmond, VT, August 25, 2001

Results courtesy of the Green Mountain Athletic Association.




Weather: sunny with temperatures in the upper 50s
Race Directors: Deb Tirrito, Michelle Everleth
Technical Director: Bill Lorenz

First time race directors Deb and Michelle had great crowds (257) and great weather! Tessa Benoit won the 5K by 27 seconds in a time of 19:15. Erin Sullivan won the 10K by 1:44 in a time of 37:54. The first walker was Barbara Wheeler in a time of 35:01. The youngest  runner of the day was Maia Buckingham at 8 years old and the oldest was Sylvia Weiner at 70 years old. The 5K walkers' times are mixed in with the runners' times.

Once again the race had great support from local businesses. Champion Jogbra provided all of the official prizes as they have for the past six years.  Raffle prizes were provided by the Ski Rack, Perry's Fish House, Woman's Source for Sports, Racquet's Edge, Kiss the Cook, Healthy Living, Liquid Energy Cafe, Gardener's Supply Company, Quality Bake Shop, Daily Bread Bakery & Cafe, Green Mountain Coffee Roasters, Bath & Body Works, and Lindt Chocolates.  The KeyBank Vermont City Marathon donated a free relay entry into the 2002 marathon.  Myers Bagels donated 18 dozen bagels; Hannaford Supermarket, mixed fresh fruit; Costco's, 20 units of bananas; and Vermont Pure Spring, bottled water.

Our special thanks go out to all those who volunteered to make the event a success.
We hope to see everyone again next year.

There are 24 large tank tops left over and 4 extra large tank tops left over. If you would like one please e-mail roundchurch@gmaa.net. The special cost is $4.

5K RUN/WALK
0-13
1.  Lucy Higgins         Jeffersonville    12 26:20
2.  Emma Pedrin                            13 26:28
3.  Kaitlynn Miller      Stowe             10 27:34
4.  Tara Higgins         Jeffersonville    13 27:47
5.  Randi Michelle-Lowe  Waterbury          9 30:24
6.  Maia Buckingham      Jeffersonville     8 35:15
7.  Kate Bennett                           11 39:01

14-19
1.  Alexandra Knapp      Shelburne         16 20:13
2.  Hillary delaBruere   S. Burlington     15 21:00
3.  Ellie Thrasher       Vershire          14 24:53
4.  Sara Erickson        Barre             17 25:06
5.  Stacy Dupuis         South Burlington  14 26:31
6.  Heather Huisman      Burlington        18 32:04
7.  Kelsey Douglas       Cambridge         15 33:27
8.  Kaitlin Johnson      South Burlington  15 33:52
9.  Jessica Wells        Enosburg          16 44:42

20-29
1.  Tessa Benoit         Burlington        24 19:15
2.  Margery Bolton       Winooski          21 19:42
3.  Jocelyn Parisi       Waitsfield        24 21:30
4.  Liz Parke            Richmond          20 22:28
5.  Kerra Struthers      Middlebury        25 22:41
6.  Jenna Potash         Waterbury Center  28 23:06
7.  Courtney Gates       Williston         25 24:29
8.  Halle Sobel          Madison,WI        29 24:43
9.  Pearl Schloff        Salisbury         25 25:31
10. Kerry Niedermeier    Burlington        26 25:58
11. Megan Dishman        Montpelier        26 26:11
12. Megan Lawrence       Burlington        24 26:25
13. Karen Bohmann        Hinesburg         29 26:29
14. Laura Schutz         Jeffersonville    22 27:48
15. Sara Lane            Milton            26 29:49
16. Carolyn Ricker       Kent,NY           28 30:50
17. Marget Brue          Burlington        20 31:14
18. Shannon Murphy       Hinesburg         29 32:16
19. Janice Martell       North Ferrisburgh 22 34:14
20. Lisa Colvin          Burlington        25 34:46
21. Sarah Himes          Williston         29 35:00
22. Anna Foster          Hinesburg         27 35:55
23. Katharine Cohen      Charlotte         29 38:12
24. Sheila Merchant      Underhill         23 44:40

30-39
1.  Cheri Audet          Fairfax           39 21:50
2.  Jacki Schriber       Stowe             32 22:47
3.  Sarah Mount          South Burlington  32 23:51
4.  Sue Bentlage         Jericho           37 24:41
5.  Pam Paradee          Bristol           32 24:47
6.  Tamra Higgins        Jeffersonville    39 24:57
7.  Kathy Hudson         Williston         39 25:10
8.  June Galato          Winooski          39 25:10
9.  Jill McKeown         Burlington        36 25:19
10. Lisa Laramee         Georgia           37 25:20
11. Mary Mongey          Burlington        39 25:50
12. Andrea Houlihan      South Burlington  37 26:11
13. Heidi Chapman-Renaud Richmond          31 26:24
14. Cyndy Craft          Richmond          37 26:29
15. Lisa Hartman         South Burlington  34 26:46
16. Deena Miller                           30 26:55
17. Charlotte Reed       Underhill         35 27:01
18. Beth Eliason         Williston         35 27:10
19. Jean Locicero        Richmond          39 27:12
20. Lynn Slack           Burlington        39 27:17
21. Rose Feenan          Richmond          39 27:24
22. Brenda Bouffard      Essex Junction    38 27:37
23. Nathalie Feldman     Burlington        39 27:59
24. Jane Ripley-Blin     Colchester        30 28:01
25. Erika Connor         Fayetteville,NY   30 28:18
26. Kathy Schmidt        Essex Junction    39 28:35
27. Nicole Neimann       Williston         34 28:36
28. Kelly Wilson         Essex Junction    33 29:04
29. Marjie Goldman       Burlington        33 29:26
30. Stephanie Boutin     Westford          32 30:51
31. Connie Deloy         Colchester        36 31:45
32. Debra Fraser         Fairfax           39 32:00
33. Carol Caroscio       Shelburne         39 32:09
34. Maureen Murphy       Hinesburg         34 32:17
35. Amy Waring           Richmond          34 32:24
36. Penny Gibson         Shelburne         35 32:59
37. Lauri Boyden         Cambridge         31 33:10
38. Leslie Meyer         Jeffersonville    39 33:16
39. Loree Silvis         Jericho           38 34:13
40. Nicole Sharrow       Rutland           32 34:19
41. Mary Liporace        Grand Isle        35 35:53
42. Barbara Patterson    Calais            35 36:12
43. Sharon Winn                            38 36:12
44. Jennifer Usher       Middletown Spring 30 36:16
45. Ellen McLean         S. Burlington     35 38:11
46. Deborah Churchill    Colchester        36 43:22
47. Michelle McKay       Colchester        33 43:23
48. Jackie Redmond       Essex Junction    36 43:54
49. Cathy Carlson        Jericho           39 43:57
 

40-49
1.  Joan Wry             Underhill         44 20:24
2.  Caryn Etherington    Middlebury        44 22:19
3.  Deb Weiner           Montreal,PQ       41 22:30
4.  Ruth Kennedy         Burlington        40 23:28
5.  Sandy Dupuis         South Burlington  44 24:06
6.  Pam Gundlach         Williston         47 24:45
7.  Claudia Sullivan     Jericho           47 24:54
8.  Susan Pave           Starksboro        46 25:42
9.  Roberta Frederick                      42 26:31
10. Peggy Campagna       Shelburne         45 26:49
11. Deb Miller           Stowe             43 27:36
12. Julia Bergeron       Essex Junction    48 28:09
13. Mindy Mount          Manchester        43 28:35
14. Peggy Owen-Sands     Burlington        42 28:38
15. Liz Heun             South Burlington  48 28:43
16. Therese Marcy        Guilford          49 28:46
17. Janet Nunziata       Burlington        45 28:52
18. Nancy Pruitt         Shelburne         48 29:12
19. Linda Retchin        Shelburne         46 29:39
20. Maura Kelley         Hinesburg         40 30:13
21. Anne Young           Barre             45 30:34
22. Missy Fahey          Milton            42 30:52
23. Mary Hampson         South Burlington  45 30:57
24. Anna-Marie Carter    Colchester        42 31:28
25. Barbara Blokland     Jericho           48 31:44
26. Deb Eichorn-Behm     South Burlington  46 32:05
27. Sherry McAllister    South Hero        48 32:22
28. Cynthia Cole         Richmond          45 32:27
29. Josie Mercure        North Ferrisburgh 44 33:44
30. Mary Fiedler         Jeffersonville    42 35:15
31. Sarah Hofmann        Worcester         45 35:58
32. Pam Clark            Burlington        43 36:33
33. Violet Moesch        Morrisonville     49 37:25
34. Kathie Desautels     South Burlington  44 37:30
35. Nancy Towle          South Burlington  47 37:34
36. Peggy MacDonald      Burlington        42 38:13
37. Maureen Cannon       Burlington        46 38:14
38. Chris Boerner                          45 39:02
39. Melanie Davidian     Burlington        42 40:21
40. Leanne Douglas       Cambridge         41 40:22
41. Joan Mitchell        Essex             44 40:28
42. Mary Stearns         South Burlington  43 40:29
43. Mary Rocoue          Burlington        46 41:06
44. Carol Vallett        Fairfax           44 43:53
45. Maryann Lisar                          44 46:19
46. Darlene Pawulak      Cambridge         44 48:17
47. Laura Pawulak        Milton            46 48:18

50-59
1.  Barbara Cory         Shelburne         50 26:26
2.  Susan Greenhalgh     South Burlington  50 26:51
3.  Peggy Bartlett       Alburg            57 27:53
4.  Suzanne Brue         Burlington        56 28:51
5.  Susan Bradt          Calais            59 29:07
6.  Kathy Elkins         Stowe             54 29:56
7.  Lida Douglas         Hinesburg         51 30:43
8.  Barbara Wheeler      Essex Junction    51 35:01
9.  Lynda DesLauriers                      57 35:56
10. Cathy Molloy         Essex Junction    50 41:05
11. Lorrie Wolff         South Burlington  50 42:39
12. Susan Jones          Bristol           53 43:57
13. Mary Ann Cook        Colchester        53 44:42
14. Mary Galgon          Philadephia,PA    50 44:52

60+
1.  Sylvia Weiner        Montreal,PQ       70 26:44

10K RUN:
0-19
1.  Anja Jokela          Shelburne         17 47:05

20-29
1.  Erin Sullivan        Jericho           20 37:54
2.  Kasie Wallace        Manchester        21 41:18
3.  Sarah Squirrell      Waterbury         25 42:21
4.  Katy Meyer           Burlington        29 45:42
5.  Jennifer Elsinger    Richmond          28 46:39
6.  Monika Moran         Essex Junction    27 46:40
7.  Catherine McIntyre   Burlington        26 47:29
8.  Tracy Spaulding      Winooski          23 48:42
9.  Priscilla Carr       Williston         27 49:04
10. Colleen Birner       Ferrisburgh       24 50:00
11. Nicole Bachard       Eden Mills        29 50:25
12. Katie Price          Burlington        26 50:47
13. Ann-Marie Vannucci   Hinesburg         27 50:54
14. Brandy Wagner        Jericho           28 51:09
15. Carolyn Bever        Essex             26 51:41
16. Danielle Bower       Burlington        27 52:22
17. Martha McAuliff      Burlington        25 53:03
18. Lisa Richards        Manchester        24 53:24
19. Rebekah Thomas       Jericho           27 54:10
20. Julie McDonaugh      Burlington        26 55:40
21. Kendra Pineda-Massari Winooski         29 58:19
22. Dena Greenman        Burlington        29 58:59
23. Sara Kruk            Essex Junction    28 59:57
24. Nicole Doner         Charlotte         29 60:33
25. Renee LaRue          Burlington        29 61:44
26. Amy Flaherty         Jeffersonville    27 65:26

30-39
1.  Heather Wark         Haydenville,?     36 39:38
2.  Charlotte Brynn      Stowe             35 41:35
3.  Jessica Cover        Richmond          31 42:16
4.  Andrea McLaughlin    Barre             38 44:30
5.  Karen Clark          Jericho           37 45:29
6.  Ann Fisher           Lincoln           36 46:24
7.  Carla Chandler       Williston         36 46:47
8.  Karin Ward           South Burlington  31 47:26
9.  Theresa Martell      Shelburne         30 47:44
10. Jodi Lane            Huntington        35 47:54
11. Renee Hagerty        Jericho           35 47:57
12. Suzanne Snowden      Underhill         38 48:09
13. Karen Klinefelter    Burlington        38 48:19
14. Carolyn Rainville    Burlington        33 48:25
15. Sherri Paquette      Burlington        35 48:57
16. Susan Thompson       Burlington        32 49:15
17. Elisabeth Baker      Burlington        39 49:16
18. Connie Wallace       Colchester        35 49:31
19. Patrice Thabault     Burlington        38 49:31
20. Carole Beluse        Lachine,PQ        35 49:39
21. Laura Valley         Burlington        30 49:41
22. Pamela Lowe          Waterbury         38 51:14
23. Sherry Ricker        Burlington        30 51:41
24. Sara Schaeffner      Boston,MA         30 52:33
25. Kim Huisman          Burlington        34 52:47
26. Annie Follett        Burlington        39 53:34
27. Lisa Tremblay        Williston         35 54:15
28. Celina Aiguier       Colchester        30 54:17
29. Christine Tynan      Newton,MA         33 54:42
30. Mary Bouchard        Wilder            36 54:56
31. Jonica Hartman       Jericho           31 55:14
32. Dawn Hall            Underhill         32 55:15
33. Signe Daly           Burlington        33 55:20
34. Mary Beth Limanek    Williston         35 55:44
35. Heidi Holland        Sotuh Burlington  32 56:53
36. Nicole Gorman        South Burlington  32 56:54
37. Victoria Francis     Williston         36 56:55
38. Tracy Valintine      Chaumont,NY       30 58:11
39. Amy Ruhl             Burlington        34 58:11
40. Esther Halden        Saratoga,NY       32 58:27
41. Rena Al-Ashkar       Burlington        35 58:30
42. Terri Hallenbeck     St. George        39 59:20
43. Caroline McKenzie    South Burlington  33 59:57
44. LaVerne Villanti     Williston         34 59:58
45. Sue Thayer           Waterbury         36 60:16
46. Dana VanderEls       Winooski          31 60:39
47. Caroline Gibson      Burlington        35 61:45
48. Stephanie Crease     Northfield        33 62:02
49. Carolyn Howard       Charlotte         33 62:17
50. Jane May             Burlington        34 64:00
51. Kimberly Cook        South Burlington  38 65:27
52. Terri Swett          Williston         34 73:29
53. Marsha Drake         Williston         33 73:30
54. Kim McDowell         Essex Junction    34 73:30

40-49
1.  Liz Champagne        South Burlington  43 42:53
2.  Maggie Plante        Charlotte         42 45:45
3.  Nancy Eames          Underhill         44 48:08
4.  Laura Roberts        South Burlington  48 49:20
5.  Terri Lessard        Burlington        41 49:33
6.  Linda King           Duxbury           46 50:21
7.  Karen Williams       Underhill         43 51:16
8.  Susan Swindell       Waterbury         41 51:55
9.  Liz Tipson-Tobin     Williston         43 51:58
10. Donna Millay         Shelburne         46 52:01
11. Nikki Hayes          Burlington        46 52:14
12. Teri Furlani         South Burlington  43 53:04
13. Lyn Feinson          Richmond          40 53:33
14. Paulette Thabault    South Burlington  47 54:09
15. Joanne Limanke       Shelburne         43 55:37
16. Jan Marinelli        South Burlington  45 59:46
17. Prem Tetreault       Rutland           48 69:00

50-59
1.  Janet Labuc          Quebec            50 40:48
2.  Sandy Niles          Underhill         50 50:35
3.  Karen Monsen         Stowe             59 52:36
4.  Eleanor Slattery     South Burlington  58 53:45
5.  Patricia Rennau      North Fayston     52 56:00
6.  Dee Reever           Stowe             52 58:34

60+
1.  Betty Lacharite      Winooski          65 56:30
2.  Geniel Fife          South Burlington  69 79:05




race directors shop for premium running gear my profile