|
|
|
> home
> races/results
> find
results > virginia 2001 race results > jennifer braun memorial run
|
> Printer-friendly page
Jennifer Braun Memorial Run
Virginia Beach, VA, December 29, 2001
[ 1 Mile ]
5 Kilometer
JENNIFER BRAUN MEMORIAL RUN
VA BEACH,VA 29 DECEMBER 2001 Finishers:272
MALE RESULTS
PLACE O'All FNAME LNAME AG TIME
===== ===== ======================== == =====
1 1 MARK MANNY 22 15:59
2 2 DOUGLAS MARSHALL 27 16:00
3 3 PAT COMSTOCK,JR 18 16:28
FEMALE RESULTS
1 15 JULIE SEYMOUR 32 18:43
2 20 JULIA SMITH 33 18:52
3 28 KRIS WILSON 28 19:33
MALE AGE GROUP: 1 - 19
1 4 MICHAEL STOOP 17 17:33
2 5 NEIL DUFFY 17 17:36
3 6 EMANUEL PORTER 17 17:45
4 18 BILLY GARLAND 14 18:50
5 26 RYAN ANDERSON 18 19:29
6 30 DAVID JEFFERS 12 19:43
7 32 ANDREW HICKS 18 19:45
8 44 GREGORY HICKS 16 20:49
9 46 SEAMUS COBB 17 20:51
10 61 JUSTIN ZAMORSKE 16 21:58
11 70 NATHAN LAWVER 17 22:35
12 76 TOMMY HIRSCH 16 22:54
13 82 ERIK IRTENKAUF 18 23:28
14 133 TRAVIS KISER 16 26:18
15 134 COREY MCFADDEN 11 26:23
FEMALE AGE GROUP: 1 - 19
1 56 PAMELA CRUZ 16 21:38
2 75 CAROLINE CAMACHO 19 22:53
3 110 AMBER WILSON 16 25:20
4 130 BRITTANY BERNTHOLD 14 26:11
5 132 BROOKE TATA 13 26:17
6 137 CASEY CANNON 11 26:52
7 148 CLAUDIA VERDIRAME 18 27:29
8 155 HAYLEY HICKS 14 27:52
9 172 ASHTON DORSETT 11 29:44
10 177 BRITTANY BELL 19 30:37
11 179 FLORENCE GEORGE 10 30:56
12 187 ALYSHA GREENIA 13 31:46
13 194 KRYSTLE COOK 14 33:26
14 199 BROOKE YARUS 18 34:09
MALE AGE GROUP: 20 - 24
1 10 KERRY HICKS 21 18:04
2 22 ELIJAH SHEKINAH 24 19:00
3 25 JOHN COBB 20 19:29
4 36 JUSTIN VERDIRAME 23 20:09
5 68 DERRICK LAWVER 23 22:26
6 69 JOSH STONE 20 22:27
FEMALE AGE GROUP: 20 - 24
1 58 PAGE MCGRANAHAN 21 21:49
2 65 HOLLY MOYE 21 22:14
3 73 JEN JELLIG 22 22:48
4 108 KELLY LAWVER 21 25:19
5 109 ERIN HOLMES 20 25:19
6 114 AASTA PEDERSEN 22 25:27
7 142 ASHLEY BELL 20 27:13
8 192 DIANNA HINSHAW 20 32:45
9 195 JODY PARK 24 33:36
10 202 SALLY HARRISON 20 49:26
MALE AGE GROUP: 25 - 29
1 31 NORBERTO DALUZ 28 19:44
2 120 CARL CARDENAS 29 25:44
3 124 MICHAEL VERDIRAME 26 25:53
4 169 KEITH HULKER 29 29:34
FEMALE AGE GROUP: 25 - 29
1 93 SHELLY HOGBIN 29 24:17
2 149 BONNIE MAHOLCHIC 25 27:31
3 150 ERIKA BRAUN 29 27:34
4 191 HEATHER GRIMSTEAD 25 32:04
MALE AGE GROUP: 30 - 34
1 7 CHAD SIMPSON 33 17:45
2 24 PHIL WILCOX 31 19:14
3 41 PATRICK PUNZALAN 32 20:36
4 42 EDWARD HAUKKALA 33 20:40
5 54 CHARLES GILLUM 33 21:35
6 59 GREG GRESETH 32 21:51
7 77 BRIAN HILL 31 23:03
8 81 AJ PICCILLO 34 23:25
9 90 JOHN GRASSEL 34 24:09
10 94 RICHARD CLARK 33 24:22
11 103 RICHARD BRAUN 30 24:56
12 141 ERIC BRAUN 33 27:09
13 171 TIM WORST 33 29:41
14 173 TIM MAYNARD 32 29:49
15 197 GERARDO CALLEJAS 34 33:52
FEMALE AGE GROUP: 30 - 34
1 143 ERIN SALUTA 30 27:14
2 152 CHRISTINE LEBLANC 34 27:47
3 160 TERESA BLACKWELL 33 28:26
4 161 DEBORAH CASUTO 33 28:29
5 165 TERRY PELTIER 34 28:52
6 185 ALLISON PERKINS 30 31:40
7 189 SUSAN GOLDSTICKER 33 31:55
8 190 KATHERINE ORSINI 34 31:55
9 193 MEGAN CAPOLDO 32 32:50
MALE AGE GROUP: 35 - 39
1 9 MIKE HARRISON 35 18:03
2 12 KEVIN HUPP 36 18:25
3 14 JOE CHAPUT 35 18:40
4 21 DANIEL MCMULLEN 38 18:52
5 23 PETE STOLL 38 19:14
6 34 CHARLES NELSON 36 19:50
7 39 MICHAEL ODELL 36 20:21
8 51 BRIAN ROGERSON 37 21:29
9 62 HERNANI TOSOC 37 22:00
10 63 TIMOTHY WOLF 36 22:03
11 96 MIKE TAYLOR 38 24:23
12 106 ANTHONY MATTHEWS 36 25:17
13 113 SCOTT HANEY 37 25:25
14 153 MATT LEBLANC 35 27:48
15 162 SCOTT CAMBRA 39 28:37
16 166 RUSSELL TORRISI 38 29:04
17 184 STEVEN PETERS 35 31:32
18 186 TIM PERKINS 36 31:40
19 196 BRAD NACHMAN 36 33:44
FEMALE AGE GROUP: 35 - 39
1 35 KENDALL TATA 35 19:56
2 98 ELIZABETH TAYLOR 38 24:36
3 100 TONNETTE HELM-CARTIN 36 24:38
4 159 ANNE KOZOYED 38 28:08
5 163 ELAINE DENSON 37 28:45
6 182 CATHERINE SHAPS 39 31:14
MALE AGE GROUP: 40 - 44
1 8 JERRY CHAPMAN 41 17:54
2 19 DAVID STOOTS 43 18:51
3 27 DAVID SMITH 44 19:32
4 29 DAVID JOHNSON 40 19:40
5 40 BRIAN BROWN 40 20:25
6 43 JIM KENNY 42 20:45
7 52 DAVID LEHMKUHL 41 21:31
8 57 TIM RICHARD 41 21:44
9 78 MIKE GEHEREN 40 23:07
10 79 STEVE LANNING 42 23:09
11 85 JACK CLARKE 42 23:40
12 131 ANTHONY TATA 42 26:17
13 147 PATRICK MCFADDEN 42 27:26
14 170 HOWIE LIND 44 29:41
15 176 KEVIN DENSON 41 30:35
FEMALE AGE GROUP: 40 - 44
1 66 KATHARINA FOWLER 42 22:19
2 91 PAMELA PYLE 42 24:11
3 102 JANET DOBSON 42 24:50
4 107 VICKI MURRAY 41 25:18
5 112 CATHERINE WILSON 40 25:24
6 125 JENNIFER JEFFERS 42 25:55
7 138 LAURA SALDIVAR 40 26:52
8 145 ALLYN LAROCHELLE 40 27:22
9 146 SHARON NICKLAS 41 27:25
10 151 CINDY MEARS 40 27:38
11 154 SUSAN BONAVICH 41 27:50
12 168 PAMELA ZWEMER 43 29:31
13 180 JAMIE PITTMAN 41 31:04
14 198 LYN HEDLEY 44 34:00
MALE AGE GROUP: 45 - 49
1 11 GREG RUCKERT 47 18:22
2 13 GEORGE MANASKIE 46 18:37
3 16 HANK STONE 46 18:45
4 37 BRIAN ROSKOSKEY 46 20:11
5 38 DOUGLAS KIRK 47 20:21
6 45 TOM HIRSCH 48 20:49
7 48 JOHN PRICE 47 21:11
8 53 RENE FARISS 46 21:32
9 64 JIM DUFFY 49 22:08
10 67 JAMES CALLAWAY 49 22:21
11 83 RICK GREEN 49 23:29
12 86 JAMES COMSTOCK,JR 48 23:57
13 92 DUFFY DRUM 47 24:16
14 99 WILLIAM PETERS 45 24:38
15 104 MIKE STEVENS 47 25:12
16 105 CHRIS COBB 45 25:13
17 126 PAUL PONTIER 48 26:00
18 135 BOB FREUND 46 26:26
19 136 GREG HEDLEY 47 26:49
20 139 RANDALL GARRETT 47 26:58
21 144 ROBERT DAVIS 45 27:19
22 164 GARY HICKS 45 28:50
FEMALE AGE GROUP: 45 - 49
1 47 LYNN HIGGINS 49 21:00
2 80 DIANA MCWHITE 48 23:14
3 115 DIANE SPICER 49 25:29
4 117 NANCY PONTIER 46 25:32
5 118 PATTI BRIGHT 46 25:33
6 175 DAWN HOCHBERG 47 30:09
7 183 JUDY GEORGE 46 31:24
8 201 LINDA WALKER 47 37:06
9 203 JANE HARRISON 47 49:27
MALE AGE GROUP: 50 - 54
1 17 BILL ALTO 50 18:48
2 33 ROD WHIBLEY 54 19:47
3 49 FRANK SPICER 53 21:21
4 50 HERMAN HALL 53 21:25
5 55 JOSEPH VERDIRAME 52 21:37
6 74 JOSEPH BELL 53 22:52
7 89 DONALD GREENE 54 24:06
8 95 MICHAEL HILLINCH 50 24:22
9 101 SCOTT YOUNG 50 24:45
10 111 BENJAMIN LAMB 51 25:22
11 116 CHARLIE JOHNSON 50 25:30
12 119 BILL HALL 52 25:37
13 122 GARY BROWDER 50 25:47
14 123 STEPHEN SCUDDER 53 25:51
15 158 ROBERT BYLES 54 28:07
16 174 WAYNE WENTZ 50 29:57
17 200 MARK LAKEY 53 34:17
FEMALE AGE GROUP: 50 - 54
1 71 DONNA HARPER 50 22:39
2 97 SUSAN HALL 52 24:29
3 156 DARCY MAHLER 50 27:57
4 188 FRAN JOHNSON 50 31:54
MALE AGE GROUP: 55 - 59
1 88 DOUG BERRY 58 24:04
2 121 DAVID BERGSTRESSER 55 25:46
3 140 JAMES RESOLUTE 58 26:59
FEMALE AGE GROUP: 55 - 59
1 128 JOAN SMITH 58 26:07
MALE AGE GROUP: 60 - 64
1 60 HARRY WATSON 60 21:51
2 87 TOM JISKRA 60 24:03
3 129 SHERMAN PIERCE 64 26:09
FEMALE AGE GROUP: 60 - 64
1 127 BETTY MUNDEN 62 26:06
MALE AGE GROUP: 65 - 97
1 72 CHRIS CATOE 67 22:45
2 84 BILL SPRUILL 67 23:32
3 157 COKEY DAMAN 83 27:58
4 167 EDWARD RUCKA 69 29:27
5 178 FRANK PETERS 65 30:44
6 181 JIM LYONS 68 31:06
|
|
|
 |