> Printer-friendly page
Columbia Classic Moonlight 9.2M Run & Walk
Portland, OR, July 3, 2001
[
Female Overall |
By Last Name ]
Male Overall
Results provided by Hamilton Events
2001 Columbia Classic Moonlight Run & Walk / 9.2 Mi / PORTLAND / JULY 3
Results provided by Hamilton Events
MALE Overall Results by place (1008 finishers, 433 males)
UPDATED 08-01-01
PLACE NAME CITY AGE SEX TIME PACE DIV DIVPL TTL SEXPL TTL
===== ============================= =============== === === ======= ===== ===== ============ ============
1 WEDAM, ANDY PORTLAND OR M 49:04 5:20 / 1 / 433
2 P, PETER PORTLAND OR M 51:22 5:35 / 2 / 433
3 SCOTT, TOBY BEND OR M 53:24 5:49 / 3 / 433
4 DEVREESE, JOE PORTLAND OR M 54:15 5:54 / 4 / 433
5 HARDING, DAVID PORTLAND OR M 54:38 5:57 / 5 / 433
6 BROWNING, RICHARD PORTLAND OR M 54:49 5:58 / 6 / 433
7 ROZWOD, TOM LONGVIEW WA M 56:53 6:11 / 7 / 433
8 STORES, ABRAHAM MILWAUKIE OR M 57:16 6:14 / 8 / 433
9 SUSSMAN, GARY PORTLAND OR M 57:20 6:14 / 9 / 433
10 HAWLEY, ANDREW PORTLAND OR M 57:21 6:15 / 10 / 433
11 DEMPSEY, TOM PORTLAND OR M 57:24 6:15 / 11 / 433
12 SWINYARD, CRAIG PORTLAND OR M 57:39 6:16 / 12 / 433
13 HELI, KENT PORTLAND OR M 58:30 6:22 / 13 / 433
14 HONMA, TODD TUALATIN OR M 58:33 6:22 / 14 / 433
15 HEFELE, BRIAN PORTLAND OR M 58:55 6:25 / 15 / 433
16 KOTSOVOS, DARREN VANCOUVER WA M 58:58 6:25 / 16 / 433
17 WESTBY, BRYAN TIGARD OR M 59:03 6:26 / 17 / 433
18 PRICE, JONATHAN VANCOUVER WA M 59:18 6:27 / 18 / 433
19 YEE, STEVEN SUMNER WA M 59:32 6:29 / 19 / 433
20 BARRETT, MARK FOREST GROVE OR M 59:51 6:31 / 20 / 433
21 LAMBERT, DAVID CASTLE ROCK WA M 1:00:25 6:35 / 21 / 433
22 RING, BRIAN PORTLAND OR M 1:00:26 6:35 / 22 / 433
23 SPEAR, SCOTT WEST LINN OR M 1:00:51 6:37 / 23 / 433
24 FINKEL, DANIEL HILLSBORO OR M 1:00:59 6:38 / 24 / 433
25 ANDERSON, STEVE TIGARD OR M 1:01:11 6:39 / 25 / 433
26 NICHOLS, TIMOTHY PORTLAND OR M 1:01:20 6:40 / 26 / 433
27 ROSSI, PHILIP LAKE OSWEGO OR M 1:01:56 6:44 / 27 / 433
28 UEKI, BRANDON PORTLAND OR M 1:02:10 6:46 / 28 / 433
29 THOMPSON, SCOTT BEAVERTON OR M 1:02:21 6:47 / 29 / 433
30 LAVORN, KARSTAN PORTLAND OR M 1:02:28 6:48 / 30 / 433
31 WALSH, MICHAEL INDEPENDENCE OR M 1:02:29 6:48 / 31 / 433
32 RICHARDSON, SCOTT PORTLAND OR M 1:02:37 6:49 / 32 / 433
33 DICKSON, JOHN PORTLAND OR M 1:03:04 6:52 / 33 / 433
34 THIEL, PHILIP PORTLAND OR M 1:03:23 6:54 / 34 / 433
35 BOEH, GREG GIG HARBOR WA M 1:03:24 6:54 / 35 / 433
36 FREEMAN, CRAIG PORTLAND OR M 1:03:28 6:54 / 36 / 433
37 SCHRECK, TIM PORTLAND OR M 1:03:34 6:55 / 37 / 433
38 WARNOCK, WILLIAM PORTLAND OR M 1:03:41 6:56 / 38 / 433
39 FISCHER, MICHAEL VANCOUVER WA M 1:04:03 6:58 / 39 / 433
40 QUINONES, AL SILVERDALE WA M 1:04:24 7:00 / 40 / 433
41 MORGAN, PATRICK PORTLAND OR M 1:04:35 7:02 / 41 / 433
42 CLARK, JAMES PORTLAND OR M 1:04:38 7:02 / 42 / 433
43 STRANG, CRAIG FOREST GROVE OR M 1:04:54 7:04 / 43 / 433
44 ANDRADE, LORENZO GRESHAM OR M 1:05:00 7:04 / 44 / 433
45 LOVETT, RICHARD PORTLAND OR M 1:05:07 7:05 / 45 / 433
46 GUIDRY, WADE LAKE OSWEGO OR M 1:05:11 7:06 / 46 / 433
47 BANKER, TROY BANKS OR M 1:05:12 7:06 / 47 / 433
48 GERICKE, JUSTIN PORTLAND OR M 1:05:21 7:07 / 48 / 433
49 MUIR, IAN BEAVERTON OR M 1:05:26 7:07 / 49 / 433
50 LONG, NICK PORTLAND OR M 1:05:27 7:07 / 50 / 433
51 ALTMAN, RYAN VANCOUVER WA M 1:05:33 7:08 / 51 / 433
52 KIDD, CHARLES PORTLAND OR M 1:06:07 7:12 / 52 / 433
53 GELPLUM, NEIL LAKE OSWEGO OR M 1:06:16 7:13 / 53 / 433
54 SPURRELL, CHAD PORTLAND OR M 1:06:27 7:14 / 54 / 433
55 VEGAR, BOB RENTON WA M 1:06:30 7:14 / 55 / 433
56 CHOWN, ZACK PORTLAND OR M 1:06:32 7:14 / 56 / 433
57 BRAWLEY, MATT VANCOUVER WA M 1:07:08 7:18 / 57 / 433
58 MICKAELSON, NELS TIGARD OR M 1:07:09 7:18 / 58 / 433
59 KUSNER, JOHN ALOHA OR M 1:07:15 7:19 / 59 / 433
60 CANNON, BEN WEST LINN OR M 1:07:20 7:20 / 60 / 433
61 PULVER, JARED PORTLAND OR M 1:07:30 7:21 / 61 / 433
62 LANE, DANIEL MEDFORD OR M 1:07:40 7:22 / 62 / 433
63 JANSSEN, MATT PORTLAND OR M 1:07:50 7:23 / 63 / 433
64 WILSON, VINCE BEAVERCREEK OR M 1:08:00 7:24 / 64 / 433
65 GREELEY, CLINT VANCOUVER WA M 1:08:08 7:25 / 65 / 433
66 JENSEN, STEVEN VANCOUVER WA M 1:08:10 7:25 / 66 / 433
67 ABEL, TODD PORTLAND OR M 1:08:26 7:27 / 67 / 433
68 GOLDSBY, GARY TUALATIN OR M 1:08:37 7:28 / 68 / 433
69 BAIRD, CHRIS SALEM OR M 1:08:52 7:30 / 69 / 433
70 BROUGH, TOM TIGARD OR M 1:09:00 7:30 / 70 / 433
71 CHAPMAN, CHESTER PORTLAND OR M 1:09:06 7:31 / 71 / 433
72 THOMPSON, BOB BEAVERTON OR M 1:09:13 7:32 / 72 / 433
73 KIESSLING, TOM PORTLAND OR M 1:09:20 7:33 / 73 / 433
74 WENDEL, JONATHAN AMES IA M 1:09:37 7:34 / 74 / 433
75 HOELSCHER, SCOTT PORTLAND OR M 1:09:41 7:35 / 75 / 433
76 BROWN, DANIEL PORTLAND OR M 1:09:44 7:35 / 76 / 433
77 DESROCHERS, DEWEY BATTLE GROUND W M 1:09:46 7:35 / 77 / 433
78 MARTINAK, WILLIAM STAYTON OR M 1:09:58 7:37 / 78 / 433
79 REECE, PETER PORTLAND OR M 1:10:05 7:37 / 79 / 433
80 CARTER, ROB BEAVERTON OR M 1:10:10 7:38 / 80 / 433
81 BROKENS, STEPHEN SILVERDALE WA M 1:10:11 7:38 / 81 / 433
82 CARL, MIKE PORTLAND OR M 1:10:16 7:39 / 82 / 433
83 DRIESSEN, WILL HILLSBORO OR M 1:10:20 7:39 / 83 / 433
84 LEHMAN, PETER PORTLAND OR M 1:10:31 7:40 / 84 / 433
85 STEENSLAND, KEVIN TOLEDO WA M 1:10:32 7:40 / 85 / 433
86 KELLY, JOHN CASEY PORTLAND OR M 1:10:36 7:41 / 86 / 433
87 BENOWICZ, SCOTT LAKE OSWEGO OR M 1:10:37 7:41 / 87 / 433
88 OLSON, ALAN PORTLAND OR M 1:10:39 7:41 / 88 / 433
89 CHACON, MICHAEL PORTLAND OR M 1:10:40 7:41 / 89 / 433
90 JONOTA, JOE AUMSVILLE OR M 1:10:42 7:42 / 90 / 433
91 LEE, JOE GRESHAM OR M 1:10:43 7:42 / 91 / 433
92 CHOCKALINGAM, FRANCIS HILLSBORO OR M 1:10:56 7:43 / 92 / 433
93 GILBERT, MARK WEST LINN OR M 1:11:01 7:44 / 93 / 433
94 JENSEN, RICK WASHOUGAL WA M 1:11:01 7:44 / 94 / 433
95 KREGAL, JOE MILWAUKIE OR M 1:11:04 7:44 / 95 / 433
96 WILLIAMS, VERN BEAVERTON OR M 1:11:10 7:45 / 96 / 433
97 GUPPY, JASON PORTLAND OR M 1:11:24 7:46 / 97 / 433
98 BOYER, JEFFREY L. PORTLAND OR M 1:11:41 7:48 / 98 / 433
99 FITCH, KEITH PORTLAND OR M 1:12:00 7:50 / 99 / 433
100 AARONSON, HOWARD PORTLAND OR M 1:12:01 7:50 / 100 / 433
101 REECH, JOHN PORTLAND OR M 1:12:06 7:51 / 101 / 433
102 JOHNSON, DAVE PORTLAND OR M 1:12:06 7:51 / 102 / 433
103 PARKS, MATTHEW FOREST GROVE OR M 1:12:08 7:51 / 103 / 433
104 LEMOINE, SEAN PORTLAND OR M 1:12:08 7:51 / 104 / 433
105 O'DONNELL, PATRICK PORTLAND OR M 1:12:12 7:51 / 105 / 433
106 LEE, JUSTIN BATTLE GROUND W M 1:12:19 7:52 / 106 / 433
107 CAMACHO, EDWARD DALLAS OR M 1:12:19 7:52 / 107 / 433
108 PLAM, GLEN PORTLAND OR M 1:12:23 7:53 / 108 / 433
109 CROENI, MARK SALEM OR M 1:12:26 7:53 / 109 / 433
110 KELLY, SCOTT PORTLAND OR M 1:12:42 7:55 / 110 / 433
111 TUFTS, KEVIN PORTLAND OR M 1:12:50 7:55 / 111 / 433
112 GRESH, TED PORTLAND OR M 1:12:54 7:56 / 112 / 433
113 COATE, JEREMY PORTLAND OR M 1:13:02 7:57 / 113 / 433
114 BERRY, MARK CORVALLIS OR M 1:13:12 7:58 / 114 / 433
115 WINESTORFER, TIM VANCOUVER WA M 1:13:15 7:58 / 115 / 433
116 KONDZIELA, KEN FAIRVIEW OR M 1:13:22 7:59 / 116 / 433
117 STARKEY, STEVE SALEM OR M 1:13:30 8:00 / 117 / 433
118 BONNINGTON, JEFF WEST LINN OR M 1:13:39 8:01 / 118 / 433
119 GISSLEN, JAN PORTLAND OR M 1:13:42 8:01 / 119 / 433
120 PAPWORTH, JEFF SALEM OR M 1:13:45 8:01 / 120 / 433
121 FOLKMAN, RYAN WILSONVILLE OR M 1:13:49 8:02 / 121 / 433
122 GHASTIN, JON PORTLAND OR M 1:13:52 8:02 / 122 / 433
123 WALDECK, DAN PORTLAND OR M 1:13:54 8:02 / 123 / 433
124 BREWER, PAUL TIGARD OR M 1:14:05 8:04 / 124 / 433
125 RUAICK, LEE PORTLAND OR M 1:14:12 8:04 / 125 / 433
126 WHALEN, JUSTIN WEST LINN OR M 1:14:38 8:07 / 126 / 433
127 SMITH, DANIEL PORTLAND OR M 1:14:43 8:08 / 127 / 433
128 STRAIN, TROY WILSONVILLE OR M 1:14:56 8:09 / 128 / 433
129 BERKEY, PAUL PORTLAND OR M 1:14:57 8:09 / 129 / 433
130 FRAZIER, LEONARD TIGARD OR M 1:15:06 8:10 / 130 / 433
131 BRANDT, SEAN EUGENE OR M 1:15:10 8:11 / 131 / 433
132 HENDRIX, BARRY WEST LINN OR M 1:15:21 8:12 / 132 / 433
133 TUCKER, JOHN SHERWOOD OR M 1:15:31 8:13 / 133 / 433
134 TAMALUNAS, PAUL PORTLAND OR M 1:15:35 8:13 / 134 / 433
135 MASARIK, JOHN PORTLAND OR M 1:15:36 8:13 / 135 / 433
136 HELSER, ALEX PORTLAND OR M 1:15:38 8:14 / 136 / 433
137 LEVETON, MICHAEL BEAVERTON OR M 1:15:43 8:14 / 137 / 433
138 PONTEFRACT, JOHN BEAVERTON OR M 1:15:44 8:14 / 138 / 433
139 FRANSEN, JED BEAVERTON OR M 1:15:46 8:15 / 139 / 433
140 PFISTER, MATT BLACK HAWK SD M 1:15:47 8:15 / 140 / 433
141 GIBBS, PATRICK BEAVERTON OR M 1:16:04 8:17 / 141 / 433
142 LANCE, JOHN VANCOUVER WA M 1:16:05 8:17 / 142 / 433
143 MAYEDA, RICHARD SALEM OR M 1:16:19 8:18 / 143 / 433
144 HOSE, MITCH OREGON CITY OR M 1:16:38 8:20 / 144 / 433
145 AKER, SEAN PORTLAND OR M 1:16:38 8:20 / 145 / 433
146 ZIENTEK, MICHAEL GERMANTOWN TN M 1:16:40 8:20 / 146 / 433
147 JENNINGS, STEVE COLORADO SPRINGS M 1:16:41 8:21 / 147 / 433
148 GRIFFIN, MICHAEL TIGARD OR M 1:16:44 8:21 / 148 / 433
149 BENOWICZ, ROB LAKE OSWEGO OR M 1:16:55 8:22 / 149 / 433
150 BROOKSHIER, JOSHUA MAPLE VALLEY WA M 1:16:56 8:22 / 150 / 433
151 SEXTON, STEVE PORTLAND OR M 1:16:58 8:22 / 151 / 433
152 NESLAND, CHAD MCMINNVILLE OR M 1:17:06 8:23 / 152 / 433
153 SLOVER, PAUL LAKE OSWEGO OR M 1:17:08 8:24 / 153 / 433
154 COWAN, MIKE DAYTON OR M 1:17:15 8:24 / 154 / 433
155 ZIRKLE, BURL GRESHAM OR M 1:17:17 8:24 / 155 / 433
156 ANSCHELL, ANDREW SHORELINE WA M 1:17:24 8:25 / 156 / 433
157 GOODMAN, TIM GRESHAM OR M 1:17:24 8:25 / 157 / 433
158 BURNSIDE, JOHN PORTLAND OR M 1:17:25 8:25 / 158 / 433
159 FRIDRIKSSON, JONAS BATTLE GROUND W M 1:17:30 8:26 / 159 / 433
160 WHITE, VINCE PORTLAND OR M 1:17:33 8:26 / 160 / 433
161 BRETTMAN, ALLAN VANCOUVER WA M 1:17:38 8:27 / 161 / 433
162 WALKER, LUKE PORTLAND OR M 1:17:40 8:27 / 162 / 433
163 ANYAN, WALTER PORTLAND OR M 1:17:43 8:27 / 163 / 433
164 WILLIAMS, TIM TIGARD OR M 1:17:44 8:27 / 164 / 433
165 LEWIS, TERRY BEAVERTON OR M 1:17:44 8:27 / 165 / 433
166 DECKER, REID PORTLAND OR M 1:17:45 8:28 / 166 / 433
167 BARSOTTI, DOUGLAS PORTLAND OR M 1:17:47 8:28 / 167 / 433
168 ARBUTHNOT, LARRY PORTLAND OR M 1:17:48 8:28 / 168 / 433
169 KOCHHEISER, TODD VANCOUVER WA M 1:17:53 8:28 / 169 / 433
170 VOLKER, DENNIS KEIZER OR M 1:17:56 8:29 / 170 / 433
171 BROOKSHIER, DAVID BEAVERTON OR M 1:17:58 8:29 / 171 / 433
172 BRENES, MATT PORTLAND OR M 1:18:12 8:30 / 172 / 433
173 LANDY, GRANT PORTLAND OR M 1:18:12 8:30 / 173 / 433
174 COHEN, ALEX PORTLAND OR M 1:18:15 8:31 / 174 / 433
175 UYEDA, MARK PORTLAND OR M 1:18:20 8:31 / 175 / 433
176 GORDON, JOEL CORNELIUS OR M 1:18:20 8:31 / 176 / 433
177 TRINDLE, JIM HILLSBORO OR M 1:18:23 8:32 / 177 / 433
178 WILDERMOTH, DEREK GLADSTONE OR M 1:18:26 8:32 / 178 / 433
179 MORRIS, LEO PORTLAND OR M 1:18:29 8:32 / 179 / 433
180 COHEN, JAMES PORTLAND OR M 1:18:30 8:32 / 180 / 433
181 KEERAN, CHARLES GRESHAM OR M 1:18:31 8:33 / 181 / 433
182 MORRIS, STEVEN HILLSBORO OR M 1:18:33 8:33 / 182 / 433
183 STOCKTON, GRANT HILLSBORO OR M 1:18:34 8:33 / 183 / 433
184 KAVANAUGH, PETER PORTLAND OR M 1:18:34 8:33 / 184 / 433
185 STEWARD, ROB PORTLAND OR M 1:18:42 8:34 / 185 / 433
186 HAGER, TOM HILLSBORO OR M 1:18:44 8:34 / 186 / 433
187 BAISDEN, JIM PORTLAND OR M 1:18:48 8:34 / 187 / 433
188 MCMILLAN, IAN PORTLAND OR M 1:18:51 8:35 / 188 / 433
189 PAPWORTH, ALLAN SALEM OR M 1:18:52 8:35 / 189 / 433
190 TOURVILLE, BRANDON CLACKAMAS OR M 1:18:53 8:35 / 190 / 433
191 LIST, SCOTT BEAVERTON OR M 1:18:58 8:35 / 191 / 433
192 TEAGLE, JOHN PORTLAND OR M 1:19:15 8:37 / 192 / 433
193 HARDWICK, JUSTIN PORTLAND OR M 1:19:17 8:38 / 193 / 433
194 BOHR, MARK ALOHA OR M 1:19:19 8:38 / 194 / 433
195 SMITH, CRAIG PORTLAND OR M 1:19:23 8:38 / 195 / 433
196 BIRNBAUM, ED PORTLAND OR M 1:19:28 8:39 / 196 / 433
197 KRENING, MICHAEL MILWAUKIE OR M 1:19:29 8:39 / 197 / 433
198 HAY, BEN HILLSBORO OR M 1:19:30 8:39 / 198 / 433
199 UEHLINGER, DAVID MILWAUKIE OR M 1:19:36 8:40 / 199 / 433
200 ROBBINS, MATTHEW PORTLAND OR M 1:19:36 8:40 / 200 / 433
201 HEMPHILL, DELBERT CANBY OR M 1:19:43 8:40 / 201 / 433
202 KUNKEL, LANCE GRESHAM OR M 1:19:45 8:41 / 202 / 433
203 SLEBOS, DIRK VANCOUVER WA M 1:19:51 8:41 / 203 / 433
204 SUTTON, BRIAN PARKSDALE OR M 1:19:52 8:41 / 204 / 433
205 HOLLAND, DARREN PORTLAND OR M 1:19:53 8:41 / 205 / 433
206 ATWOOD, KRISTOPHER CAMAS WA M 1:19:54 8:42 / 206 / 433
207 KRAIN, PHILIP PORTLAND OR M 1:20:01 8:42 / 207 / 433
208 MCCARTNEY, RON CAMAS WA M 1:20:02 8:42 / 208 / 433
209 KERNAN, BILL WILLAMINA OR M 1:20:02 8:42 / 209 / 433
210 MACK, GORDON PORTLAND OR M 1:20:03 8:42 / 210 / 433
211 WRIGGLE, LEE FOREST GROVE OR M 1:20:04 8:43 / 211 / 433
212 ALDRIDGE, ANTHONY VANCOUVER WA M 1:20:07 8:43 / 212 / 433
213 SCHRAM, BRANDT PORTLAND OR M 1:20:08 8:43 / 213 / 433
214 WILLIAMS, DARRYL TROUTDALE OR M 1:20:13 8:44 / 214 / 433
215 PALMER, DAVE PORTLAND OR M 1:20:18 8:44 / 215 / 433
216 CHILDS, STUART CORBETT OR M 1:20:19 8:44 / 216 / 433
217 COX, JOHN TUALATIN OR M 1:20:24 8:45 / 217 / 433
218 WARZEKA, MATT GRESHAM OR M 1:20:26 8:45 / 218 / 433
219 SHANKY, DUSTIN PORTLAND OR M 1:20:35 8:46 / 219 / 433
220 KIRNAK, MICHAEL VANCOUVER WA M 1:20:36 8:46 / 220 / 433
221 SMITH, CHARLES PORTLAND OR M 1:20:40 8:47 / 221 / 433
222 DORMAN, STEVE MILWAUKIE OR M 1:20:51 8:48 / 222 / 433
223 HENRY, BRET LAKE OSWEGO OR M 1:20:52 8:48 / 223 / 433
224 HETTERVIG, PAUL PORTLAND OR M 1:20:54 8:48 / 224 / 433
225 MOEN, MICHAEL TROUTDALE OR M 1:21:03 8:49 / 225 / 433
226 NEWCOMB, ED PORTLAND OR M 1:21:05 8:49 / 226 / 433
227 O'CONNOR, MIKE TIGARD OR M 1:21:09 8:50 / 227 / 433
228 REINEMER, STEVE PORTLAND OR M 1:21:30 8:52 / 228 / 433
229 DAHL, RANDY FIFE WA M 1:21:30 8:52 / 229 / 433
230 THOMAS, WILLIAM PORTLAND OR M 1:21:34 8:52 / 230 / 433
231 WEISBERG, LOUIS BEAVERTON OR M 1:21:39 8:53 / 231 / 433
232 LAWLEY, IAN ALOHA OR M 1:21:40 8:53 / 232 / 433
233 MCNETT, STEVE GRESHAM OR M 1:21:40 8:53 / 233 / 433
234 COLEMAN, THOMAS PORTLAND OR M 1:21:45 8:54 / 234 / 433
235 FRANCIS, JOHN PORTLAND OR M 1:21:46 8:54 / 235 / 433
236 SANDER, MICHAEL BEAVERTON OR M 1:21:47 8:54 / 236 / 433
237 RUSTH, MILES PORTLAND OR M 1:22:06 8:56 / 237 / 433
238 LEHR, RON TIGARD OR M 1:22:06 8:56 / 238 / 433
239 GARNER, TED PORTLAND OR M 1:22:10 8:56 / 239 / 433
240 ALLEN, MIKE LAKE OSWEGO OR M 1:22:14 8:57 / 240 / 433
241 SULLIVAN, DAN BEAVERTON OR M 1:22:15 8:57 / 241 / 433
242 STRATTON, CRAIG SALEM OR M 1:22:20 8:57 / 242 / 433
243 BROWN, KEITH SALEM OR M 1:22:50 9:01 / 243 / 433
244 CLARKE, DAN TROUTDALE OR M 1:23:33 9:05 / 244 / 433
245 HULD, DONALD CAMAS WA M 1:23:40 9:06 / 245 / 433
246 HALL, DON CLACKAMAS OR M 1:23:47 9:07 / 246 / 433
247 SCARTH, JIM OREGON CITY OR M 1:23:48 9:07 / 247 / 433
248 RANDALL, RYAN PORTLAND OR M 1:23:56 9:08 / 248 / 433
249 HAMLIN, ANDREW VANCOUVER WA M 1:24:19 9:10 / 249 / 433
250 DYKGRAAT, CHRIS LA CENTER WA M 1:24:28 9:11 / 250 / 433
251 WHITE, DICK PORTLAND OR M 1:24:31 9:12 / 251 / 433
252 HANSON, DARREL LAKE OSWEGO OR M 1:24:33 9:12 / 252 / 433
253 FREIER, DARYL PORTLAND OR M 1:24:34 9:12 / 253 / 433
254 ROSS, KENNETH GRESHAM OR M 1:24:42 9:13 / 254 / 433
255 HATCH, CHARLES VANCOUVER WA M 1:24:54 9:14 / 255 / 433
256 BURTON, TIM CORBETT OR M 1:24:56 9:14 / 256 / 433
257 SMITH, DAVID HILLSBORO OR M 1:25:00 9:15 / 257 / 433
258 REID, BRYAN PORTLAND OR M 1:25:03 9:15 / 258 / 433
259 DOMENIGHINI, BRAD PORTLAND OR M 1:25:17 9:17 / 259 / 433
260 BROWER, DAROLD ALOHA OR M 1:25:18 9:17 / 260 / 433
261 SCHOENBERG, DENNIS PORTLAND OR M 1:25:23 9:17 / 261 / 433
262 MODIE, JAMES PORTLAND OR M 1:25:43 9:19 / 262 / 433
263 ANDERSON, JIM VANCOUVER WA M 1:25:45 9:20 / 263 / 433
264 WILLIAMS, JOHN PORTLAND OR M 1:25:48 9:20 / 264 / 433
265 WIGGINS, ROB BORING OR M 1:25:51 9:20 / 265 / 433
266 SONJU, SCOTT WASHOUGAL WA M 1:25:52 9:20 / 266 / 433
267 WEAKLAND, ERIC BEAVERTON OR M 1:25:52 9:20 / 267 / 433
268 LEE, DAVID PORTLAND OR M 1:25:54 9:21 / 268 / 433
269 ALLEN, BILL LAKE OSWEGO OR M 1:25:55 9:21 / 269 / 433
270 COPPEL, WAYNE PORTLAND OR M 1:25:56 9:21 / 270 / 433
271 THOMAS, EVERETT PORTLAND OR M 1:26:04 9:22 / 271 / 433
272 MILLER, KURT PORTLAND OR M 1:26:05 9:22 / 272 / 433
273 LOGAN, P PORTLAND OR M 1:26:18 9:23 / 273 / 433
274 GOWIN, RYAN PORTLAND OR M 1:26:19 9:23 / 274 / 433
275 WILKINSON, JUSTIN GILLETTE WY M 1:26:19 9:23 / 275 / 433
276 COLOMBO, MICHAEL BEAVERTON OR M 1:26:20 9:23 / 276 / 433
277 KOVACICH, BRIAN TIGARD OR M 1:26:30 9:25 / 277 / 433
278 BRODDIE, DEVERY HOODRIVER OR M 1:27:07 9:29 / 278 / 433
279 MOORE, BRENT PORTLAND OR M 1:27:08 9:29 / 279 / 433
280 KERR, BRIAN LAKE OSWEGO OR M 1:27:08 9:29 / 280 / 433
281 BEAUDRAULT, JOSH PORTLAND OR M 1:27:08 9:29 / 281 / 433
282 TAYLO, ROBERT PORTLAND OR M 1:27:08 9:29 / 282 / 433
283 GROW, JEFF HILLSBORO OR M 1:27:10 9:29 / 283 / 433
284 ISLITZER, JULIE TIGARD OR M 1:27:13 9:29 / 284 / 433
285 LEDEILE, MIKE BEAVERTON OR M 1:27:15 9:29 / 285 / 433
286 O'ROURKE, KEVIN PORTLAND OR M 1:27:25 9:31 / 286 / 433
287 TIPPERRIETER, MARK BEAVERTON OR M 1:27:30 9:31 / 287 / 433
288 KLINGELHEBER, ROBERT BEAVERTON OR M 1:27:34 9:32 / 288 / 433
289 HUFFMAN, NEIL FAIRVIEW OR M 1:27:34 9:32 / 289 / 433
290 NASTANSKY, AXEL PORTLAND OR M 1:27:39 9:32 / 290 / 433
291 AMOS, SCOTT GRESHAM OR M 1:27:45 9:33 / 291 / 433
292 RHODES, STEVEN BATTLE GROUND W M 1:27:54 9:34 / 292 / 433
293 BEATTY, CHAD TIGARD OR M 1:28:00 9:34 / 293 / 433
294 LUBANSKI, DAVID PORTLAND OR M 1:28:05 9:35 / 294 / 433
295 PAYNE, JOHN RIDGEFIELD WA M 1:28:05 9:35 / 295 / 433
296 HOWE, TOM PORTLAND OR M 1:28:41 9:39 / 296 / 433
297 LAPORTE, PETER PORTLAND OR M 1:28:41 9:39 / 297 / 433
298 SCHAUER, AARON PORTLAND OR M 1:28:43 9:39 / 298 / 433
299 BEESLEY, TONY CAMAS WA M 1:28:44 9:39 / 299 / 433
300 HILL, LEO BEAVERTON OR M 1:28:50 9:40 / 300 / 433
301 ARNOLD, TONY WEST LINN OR M 1:28:53 9:40 / 301 / 433
302 GRANT, MIKE PORTLAND OR M 1:28:54 9:40 / 302 / 433
303 STEVENS, RON VANCOUVER AB M 1:29:07 9:42 / 303 / 433
304 HOUGH, ROGER PORTLAND OR M 1:29:09 9:42 / 304 / 433
305 KAHL, TOM PORTLAND OR M 1:29:16 9:43 / 305 / 433
306 HYNES, DANIEL GRESHAM OR M 1:29:22 9:43 / 306 / 433
307 HYNES, KENNETH GRESHAM OR M 1:29:26 9:44 / 307 / 433
308 MITZEL, STEVEN P. KENNEWICK WA M 1:29:29 9:44 / 308 / 433
309 NILSSON, KIRT PORTLAND OR M 1:29:30 9:44 / 309 / 433
310 RANDALL, ANDREW BEAVERTON OR M 1:29:33 9:44 / 310 / 433
311 PALMER, JEREMY BEAVERTON OR M 1:29:38 9:45 / 311 / 433
312 MAHER, JIM PORTLAND OR M 1:29:43 9:46 / 312 / 433
313 WALKER, CRAIG BEAVERTON OR M 1:29:47 9:46 / 313 / 433
314 HATTEN, MARK PORTLAND OR M 1:29:59 9:47 / 314 / 433
315 NATHE, BENJAMIN GRESHAM OR M 1:30:05 9:48 / 315 / 433
316 CANADY, ERIC PORTLAND OR M 1:30:10 9:48 / 316 / 433
317 WIEST, DEAN GRESHAM OR M 1:30:29 9:51 / 317 / 433
318 KOELEMAN, FREDERIC PORTLAND OR M 1:30:47 9:52 / 318 / 433
319 HULTGREN, PATRICK PORTLAND OR M 1:30:55 9:53 / 319 / 433
320 TANGERMANN, DAVE PORTLAND OR M 1:31:02 9:54 / 320 / 433
321 PERKINS, PORTLAND OR M 1:31:02 9:54 / 321 / 433
322 TODD, KEVIN VANCOUVER WA M 1:31:20 9:56 / 322 / 433
323 BRAINARD, JASON PORTLAND OR M 1:31:22 9:56 / 323 / 433
324 CARROLL, GRANT VANCOUVER WA M 1:31:34 9:58 / 324 / 433
325 MEDLEY, STEPHEN SALEM OR M 1:31:39 9:58 / 325 / 433
326 LADICH, MIKE HILLSBORO OR M 1:31:40 9:58 / 326 / 433
327 SMITH, DAVID PORTLAND OR M 1:31:43 9:59 / 327 / 433
328 BLANKENSHIP, JESS W GRESHAM OR M 1:31:55 10:00 / 328 / 433
329 TAKALO, GENE GRESHAM OR M 1:32:07 10:01 / 329 / 433
330 HILLIARD, GARY BEAVERTON OR M 1:32:09 10:01 / 330 / 433
331 ESTELL, GREG VANCOUVER WA M 1:32:09 10:01 / 331 / 433
332 YEOMAN, RICHARD BEAVERTON OR M 1:32:23 10:03 / 332 / 433
333 HOOVER, GLENN NEWBERG OR M 1:32:43 10:05 / 333 / 433
334 CECIL, GARY VANCOUVER WA M 1:32:51 10:06 / 334 / 433
335 KORVOLA, MOLLY PORTLAND OR M 1:32:52 10:06 / 335 / 433
336 PULVER, FRANK MEDFORD OR M 1:32:55 10:06 / 336 / 433
337 SCHNAIDT, GLENN GRESHAM OR M 1:32:58 10:07 / 337 / 433
338 DENSON, CHARLIE PORTLAND OR M 1:33:03 10:07 / 338 / 433
