Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Jersey Event Spotlights
Find Events
Find Results
Race Directors

15K and 5K Run

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Walt Disney World Marathon and Half Marathon

Florida's oldest marathon

Feel the love

Andover MA, Kid K 8AM - 5K and 8K 8:30am

 
> Printer-friendly page

Capenters Classic 5K Run,Walk & 1 Miler

Island Hts, NJ, September 29, 2001

[5K Walk Finish | 1 Miler ]

5K Run Finish

Lin-Mark logo Results courtesy of LIN-MARK SPORTS
                                                                      Page 1
                 RESULTS OF 2001 CARPENTERS CLASSIC 5K RUN
PLACE BIB#  NAME               S AGE TOWN         ST mile1   mile2   1.1MI   GUNTIME PACE  DIV/TOT  DIV     SEX/TOT  S 
===== ===== ================== = === ============ == ======= ======= ======= ======= ===== ======== ======= ======== = 
    1   409 Dave Slavinski     M  30 TOMS RIVER   NJ    4:28    4:55    5:56   15:19  4:57   1/31   M30-39    1/156  M 
    2   307 Sean Mccafferty    M  24 PINE BEACH   NJ    4:40    5:08    6:06   15:53  5:08   1/9    M20-29    2/156  M 
    3   298 David Angell       M  24 SALEM        VA    4:18    5:31    6:25   16:13  5:14   2/9    M20-29    3/156  M 
    4    27 Sam Berberian      M  16 TOMS RIVER   NJ    5:01    5:38    6:22   17:00  5:29   1/17   M14-19    4/156  M 
    5   256 Michael Brady      M  16 TOMS RIVER   NJ    5:01    5:38    6:37   17:16  5:34   2/17   M14-19    5/156  M 
    6   362 Tim Horn           M  25 BRICK        NJ    4:58    5:41    6:45   17:23  5:37   3/9    M20-29    6/156  M 
    7   322 Chris Peters       M  45 BARNEGAT     NJ                           17:29  5:39   1/42   M40-49    7/156  M 
    8   263 Tom Resch          M  52 WEST CREEK   NJ    5:06    6:14    7:21   18:41  6:02   1/22   M50-59    8/156  M 
    9   265 Leonard Nieves, Jr M  17 LAKEWOOD     NJ    5:22    6:07    7:16   18:44  6:03   3/17   M14-19    9/156  M 
   10    92 Jeremy Hague       M  17 LAKEWOOD     NJ    5:05    6:19    7:26   18:49  6:05   4/17   M14-19   10/156  M 
   11   379 Andy Krykowski     M  34 NEW PROVIDEN NJ    5:35    6:26    6:53   18:53  6:06   2/31   M30-39   11/156  M 
   12   308 Chris Mccafferty   M  26 PINE BEACH   NJ    5:29    6:20    7:06   18:53  6:06   4/9    M20-29   12/156  M 
   13   337 Sean Maples        M  18 MANAHAWKIN   NJ    5:27    6:23    7:18   19:08  6:11   5/17   M14-19   13/156  M 
   14   393 Joseph Dibartolome M  43 OCEAN CITY   NJ    5:27    6:33    7:11   19:10  6:11   2/42   M40-49   14/156  M 
   15   381 Douglas Weeks      M  12 TOMS RIVER   NJ    5:30    6:33    7:18   19:21  6:15   1/11   M12-13   15/156  M 
   16   414 John Biscardi      M  33 TOMS RIVER   NJ    5:47    6:20    7:28   19:34  6:19   3/31   M30-39   16/156  M 
   17   276 Miguel Lopez       M  53 LEVITTOWN    PA    5:58    6:20    7:20   19:36  6:20   2/22   M50-59   17/156  M 
   18   336 Maggie Taverna     F  14                    5:44    6:22    7:32   19:37  6:20   1/21   F14-19    1/118  F 
   19   394 Kate Harper        F  36 BELMAR       NJ    5:56    6:29    7:24   19:47  6:23   1/37   F30-39    2/118  F 
   20   363 Joe Derflilnger    M  48 FORKED RIVER NJ    5:53    6:24    7:37   19:53  6:25   3/42   M40-49   18/156  M 
   21    83 Mark Fusiak        M  19 FORKED RIVER NJ    5:31    6:53    7:32   19:55  6:26   6/17   M14-19   19/156  M 
   22   162 Gene Mulvaney      M  50 TOMS RIVER   NJ    5:54    6:27    7:39   19:59  6:27   3/22   M50-59   20/156  M 
   23    74 David Duff         M  53 TOMS RIVER   NJ    5:40    6:44    7:37   20:00  6:28   4/22   M50-59   21/156  M 
   24   407 Greg Cuozzo        M  34 TOMS RIVER   NJ    5:53    6:46    7:28   20:06  6:29   4/31   M30-39   22/156  M 
   25   417 John J. Valencia   M  24 PRINCETON    NJ    6:19    6:30    7:21   20:09  6:30   5/9    M20-29   23/156  M 
   26   405 Gwynne Bontempo    F  32 TOMS RIVER   NJ    6:15    6:25    7:34   20:13  6:32   2/37   F30-39    3/118  F 
   27   179 Alan Paschedag     M  48 WEST CALDWEL NJ    6:04    6:28    7:44   20:16  6:32   4/42   M40-49   24/156  M 
   28    32 Leah Brogan        F  14 TOMS RIVER   NJ    5:55    6:35    7:47   20:16  6:33   2/21   F14-19    4/118  F 
   29    86 Damian Germinario  M  15 LAKEWOOD     NJ    5:37    6:59    7:42   20:17  6:33   7/17   M14-19   25/156  M 
   30   120 Molly Kempton      F  11 ISLAND HEIGH NJ    5:57    6:39    7:43   20:19  6:34   1/4    F09-11    5/118  F 
   31    33 David Brummer      M  17 TUCKERTON    NJ    5:34    7:06    7:46   20:24  6:35   8/17   M14-19   26/156  M 
   32   297 Joey Tomczuk       M  10 WARETOWN     NJ    5:54    6:52    7:43   20:28  6:36   1/12   M09-11   27/156  M 
   33   161 Stephen Muller     M  42 ISLAND HEIGH NJ    6:11    6:28    7:50   20:28  6:37   5/42   M40-49   28/156  M 
   34   306 Aian Mccafferty    M  54 PINE BEACH   NJ    5:53    6:58    7:43   20:34  6:38   5/22   M50-59   29/156  M 
   35   296 Joe Tomczuk        M  49 WARETOWN     NJ    5:54    6:53    7:50   20:36  6:39   6/42   M40-49   30/156  M 
   36   421 Billy Sheehan      M  13 ISLAND HEIGH NJ    5:46    6:55    8:06   20:46  6:42   2/11   M12-13   31/156  M 
   37     2 John Kuhl          M     OAKHURST     NJ    5:55    7:05    7:48   20:47  6:43                   32/156  M 
   38   146 Dave Margolin      M  42 TOMS RIVER   NJ    6:05    7:00    7:46   20:50  6:43   7/42   M40-49   33/156  M 
   39   190 Brian Roche        M  39 FREEHOLD     NJ    6:25    6:42    7:44   20:51  6:44   5/31   M30-39   34/156  M 
   40    46 Keith Cialiao      M  16 TOMS RIVER   NJ    6:10    6:47    8:00   20:56  6:45   9/17   M14-19   35/156  M 
   41    16 Patrick Asay       M  38 BEACHWOOD    NJ    6:21    6:48    7:54   21:02  6:48   6/31   M30-39   36/156  M 
   42   346 D. Phillips        M  53 TOMS RIVER   NJ    6:42    6:35    7:48   21:04  6:48   6/22   M50-59   37/156  M 
   43   367 Robert J. Kraft Jr M  10 WARETOWN     NJ    6:10    7:07    7:53   21:09  6:50   2/12   M09-11   38/156  M 
   44    85 John Geiger        M  17 HOWELL       NJ    5:52    7:04    8:17   21:12  6:51  10/17   M14-19   39/156  M 
   45   385 Colleen Clancy     F  19 PINE BEACH   NJ    6:03    7:19    7:59   21:20  6:53   3/21   F14-19    6/118  F 
   46   281 Tricia Hughes      F  14 SEASIDE PARK NJ    5:47    7:32    8:04   21:22  6:54   4/21   F14-19    7/118  F 
   47   225 John Urena         M  39 ABERDEEN     NJ    6:27    6:53    8:06   21:25  6:55   7/31   M30-39   40/156  M 
   48   383 Joel Caplan        M  41 EDISON       NJ    6:28    6:53    8:09   21:30  6:56   8/42   M40-49   41/156  M 
   49   278 Sarah Mease        F  14 OCEAN GATE   NJ    6:01    7:21    8:09   21:30  6:57   5/21   F14-19    8/118  F 
   50   203 Joseph Schaedel    M  13 TOMS RIVER   NJ    6:08    7:19    8:17   21:43  7:01   3/11   M12-13   42/156  M 



                                                                      Page 2
                 RESULTS OF 2001 CARPENTERS CLASSIC 5K RUN
PLACE BIB#  NAME               S AGE TOWN         ST mile1   mile2   1.1MI   GUNTIME PACE  DIV/TOT  DIV     SEX/TOT  S 
===== ===== ================== = === ============ == ======= ======= ======= ======= ===== ======== ======= ======== = 
   51   241 Colin Weir         M  15 TOMS RIVER   NJ    6:09    7:27    8:11   21:46  7:02  11/17   M14-19   43/156  M 
   52    39 Charlie Carroll    M  17 TOMS RIVER   NJ    6:00    7:06    8:41   21:46  7:02  12/17   M14-19   44/156  M 
   53   219 Joe Strano         M  30 MANCHESTER   NJ    6:08    7:23    8:19   21:49  7:02   8/31   M30-39   45/156  M 
   54   374 Rachel Watson      F  16 BRICK        NJ    6:27    7:28    7:55   21:49  7:03   6/21   F14-19    9/118  F 
   55   140 Paula Lychock      F  37 TOMS RIVER   NJ    6:35    7:08    8:12   21:54  7:04   3/37   F30-39   10/118  F 
   56   240 Robert Waters      M  17 JACKSON      NJ    6:05    7:17    8:33   21:55  7:04  13/17   M14-19   46/156  M 
   57    99 Ray Herrmann       M  51 TOMS RIVER   NJ    6:22    7:19    8:26   22:06  7:08   7/22   M50-59   47/156  M 
   58    90 Nick Giovanni      M  52 BAYVILLE     NJ    6:41    7:10    8:19   22:09  7:09   8/22   M50-59   48/156  M 
   59   396 Margaret Difilippo F  39 WARETOWN     NJ    6:43    7:06    8:23   22:12  7:10   4/37   F30-39   11/118  F 
   60   358 Genevieve Semple   F  15 TOMS RIVER   NJ    6:46    7:12    8:17   22:14  7:11   7/21   F14-19   12/118  F 
   61   330 Mjichael Crescitel M  36 PT PLEASANT  NJ    6:31    7:26    8:21   22:17  7:12   9/31   M30-39   49/156  M 
   62   119 Leigh Kempton      F  15 ISLAND HEIGH NJ    6:39    7:26    8:15   22:20  7:12   8/21   F14-19   13/118  F 
   63   391 Jerry Golden       M  45 RINGWOOD     NJ    6:20    7:39    8:28   22:27  7:15   9/42   M40-49   50/156  M 
   64   290 Rosemary Sheehy    F  54 TOMS RIVER   NJ    6:57    7:18    8:14   22:28  7:15   1/9    F50-59   14/118  F 
   65   340 Thomas Cambria     M  45 TOMS RIVER   NJ    7:11    7:12    8:08   22:30  7:16  10/42   M40-49   51/156  M 
   66   143 George Majritzon   M  43 HOLMDEL      NJ    6:39    7:35    8:22   22:35  7:17  11/42   M40-49   52/156  M 
   67   315 Amber Hessenkemper F  12 BRICK        NJ    6:43    7:38    8:17   22:36  7:18   4/11   M12-13   15/118  F 
   68    96 Dan Heck           M  15 BRICK        NJ    6:35    7:38    8:26   22:39  7:19  14/17   M14-19   53/156  M 
   69   138 Jo Anne Loundy     F  44 SEASIDE HTS. NJ    6:45    7:25    8:31   22:40  7:19   1/28   F40-49   16/118  F 
   70   372 Jim Cunningham     M  38 TOMS RIVER   NJ    7:16    7:06    8:21   22:42  7:20  10/31   M30-39   54/156  M 
   71   302 Dana Viviano       F  18 MYSTIC ISLAN NJ    6:37    7:35    8:36   22:47  7:21   9/21   F14-19   17/118  F 
   72   422 Scott Shaw         M  37 CHERRY HILL  NJ    6:16    7:58    8:38   22:51  7:23  11/31   M30-39   55/156  M 
   73   183 Ashley Reichelmann F  15 TOMS RIVER   NJ    6:40    7:29    8:45   22:53  7:23  10/21   F14-19   18/118  F 
   74   351 Katilyn Pisano     F  15 BAYVILLE     NJ    6:23    7:50    8:46   22:58  7:25  11/21   F14-19   19/118  F 
   75   287 Meghan Lill        F  15 PINE BEACH   NJ    6:40    7:58    8:35   23:12  7:29  12/21   F14-19   20/118  F 
   76   267 Suzan Fichtner     F  41 TOMS RIVER   NJ    6:58    7:32    8:45   23:14  7:30   2/28   F40-49   21/118  F 
   77   127 Peter Kozlowski    M  15 TOMS RIVER   NJ    7:24    7:32    8:21   23:16  7:31  15/17   M14-19   56/156  M 
   78    60 Brianna Crowe      F  11 BAYVILLE     NJ    7:15    7:32    8:31   23:17  7:31   2/4    F09-11   22/118  F 
   79   428 Jack Cancino       M  40 HOWELL       NJ    6:52    7:28    9:00   23:19  7:32  12/42   M40-49   57/156  M 
   80   370 Robert Rahn        M  11 BRICK        NJ    6:41    7:41    8:58   23:19  7:32   3/12   M09-11   58/156  M 
   81   423 Robert Schuler     M  53 MARLTON      NJ    7:13    7:27    8:41   23:20  7:32   9/22   M50-59   59/156  M 
   82    21 Bill Barnes        M  42 BEACHWOOD    NJ    7:04    7:41    8:42   23:27  7:34  13/42   M40-49   60/156  M 
   83   354 Ken Oliver         M  27 BRADLEY BEAC NJ    7:25    7:41    8:22   23:27  7:34   6/9    M20-29   61/156  M 
   84   148 Natalie Markevich  F  24 NEW BRUNSWIC NJ    6:46    7:50    8:53   23:27  7:34   1/16   F20-29   23/118  F 
   85   268 Marc Fichtner      M  11 TOMS RIVER   NJ    7:11    7:45    8:36   23:31  7:35   4/12   M09-11   62/156  M 
   86    61 Frank Crowe        M  40 BAYVILLE     NJ    7:32    7:41    8:21   23:32  7:36  14/42   M40-49   63/156  M 
   87   221 Ian Sutherland     M  11 TOMS RIVER   NJ    6:53    8:03    8:41   23:36  7:37   5/12   M09-11   64/156  M 
   88   387 Matt Sodano        M  37 FREEHOLD     NJ    7:23    7:53    8:24   23:40  7:38  12/31   M30-39   65/156  M 
   89   272 Amy Hawkins        F  11 OCEAN GATE   NJ    6:58    7:58    8:46   23:41  7:39   3/4    F09-11   24/118  F 
   90   118 John Kempton       M  13 ISLAND HEIGH NJ    6:52    8:04    8:48   23:42  7:39   5/11   M12-13   66/156  M 
   91   338 Terri Battaglio    F  40 TOMS RIVER   NJ    7:17    7:40    8:49   23:45  7:40   3/28   F40-49   25/118  F 
   92   299 Austin Geary       M  10 WARETOWN     NJ    6:47    8:08    8:51   23:45  7:40   6/12   M09-11   67/156  M 
   93   293 Al-Jose Flores     M  08 JERSEY CITY  NJ    6:47    8:00    9:01   23:47  7:41   1/2    M08&UND  68/156  M 
   94   280 Peter Kozlowski    M  41 TOMS RIVER   NJ    7:24    7:32    8:54   23:50  7:42  15/42   M40-49   69/156  M 
   95    67 Michael Delanoy    M  11 TOMS RIVER   NJ    7:17    7:58    8:38   23:52  7:42   7/12   M09-11   70/156  M 
   96   412 Steve Owens        M  42 FREEHOLD     NJ    7:16    7:56    8:41   23:52  7:42  16/42   M40-49   71/156  M 
   97   132 Petra Lamonica     F  34 TOMS RIVER   NJ    7:20    7:44    8:52   23:56  7:44   5/37   F30-39   26/118  F 
   98   386 Suzanne Heagen     F  31 TOMS RIVER   NJ    7:26    7:49    8:42   23:56  7:44   6/37   F30-39   27/118  F 
   99   273 Ray Marzarella, Jr M  42 LAKEWOOD     NJ    7:40    7:48    8:31   23:58  7:44  17/42   M40-49   72/156  M 
  100    38 Robert Carbone     M  38 TOMS RIVER   NJ    6:59    8:06    8:56   24:01  7:45  13/31   M30-39   73/156  M 



                                                                      Page 3
                 RESULTS OF 2001 CARPENTERS CLASSIC 5K RUN
PLACE BIB#  NAME               S AGE TOWN         ST mile1   mile2   1.1MI   GUNTIME PACE  DIV/TOT  DIV     SEX/TOT  S 
===== ===== ================== = === ============ == ======= ======= ======= ======= ===== ======== ======= ======== = 
  101   117 Ann Kempton        F  42 ISLAND HEIGH NJ    6:57    8:02    9:03   24:01  7:45   4/28   F40-49   28/118  F 
  102   398 Michael Kenney     M  49 EDGEWATER    NJ    7:28    7:41    8:53   24:02  7:45  18/42   M40-49   74/156  M 
  103   316 Edward Delanoy     M  43 TOMS RIVER   NJ    7:40    7:48    8:37   24:05  7:46  19/42   M40-49   75/156  M 
  104   213 Edward Smith       M  44 TOMS RIVER   NJ    7:22    8:06    8:39   24:05  7:46  20/42   M40-49   76/156  M 
  105   399 Ann Mehl           F  28 NEW YORK     NY    7:11    8:06    8:51   24:08  7:47   2/16   F20-29   29/118  F 
  106    42 Andrew Cheney      M  42 LANOKA HARBO NJ    7:26    8:06    8:41   24:11  7:48  21/42   M40-49   77/156  M 
  107   347 Ed Trainor         M  48 BRICK        NJ    7:52    7:43    8:39   24:13  7:49  22/42   M40-49   78/156  M 
  108   279 Denis Rehak        M  38 ISLAND HEIGH NJ    7:03    8:00    9:15   24:17  7:50  14/31   M30-39   79/156  M 
  109    19 David Ayers        M  15 BRICK        NJ    7:10    7:48    9:21   24:19  7:51  16/17   M14-19   80/156  M 
  110   314 Leo Tierney        M  38 WARETOWN     NJ    6:38    8:23    9:20   24:20  7:51  15/31   M30-39   81/156  M 
  111   356 Ann Mezack         F  43 TOMS RIVER   NJ    7:32    7:52    9:01   24:24  7:53   5/28   F40-49   30/118  F 
  112   402 Rolando Villaneuva M  58 BRICK        NJ    7:50    7:40    8:57   24:26  7:53  10/22   M50-59   82/156  M 
  113   171 Joanne Osowski     F  36 SPRING LAKE  NJ    7:14    8:12    9:02   24:27  7:54   7/37   F30-39   31/118  F 
  114   292 Ferdinand Gray     M  32 TOMS RIVER   NJ    7:14    8:06    9:11   24:31  7:55  16/31   M30-39   83/156  M 
  115   207 Dr. Frank Segreto  M  39 TOMS RIVER   NJ                    9:05   24:32  7:55  17/31   M30-39   84/156  M 
  116   373 Colleen Kelley     F  15 BRICK        NJ    6:40    8:13    9:49   24:42  7:58  13/21   F14-19   32/118  F 
  117   368 Robert Kraft Sr    M  39 WARETOWN     NJ    6:57    8:17    9:32   24:45  7:59  18/31   M30-39   85/156  M 
  118    62 Betsey Cuozzo      F  28 SEASIDE PARK NJ    7:25    8:12    9:10   24:46  8:00   3/16   F20-29   33/118  F 
  119   271 Michael Santos     M  12 TOMS RIVER   NJ    7:38    7:55    9:18   24:50  8:01   6/11   M12-13   86/156  M 
  120    68 Robert Delaune     M  35 TOMS RIVER   NJ    7:39    8:26    8:54   24:58  8:04  19/31   M30-39   87/156  M 
  121    43 Travis Cheney      M  13 LANOKA HARBO NJ    7:26    8:23    9:16   25:05  8:06   7/11   M12-13   88/156  M 
  122   173 Ted Ostaszewski    M  49 BRICK        NJ    7:35    8:10    9:28   25:12  8:08  23/42   M40-49   89/156  M 
  123   275 Brendan Gill       M  10 BEACHWOOD    NJ    7:11    8:30    9:38   25:18  8:10   8/12   M09-11   90/156  M 
  124   274 K. Mosely          M  44 LAKEWOOD     NJ    7:28    8:10    9:41   25:18  8:10  24/42   M40-49   91/156  M 
  125   111 Joe Irvin          M  45 CLIFTON      NJ    7:32    8:30    9:24   25:25  8:12  25/42   M40-49   92/156  M 
  126    77 John Espsitio      M  46 CLIFTON      NJ    7:49    8:13    9:23   25:25  8:12  26/42   M40-49   93/156  M 
  127    97 Linda Heffernan    F  52 TOMS RIVER   NJ    7:36    8:25    9:28   25:27  8:13   2/9    F50-59   34/118  F 
  128   410 Jim Lenighan       M  52 SPRING LAKE  NJ    7:35    8:32    9:25   25:31  8:14  11/22   M50-59   94/156  M 
  129   145 Joel Marasco       M  28 TOMS RIVER   NJ    7:23    8:49    9:21   25:32  8:15   7/9    M20-29   95/156  M 
  130   234 Fred Walshak       M  47 TOMS RIVER   NJ    8:01    8:13    9:32   25:45  8:19  27/42   M40-49   96/156  M 
  131   193 John Jr. Roth      M  44 FORKED RIVER NJ    7:27    8:45    9:45   25:56  8:22  28/42   M40-49   97/156  M 
  132   151 Anthony Matarazzo  M  37 TOMS RIVER   NJ    7:18    8:35   10:05   25:58  8:23  20/31   M30-39   98/156  M 
  133   242 Renate Whitlock    F  44 LANOKA HARBO NJ    7:54    8:19    9:50   26:02  8:24   6/28   F40-49   35/118  F 
  134   300 Allison Dlugos     F  23 SALEM        VA    8:08    8:46    9:11   26:04  8:25   4/16   F20-29   36/118  F 
  135   359 Jim Semple         M  12 TOMS RIVER   NJ    8:30    8:33    9:01   26:04  8:25   8/11   M12-13   99/156  M 
  136   196 Dominic Russomagno M  34 LITTLE FALLS NJ    8:49    8:15    9:01   26:04  8:25  21/31   M30-39  100/156  M 
  137   159 Theresa Miranda    F  39 TOMS RIVER   NJ    7:45    8:50    9:31   26:05  8:25   8/37   F30-39   37/118  F 
  138   121 Patricia Kicki     F  42 TOMS RIVER   NJ    8:00    8:38    9:39   26:15  8:28   7/28   F40-49   38/118  F 
  139   164 Janice Nierstedt   F  32 LINDEN       NJ    8:44    8:20    9:14   26:17  8:29   9/37   F30-39   39/118  F 
  140   320 Kevin Peters       M  09 BARNEGAT     NJ                           26:19  8:30   9/12   M09-11  101/156  M 
  141   388 Joyce Ferfecki     F  43 PINE BEACH   NJ    7:53    8:39    9:51   26:23  8:31   8/28   F40-49   40/118  F 
  142   100 Catherine Hinz     F  41 ALLENHURST   NJ    8:45    8:21    9:19   26:23  8:31   9/28   F40-49   41/118  F 
  143   174 Nicole Palmieri    F  33 MOUNTAIN LAK NJ    8:07    8:59    9:22   26:28  8:33  10/37   F30-39   42/118  F 
  144   261 Angel Lopez        F  31 TOMS RIVER   NJ    8:01    8:35    9:59   26:35  8:35  11/37   F30-39   43/118  F 
  145   262 Jack Pollon        M  41 TOMS RIVER   NJ    8:20    8:16   10:02   26:38  8:36  29/42   M40-49  102/156  M 
  146   227 John Vandertuyn    M  57 CREAM RIDGE  NJ    8:21    8:41    9:37   26:39  8:36  12/22   M50-59  103/156  M 
  147   406 Michael Bontempo   M  36 TOMS RIVER   NJ    8:20    8:40    9:42   26:40  8:37  22/31   M30-39  104/156  M 
  148   102 Thomas Holzer      M  46 TOMS RIVER   NJ    8:41    8:24    9:42   26:46  8:38  30/42   M40-49  105/156  M 
  149   312 Cathy Solomon      F  38 BAYVILLE     NJ    7:36    9:10   10:02   26:47  8:39  12/37   F30-39   44/118  F 
  150    51 Lee Cooke          M  60 FREEHOLD     NJ    8:16    8:36    9:57   26:48  8:39   1/7    M60-69  106/156  M 



                                                                      Page 4
                 RESULTS OF 2001 CARPENTERS CLASSIC 5K RUN
PLACE BIB#  NAME               S AGE TOWN         ST mile1   mile2   1.1MI   GUNTIME PACE  DIV/TOT  DIV     SEX/TOT  S 
===== ===== ================== = === ============ == ======= ======= ======= ======= ===== ======== ======= ======== = 
  151   311 Michelle Campagna  F  23 TOMS RIVER   NJ    8:08    8:54    9:48   26:49  8:39   5/16   F20-29   45/118  F 
  152    22 Cooper Barnes      M  08 BEACHWOOD    NJ    7:20    8:23   11:11   26:52  8:40   2/2    M08&UND 107/156  M 
  153   365 G. Dean Macdonald  M  40 BRICK        NJ    8:22    8:50    9:42   26:53  8:41  31/42   M40-49  108/156  M 
  154   403 Rich Mirabella     M  42 MYSTIC ISLAN NJ    8:41    8:39    9:44   27:03  8:44  32/42   M40-49  109/156  M 
  155   408 James Francis      M  61 PINE BEACH   NJ    8:39    8:48    9:39   27:06  8:45   2/7    M60-69  110/156  M 
  156   342 Mark Connell       M  42 TOMS RIVER   NJ    9:09    9:08    8:54   27:11  8:46  33/42   M40-49  111/156  M 
  157   157 Janice Mcclure     F  39 BEACHWOOD    NJ    8:55    8:54    9:26   27:15  8:48  13/37   F30-39   46/118  F 
  158   202 Richard Schadl     M  55 MANCHESTER   NJ    7:59    9:24   10:02   27:24  8:51  13/22   M50-59  112/156  M 
  159   345 Nichole Murphy     F  14 ORTLEY BEACH NJ    7:38    9:33   10:15   27:26  8:51  14/21   F14-19   47/118  F 
  160   282 Robert Maloney     M  44 PT PLEASANT  NJ    8:21    8:57   10:13   27:30  8:53  34/42   M40-49  113/156  M 
  161   199 Patrick Scanzillo  M  51 TOMS RIVER   NJ    8:45    8:39   10:10   27:34  8:54  14/22   M50-59  114/156  M 
  162   400 Jennifer Allen     F  16 TOMS RIVER   NJ    8:14    8:57   10:26   27:36  8:55  15/21   F14-19   48/118  F 
  163   369 Luz Burdge         F  43 TOMS RIVER   NJ    8:51    8:43   10:05   27:37  8:55  10/28   F40-49   49/118  F 
  164    65 Dacia Deangelis    F  31 BELMAR       NJ    8:33    8:56   10:14   27:42  8:56  14/37   F30-39   50/118  F 
  165   291 Kristen Cusick     F  17 FORKED RIVER NJ    8:50    9:19    9:37   27:45  8:57  16/21   F14-19   51/118  F 
  166   317 Cathy Delanoy      F  42 TOMS RIVER   NJ    8:51    8:48   10:14   27:52  9:00  11/28   F40-49   52/118  F 
  167   184 Robert Reichelmann M  51 TOMS RIVER   NJ    9:15    8:57    9:43   27:54  9:00  15/22   M50-59  115/156  M 
  168   216 Victoria Smith     F  42 TOMS RIVER   NJ    8:33    9:06   10:17   27:55  9:01  12/28   F40-49   53/118  F 
  169   395 Gail K. Brice      F  17 LAVALLETTE   NJ    8:32    9:37    9:47   27:56  9:01  17/21   F14-19   54/118  F 
  170   353 Colleen Keeney     F  17 PINE BEACH   NJ    8:32    9:37    9:48   27:56  9:01  18/21   F14-19   55/118  F 
  171   277 Laurence Morris    M  42 RUMSON       NJ    8:11    9:12   10:34   27:56  9:01  35/42   M40-49  116/156  M 
  172   177 Elizabeth Parker   F  45 TOMS RIVER   NJ    8:40    9:09   10:11   27:59  9:02  13/28   F40-49   56/118  F 
  173   382 Mary Lynn Kelly    F  17 BRICK        NJ    8:50    9:20    9:58   28:07  9:05  19/21   F14-19   57/118  F 
  174   335 Maureen N. Kelly   F  25 MAPLEWOOD    NJ    8:42    9:13   10:19   28:13  9:06   6/16   F20-29   58/118  F 
  175   326 Patricia Fairweath F  36 TOMS RIVER   NJ    9:00    8:54   10:23   28:16  9:07  15/37   F30-39   59/118  F 
  176   360 Jim Semple         M  40 TOMS RIVER   NJ    8:50    9:28    9:59   28:17  9:08  36/42   M40-49  117/156  M 
  177    56 Kirby Costello     F  09 TOMS RIVER   NJ    8:26    9:46   10:07   28:19  9:08   4/4    F09-11   60/118  F 
  178   153 Frank Mc Gowan     M  68 TOMS RIVER   NJ    9:02    9:07   10:11   28:19  9:08   3/7    M60-69  118/156  M 
  179   166 Lauren Nugent      F  25 TOMS RIVER   NJ    8:25    9:42   10:13   28:19  9:08   7/16   F20-29   61/118  F 
  180    44 Linda Chiappetta   F  46 NEW EGYPT    NJ    8:51    8:49   10:45   28:25  9:10  14/28   F40-49   62/118  F 
  181   390 Liz Voigar         F  43 RINGWOOD     NJ    8:53    8:52   10:44   28:28  9:11  15/28   F40-49   63/118  F 
  182   376 Billy Landy        M  14 ORTLEY BEACH NJ    8:16   10:03   10:20   28:37  9:14  17/17   M14-19  119/156  M 
  183   366 Bill Muller        M  41 TOMS RIVER   NJ    8:27    9:18   10:57   28:41  9:16  37/42   M40-49  120/156  M 
  184   103 Paul Honan         M  47 TOMS RIVER   NJ    8:48    9:20   10:38   28:46  9:17  38/42   M40-49  121/156  M 
  185   319 Deborah Snell      F  43 TOMS RIVER   NJ    8:38    9:26   10:46   28:49  9:18  16/28   F40-49   64/118  F 
  186   397 Ivy Troyer         F  43 EDGEWATER    NJ    9:01    9:15   10:39   28:54  9:20  17/28   F40-49   65/118  F 
  187   135 Kristen Lindsley   F  28 TOMS RIVER   NJ    9:16    9:08   10:36   28:59  9:21   8/16   F20-29   66/118  F 
  188   352 Elaine Buzzeo      F  33 FORKED RIVER NJ    9:18    9:19   10:30   29:06  9:23  16/37   F30-39   67/118  F 
  189   170 Carole Olsen       F  53 BARNEGAT     NJ    8:35    9:42   10:55   29:12  9:26   3/9    F50-59   68/118  F 
  190   295 Brendan Hirtes     M  11 TOMS RIVER   NJ    8:14   10:02   10:59   29:15  9:26  10/12   M09-11  122/156  M 
  191    87 Lucille Gesek      F  49 BAYVILLE     NJ    9:27    9:38   10:11   29:15  9:27  18/28   F40-49   69/118  F 
  192    14 Pearl Ardman       F  67 LAKEWOOD     NJ    9:06    9:31   10:42   29:18  9:27   1/1    F60-69   70/118  F 
  193   361 Karen Semple       F  40 TOMS RIVER   NJ    9:09    9:56   10:15   29:19  9:28  19/28   F40-49   71/118  F 
  194   416 Manuel Berberian   M  55 TOMS RIVER   NJ    8:31   10:04   10:48   29:23  9:29  16/22   M50-59  123/156  M 
  195    84 John Gallaher      M  35 TOMS RIVER   NJ    9:14    9:22   10:48   29:23  9:29  23/31   M30-39  124/156  M 
  196   420 Carol Ann Viola    F  58 ASBURY PARK  NJ    8:45    9:31   11:09   29:24  9:29   4/9    F50-59   72/118  F 
  197   333 John R. Gallaher   M  61 TOMS RIVER   NJ    9:15    9:21   10:50   29:24  9:29   4/7    M60-69  125/156  M 
