Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

3rd largest mass start cross country race in the USA

A Boston Qualifier

The south shore's Thanksgiving Day Race

Feel the love

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  15K and 5K Run

New England's fastest mile

Includes a unique couples competition!

Ready...Set...1st Run!

Florida's oldest marathon

Andover MA, Kid K 8AM - 5K and 8K 8:30am

Walt Disney World Marathon and Half Marathon

A race to support MS on Thanksgiving day

Moderately Challenging

Hosted by the Parkway Running Club

 
> Printer-friendly page

Tommy Fund Run For The Kids 5K

New Haven, CT, October 29, 2000

Complete Overall & Divisional Results

Results courtesy of HI-TEK RACING

hitek


Overall champion Mike Padilla

Overall champion Mike Padilla

HI-TEK Racing
"Connecticut's Running Resource"

Tommy Fund
Run For The Kids 5K

New Haven, CT

October 29, 2000

OVERALL WINNERS

Mike Padilla, Wayne, PA - 16:20
Karla Palmer, Watertown, CT - 18:58

Overall Finish List


    Place    Name                    City              Age     Age Group        Time      Pace
       1    Mike Padilla            Wayne  PA           26 ***** M 20-29        16:20    5:16/M
       2    Chris Dickerson         Woodbridge  CT      34     1 M 30-39        16:26    5:18/M
       3    Charles Hornak          Hamden  CT          32     2 M 30-39        17:17    5:35/M
       4    Rich Goulet             Shelton  CT         16     1 M 13-19        17:22    5:36/M
       5    David Pantin            New Haven  CT       39     3 M 30-39        17:29    5:38/M
       6    Allen Hall              New Haven  CT       20     1 M 20-29        17:34    5:40/M
       7    Michael Wixted          Guilford  CT        37     4 M 30-39        17:44    5:43/M
       8    David Kraszewski        Newington  CT       31     5 M 30-39        17:48    5:45/M
       9    Gregory Abate           New Haven  CT       19     2 M 13-19        17:51    5:45/M
      10    Chris Downe             Oakdale  CT         22     2 M 20-29        18:06    5:50/M
      11    Keith Moody             Orange  CT          34     6 M 30-39        18:07    5:51/M
      12    Carl Barone             Bridgeport  CT      45     1 M 40-49        18:12    5:52/M
      13    Michael Ruospo          Stratford  CT       36     7 M 30-39        18:39    6:01/M
      14    Jeff Johnson            Wallingford  CT     35     8 M 30-39        18:53    6:05/M
      15    David Peterson          Shelton  CT         25     3 M 20-29        18:56    6:06/M
      16    Karla Palmer            Watertown  CT       42 ***** F 40-49        18:58    6:07/M
      17    Marty Schaivone         Bridgeport  CT      46     2 M 40-49        19:17    6:13/M
      18    Tom Chiarella           Oxford  CT          38     9 M 30-39        19:18    6:14/M
      19    Dana Royer              New Haven  CT       24     4 M 20-29        19:21    6:15/M
      20    Heather Panciera        Mystic  CT          31     1 F 30-39        19:23    6:15/M
      21    Ed Fletcher             New Haven  CT       41     3 M 40-49        19:24    6:15/M
      22    Greg Waterbury          Guilford  CT        40     4 M 40-49        19:31    6:18/M
      23    Christopher Reese       Rocky Hill  CT      39    10 M 30-39        19:42    6:21/M
      24    Robert Benoit           Shelton  CT         16     3 M 13-19        19:44    6:22/M
      25    John Courtmanche        New Haven  CT       58     1 M 50-59        19:45    6:22/M
      26    Bob Tumiski             Wallingford  CT     45     5 M 40-49        19:52    6:25/M
      27    David Trufan            West Haven  CT      17     4 M 13-19        20:02    6:28/M
      28    Mike Chirico            Hamden  CT          30    11 M 30-39        20:10    6:30/M
      29    John Cha                North Haven  CT     19     5 M 13-19        20:12    6:31/M
      30    Daryl Cargill           New Haven  CT       33    12 M 30-39        20:13    6:31/M
      31    E J Bohan               Clinton  CT         33    13 M 30-39        20:20    6:34/M
      32    Neal Slobin             Old Saybrook  CT    44     6 M 40-49        20:25    6:35/M
      33    Brian Fidler            West Haven  CT      29     5 M 20-29        20:31    6:37/M
      34    Stanley Patterson       Orange  CT          24     6 M 20-29        20:32    6:37/M
      35    Ken Downey              Woodbridge  CT      39    14 M 30-39        20:42    6:41/M
      36    Peter Hornak            Beacon Falls  CT    37    15 M 30-39        20:42    6:41/M
      37    Emily Pierce            New Haven  CT       25     1 F 20-29        20:47    6:42/M
      38    Yusef Sassi             New Haven  CT       29     7 M 20-29        20:48    6:43/M
      39    Jerry Yedlin            Branford  CT        43     7 M 40-49        20:49    6:43/M
      40    Jodi Mead               New Haven  CT       27     2 F 20-29        20:59    6:46/M
      41    Brian Burrows           Milford  CT         43     8 M 40-49        21:05    6:48/M
      42    Thomas Lionetti         Derby  CT           48     9 M 40-49        21:07    6:49/M
      43    Michael Buchina         New Haven  CT       41    10 M 40-49        21:10    6:50/M
      44    Mike Arman              Southport  CT       34    16 M 30-39        21:15    6:51/M
      45    Jim Eagan               West Haven  CT      50     2 M 50-59        21:18    6:52/M
      46    Gregory Azzolin         Madison  CT         43    11 M 40-49        21:22    6:54/M
      47    Beth Kuzmeski           Middletown  CT      25     3 F 20-29        21:23    6:54/M
      48    Michelle Goulet         New Haven  CT       40     1 F 40-49        21:31    6:56/M
      49    Tom Nolan               Milford  CT         41    12 M 40-49        21:36    6:58/M
      50    Clifford Skolnick       Bethany  CT         44    13 M 40-49        21:45    7:01/M
      51    Stephen Long            Orange  CT          33    17 M 30-39        21:47    7:02/M
      52    Jack Van Hoff           Hamden  CT          45    14 M 40-49        21:52    7:03/M
      53    Michael Tucker          New Haven  CT       55     3 M 50-59        21:58    7:05/M
      54    Melissa Fusarelli       Orange  CT          26     4 F 20-29        22:06    7:08/M
      55    Carl Edelen             Hamden  CT          29     8 M 20-29        22:14    7:10/M
      56    Rich Steeves            Guilford  CT        50     4 M 50-59        22:16    7:11/M
      57    Christine Finn          Trumbull  CT        52     1 F 50-59        22:19    7:12/M
      58    James Howland           Hamden  CT          29     9 M 20-29        22:25    7:14/M
      59    Matthew Skulnick        Bethany  CT         13     6 M 13-19        22:26    7:14/M
      60    Ronald Holmes           New Haven  CT       59     5 M 50-59        22:31    7:16/M
      61    Vin Mendillo            North Haven  CT     42    15 M 40-49        22:36    7:17/M
      62    Anthony Fusarelli       Amherst  MA         21    10 M 20-29        22:40    7:19/M
      63    Robert Brandon          Madison  CT         39    18 M 30-39        22:42    7:19/M
      64    Mike Pisani             Stratford  CT       57     6 M 50-59        22:46    7:21/M
      65    Michael D' Eramo        Monroe  CT          50     7 M 50-59        22:50    7:22/M
      66    David Leake             Guilford  CT        52     8 M 50-59        22:51    7:22/M
      67    Steve Bugg              Clinton  CT         31    19 M 30-39        22:57    7:24/M
      68    Frank Pepe              North Haven  CT     31    20 M 30-39        22:57    7:24/M
      69    Hugh Cafferty           Guilford  CT        58     9 M 50-59        23:10    7:28/M
      70    Alison Fasano           New Haven  CT       22     5 F 20-29        23:13    7:29/M
      71    Cap Demetrico           Milford  CT         35    21 M 30-39        23:18    7:31/M
      72    Robert Gagnon           Orange  CT          30    22 M 30-39        23:18    7:31/M
      73    Joseph Guido            Wallingford  CT     37    23 M 30-39        23:20    7:32/M
      74    Dianne Andreoli         West Haven  CT      35     2 F 30-39        23:20    7:32/M
      75    David May               Wallingford  CT     29    11 M 20-29        23:21    7:32/M
      76    Christine Asaro         Trumbull  CT        32     3 F 30-39        23:26    7:34/M
      77    Tony Cannici            Derby  CT           54    10 M 50-59        23:27    7:34/M
      78    George Horbal           Ansonia  CT         52    11 M 50-59        23:28    7:34/M
      79    Mike Bouchard           Orange  CT          31    24 M 30-39        23:29    7:35/M
      80    Daniel Joyce            Clinton  CT         38    25 M 30-39        23:32    7:35/M
      81    Adam Campagna           New Haven  CT       38    26 M 30-39        23:37    7:37/M
      82    Joel Montero            New Haven  CT       14     7 M 13-19        23:38    7:37/M
      83    Jennifer Goossens       Amherst  MA         21     6 F 20-29        23:40    7:38/M
      84    Michelle Brei           Orange  CT          22     7 F 20-29        23:40    7:38/M
      85    Mark Danaher            Prospect  CT        32    27 M 30-39        23:42    7:39/M
      86    Laurie Mac Niven        New Haven  CT       29     8 F 20-29        23:43    7:39/M
      87    Kim Remetta             Milford  CT         45    16 M 40-49        23:55    7:43/M
      88    Tom Calder              Branford  CT        40    17 M 40-49        24:03    7:45/M
      89    Sarah Poston            New Haven  CT       35     4 F 30-39        24:04    7:46/M
      90    Mark Velleca            New Haven  CT       37    28 M 30-39        24:10    7:48/M
      91    Janet Dorr              Hamden  CT          36     5 F 30-39        24:12    7:48/M
      92    Richard Shultz          Hamden  CT          43    18 M 40-49        24:12    7:48/M
      93    Carrie Palange          Northford  CT       29     9 F 20-29        24:13    7:49/M
      94    Emily Schmitt           Monroe  CT          16     1 F 13-19        24:13    7:49/M
      95    Jan Taft                Milford  CT         48     2 F 40-49        24:20    7:51/M
      96    Joseph Shrager          New Haven  CT       9      1 M  2-12        24:23    7:52/M
      97    Ryan Slobin             Old Saybrook  CT    11     2 M  2-12        24:23    7:52/M
      98    Kevin Doheny            West Haven  CT      42    19 M 40-49        24:24    7:52/M
      99    Silvia Ullrich          Hamden  CT          34     6 F 30-39        24:31    7:55/M
     100    Christopher Quigley     Trumbull  CT        39    29 M 30-39        24:33    7:55/M
     101    Matthew StellMacH       Waterbury  CT       26    12 M 20-29        24:35    7:56/M
     102    Fred Ginsberg           New Haven  CT       47    20 M 40-49        24:44    7:59/M
     103    Alexandra Hoey          Guilford  CT        12     1 F  2-12        24:46    7:59/M
     104    Matt Hoey               Guilford  CT        44    21 M 40-49        24:46    7:59/M
     105    Lisa Nagy               Prospect  CT        15     2 F 13-19        24:49    8:00/M
     106    Michael Chung           New Haven  CT       26    13 M 20-29        24:51    8:01/M
     107    Mark Sanders            Hamden  CT          40    22 M 40-49        24:53    8:02/M
     108    Paul Rumrle             Orange  CT          54    12 M 50-59        24:53    8:02/M
     109    Nancy Schpero           Orange  CT          47     3 F 40-49        24:54    8:02/M
     110    Molly Dickinson         Norwalk  CT         32     7 F 30-39        24:57    8:03/M
     111    Elizabeth Lionetti      Derby  CT           41     4 F 40-49        25:02    8:05/M
     112    Carla Owens             New Haven  CT       11     2 F  2-12        25:08    8:06/M
     113    Madelyn Williams        Hamden  CT          13     3 F 13-19        25:11    8:07/M
     114    Gordon Williams         Hamden  CT          44    23 M 40-49        25:11    8:07/M
     115    Kellyn Riccitelli       Cheshire  CT        15     4 F 13-19        25:11    8:07/M
     116    Ron Vichiola            Trumbull  CT        69     1 M 60-69        25:13    8:08/M
     117    Allan Evans             West Haven  CT      56    13 M 50-59        25:15    8:09/M
     118    Peggy Keck              Branford  CT        45     5 F 40-49        25:18    8:10/M
     119    Barth Keck              Branford  CT        38    30 M 30-39        25:19    8:10/M
     120    Greg Yamanaka           Middletown  CT      46    24 M 40-49        25:21    8:11/M
     121    Sid Levine              New Haven  CT       57    14 M 50-59        25:31    8:14/M
     122    Kristin Webster         Fairfield  CT       29    10 F 20-29        25:32    8:14/M
     123    Greg Webster            Fairfield  CT       27    14 M 20-29        25:32    8:14/M
     124    Maureen Willcox         Ellington  CT       43     6 F 40-49        25:36    8:15/M
     125    Anthony Fernandez       Hamden  CT          30    31 M 30-39        25:41    8:17/M
     126    Deanna Slobin           Old Saybrook  CT    10     3 F  2-12        25:42    8:17/M
     127    Laura Downey            Woodbridge  CT      11     4 F  2-12        25:43    8:18/M
     128    Sharon Bisighini        New Haven  CT       32     8 F 30-39        25:44    8:18/M
     129    Carol Martin            Orange  CT          37     9 F 30-39        25:48    8:19/M
     130    Carol Asprelli          Woodbridge  CT      39    10 F 30-39        25:53    8:21/M
     131    Trina Learned           New Haven  CT       46     7 F 40-49        25:56    8:22/M
     132    Ray Freed               Branford  CT        59    15 M 50-59        25:58    8:23/M
     133    Cheri Mc Girl           Orange  CT          41     8 F 40-49        26:01    8:24/M
     134    Carl Wright             New Haven  CT       36    32 M 30-39        26:06    8:25/M
     135    Brian Fischer           New Haven  CT       47    25 M 40-49        26:09    8:26/M
     136    Paul Fletcher           Bridgeport  CT      36    33 M 30-39        26:13    8:27/M
     137    Jeanie Brewer           West Hartford  CT   30    11 F 30-39        26:14    8:28/M
     138    Deirdre Dey             Woodbridge  CT      38    12 F 30-39        26:15    8:28/M
     139    Jen Marquez             Guilford  CT        13     5 F 13-19        26:19    8:29/M
     140    Matthew Peterson        North Haven  CT     15     8 M 13-19        26:19    8:29/M
     141    Claudia Kersten                             46     9 F 40-49        26:20    8:30/M
     142    Patricia Torro          Orange  CT          38    13 F 30-39        26:24    8:31/M
     143    Joseph Dey              Woodbridge  CT      44    26 M 40-49        26:25    8:31/M
     144    Ken Yanagisawa Md       Woodbridge  CT      39    34 M 30-39        26:27    8:32/M
     145    Nancy Riccitelli        Chesire  CT         48    10 F 40-49        26:28    8:32/M
     146    Karen Selavka           Fairfield  CT       45    11 F 40-49        26:36    8:35/M
     147    Dennis Spencer          Woodbridge  CT      55    16 M 50-59        26:37    8:35/M
     148    Robert Dunsmore         Norwalk  CT         38    35 M 30-39        26:38    8:35/M
     149    Heidi Staniszewski      Milford  CT         28    11 F 20-29        26:40    8:36/M
     150    Adrienne Carey          Hamden  CT          26    12 F 20-29        26:42    8:37/M
     151    Michael Donahue         Hamden  CT          32    36 M 30-39        26:42    8:37/M
     152    Michele Lynch           North Haven  CT     34    14 F 30-39        26:47    8:38/M
     153    Robert Pino             Fairfield  CT       32    37 M 30-39        26:48    8:39/M
     154    Betse Courtmanche       New Haven  CT       56     2 F 50-59        26:55    8:41/M
     155    Leslie Tripp            Wallingford  CT     40    27 M 40-49        26:55    8:41/M
     156    Robert White            Guilford  CT        51    17 M 50-59        26:57    8:42/M
     157    Pat Doheny              West Haven  CT      42    12 F 40-49        26:59    8:42/M
     158    Dale Kirby              Wallingford  CT     35    38 M 30-39        27:01    8:43/M
     159    William Vasquez         Hamden  CT          44    28 M 40-49        27:08    8:45/M
     160    Jay Midolo              North Haven  CT     41    29 M 40-49        27:11    8:46/M
     161    Wallace Marshall        East Haven  CT      32    39 M 30-39        27:13    8:47/M
     162    Raymond Humphrey        New Britain  CT     44    30 M 40-49        27:14    8:47/M
     163    Nick Bencivengo         Orange  CT          35    40 M 30-39        27:16    8:48/M
     164    Christine Barrett       New Haven  CT       35    15 F 30-39        27:20    8:49/M
     165    Aptrick Connelly        West Hartford  CT   29    15 M 20-29        27:20    8:49/M
     166    Debra Testa             Wallingford  CT     34    16 F 30-39        27:23    8:50/M
     167    Bruce Shefts            North Haven  CT     51    18 M 50-59        27:25    8:51/M
     168    Richard Fidler          New Haven  CT       54    19 M 50-59        27:28    8:52/M
     169    William Armstrong       North Haven  CT     49    31 M 40-49        27:32    8:53/M
     170    Brian Mc Hugh           Guilford  CT        27    16 M 20-29        27:36    8:54/M
     171    Sam Tuccio              Ansonia  CT         47    32 M 40-49        27:39    8:55/M
     172    Rosa Gonzalez           Wallingford  CT     33    17 F 30-39        27:40    8:55/M
     173    Jayne Barese            Hamden  CT          51     3 F 50-59        27:41    8:56/M
     174    Jessica D' Andrea       Wallingford  CT     26    13 F 20-29        27:42    8:56/M
     175    Jeff Holt               Pawcatuck  CT       30    41 M 30-39        27:43    8:56/M
     176    Allegra Colandro        Woodbridge  CT      11     5 F  2-12        27:50    8:59/M
     177    Danielle Berhel         Guilford  CT        40    13 F 40-49        27:51    8:59/M
     178    Kim Chiarella           Oxford  CT          37    18 F 30-39        27:55    9:00/M
     179    Frank Colandro          Woodbridge  CT      51    20 M 50-59        27:57    9:01/M
     180    Alan Weiss              Chesire  CT         47    33 M 40-49        27:58    9:01/M
     181    Laurie Feldman          Woodbridge  CT      48    14 F 40-49        28:01    9:02/M
     182    Richard Feldman         Woodbridge  CT      48    34 M 40-49        28:02    9:03/M
     183    Sarah Weeks             Prospect  CT        13     6 F 13-19        28:03    9:03/M
     184    Deborah Di Marco        Madison  CT         41    15 F 40-49        28:04    9:03/M
     185    Martha Lindberg-Salvat  Guilford  CT        51     4 F 50-59        28:05    9:04/M
     186    Madeline Rinaldi        Oakville  CT        45    16 F 40-49        28:06    9:04/M
     187    Jeff De Martino         North Haven  CT     32    42 M 30-39        28:09    9:05/M
     188    Joan Kreiger            Orange  CT          36    19 F 30-39        28:13    9:06/M
     189    Rob Carmody             Clinton  CT         33    43 M 30-39        28:16    9:07/M
     190    James Mullins           Orange  CT          34    44 M 30-39        28:17    9:07/M
     191    Karyn Lanzano           Fairfield  CT       41    17 F 40-49        28:22    9:09/M
     192    Bellinda Conte          Middletown  CT      27    14 F 20-29        28:22    9:09/M
     193    Carol Chiappone         New Haven  CT       40    18 F 40-49        28:25    9:10/M
     194    Elizabeth Safrey        Hamden  CT          25    15 F 20-29        28:27    9:11/M
     195    James Gilbert           Stratford  CT       51    21 M 50-59        28:28    9:11/M
     196    Lindsey Pantera         Guilford  CT        14     7 F 13-19        28:29    9:11/M
     197    Vincent Canna Jr        Guilford  CT        35    45 M 30-39        28:37    9:14/M
     198    Fred Tucker             New Haven  CT       53    22 M 50-59        28:39    9:15/M
     199    Kristen Connolly        Guilford  CT        14     8 F 13-19        28:41    9:15/M
     200    Claudia O' Connell      North Haven  CT     50     5 F 50-59        28:47    9:17/M
     201    Marissa Semon           Woodbridge  CT      10     6 F  2-12        28:49    9:18/M
     202    Maria Rivera            New Haven  CT       30    20 F 30-39        28:57    9:20/M
     203    Jonathan Taft           Milford  CT         16     9 M 13-19        28:58    9:21/M
     204    Caryn StellMacH         Waterbury  CT       26    16 F 20-29        28:59    9:21/M
     205    Christine Hines         North Haven  CT     34    21 F 30-39        29:04    9:23/M
     206    Melissa Horrar          Guilford  CT        31    22 F 30-39        29:08    9:24/M
     207    Taylor Dey              Woodbridge  CT       9     7 F  2-12        29:10    9:25/M
     208    Sarah Spear             Orange  CT          14     9 F 13-19        29:11    9:25/M
     209    Joshua Styles           Branford  CT        11     3 M  2-12        29:15    9:26/M
     210    Wayne Dobbs             East Haven  CT      52    23 M 50-59        29:18    9:27/M
     211    Michelle Silva          Willimantic  CT     29    17 F 20-29        29:19    9:27/M
     212    Karen Klarman           Branford  CT        40    19 F 40-49        29:24    9:29/M
     213    Lisa Riley              New Haven  CT       43    20 F 40-49        29:27    9:30/M
     214    Loretta Weeks           Prospect  CT        45    21 F 40-49        29:27    9:30/M
     215    Kim Antonson            New Haven  CT       33    23 F 30-39        29:30    9:31/M
     216    Carrie Albert           Clinton  CT         31    24 F 30-39        29:31    9:31/M
     217    Mary O'Shea             Clinton  CT         36    25 F 30-39        29:32    9:32/M
     218    Nancy Morse             Branford  CT        52     6 F 50-59        29:33    9:32/M
     219    Bob Loh                 Trumbull  CT        55    24 M 50-59        29:34    9:32/M
     220    Joe Adinolfi            North Haven  CT     36    46 M 30-39        29:34    9:32/M
     221    Angela Piccerillo       Rocky Hill  CT      37    26 F 30-39        29:35    9:33/M
     222    Pilar Rose              New Haven  CT       41    22 F 40-49        29:36    9:33/M
     223    Michele Manfreda        New York  NY        31    27 F 30-39        29:37    9:33/M
     224    Richard Hazall          Guilford  CT        59    25 M 50-59        29:38    9:34/M
     225    Nancy Gouthro           New Haven  CT       32    28 F 30-39        29:40    9:34/M
     226    Loretto Henderson       Ridgefield  CT      27    18 F 20-29        29:42    9:35/M
     227    Katherine Henderson     Ridgefield  CT      29    19 F 20-29        29:43    9:35/M
     228    Jenny Carroll           New Haven  CT       24    20 F 20-29        29:43    9:35/M
     229    Cindy Brandt            Guilford  CT        41    23 F 40-49        29:43    9:35/M
     230    Lisa Chermel            New Haven  CT       32    29 F 30-39        29:48    9:37/M
     231    Kara Bartelt            New Haven  CT       26    21 F 20-29        29:52    9:38/M
     232    Jennifer Burbank        West Haven  CT      29    22 F 20-29        29:52    9:38/M
     233    Joanne Trufan           West Haven  CT      40    24 F 40-49        29:55    9:39/M
     234    Debbie Esposito         Hamden  CT          37    30 F 30-39        30:00    9:41/M
     235    Dianne Terrace          Hamden  CT          50     7 F 50-59        30:05    9:42/M
     236    Armando Pereira         Milford  CT         44    35 M 40-49        30:09    9:44/M
     237    Robert Cameron          Killingworth  CT    55    26 M 50-59        30:10    9:44/M
     238    Julie Cashman           Guilford  CT        43    25 F 40-49        30:16    9:46/M
     239    Inge-Lise Pauzano       Guilford  CT        54     8 F 50-59        30:17    9:46/M
     240    Richard Canalori        New Haven  CT       54    27 M 50-59        30:19    9:47/M
     241    Michael Horton          Monroe  CT          42    36 M 40-49        30:22    9:48/M
     242    Christina D' Agostin    Hamden  CT          34    31 F 30-39        30:26    9:49/M
     243    Rosemary Plachtyna      North Haven  CT     40    26 F 40-49        30:32    9:51/M
     244    Richard Koh             Cambridge  MA       40    37 M 40-49        30:33    9:51/M
     245    Dawn Mullins            Orange  CT          35    32 F 30-39        30:38    9:53/M
     246    Hank O' Donnell         Hamden  CT          11     4 M  2-12        30:53    9:58/M
     247    Addie Sanders           Guilford  CT        10     8 F  2-12        30:55    9:58/M
     248    Sherryz Shrager         New Haven  CT       53     9 F 50-59        30:59   10:00/M
     249    Diana Sanders           Guilford  CT        47    27 F 40-49        31:01   10:00/M
     250    Cathy Dean              Wallingford  CT     39    33 F 30-39        31:01   10:00/M
     251    George Sanders          Guilford  CT        47    38 M 40-49        31:08   10:03/M
     252    Katy Despot             New Haven  CT       45    28 F 40-49        31:13   10:04/M
     253    Dana Minore             East Haven  CT      22    23 F 20-29        31:18   10:06/M
     254    Deb Carabetta           Orange  CT          45    29 F 40-49        31:20   10:06/M
     255    Marianne Adinolfi       North Haven  CT     37    34 F 30-39        31:22   10:07/M
     256    Kevin Melb              Ansonia  CT         42    39 M 40-49        31:22   10:07/M
     257    Bob Serenson            West Haven  CT      34    47 M 30-39        31:23   10:07/M
     258    Kym Garbatini           Wallingford  CT     44    30 F 40-49        31:42   10:14/M
     259    Cindy Lieberman         Milford  CT         58    10 F 50-59        31:42   10:14/M
     260    Bernard Lieberman       Milford  CT         64     2 M 60-69        31:43   10:14/M
     261    William Admirand        Redding  CT         57    28 M 50-59        31:46   10:15/M
     262    Helen Anzalone          Morris  CT          45    31 F 40-49        31:52   10:17/M
     263    Rheta Cohen             Bethany  CT         52    11 F 50-59        31:55   10:18/M
     264    Michaelea Cohen         Bethany  CT         21    24 F 20-29        31:55   10:18/M
     265    Maureen Izzo            North Haven  CT     35    35 F 30-39        32:07   10:22/M
     266    Kevin Small             Hamden  CT          11     5 M  2-12        32:08   10:22/M
     267    Paul Torro              Orange  CT          34    48 M 30-39        32:23   10:27/M
     268    Annie Valerioti         Waterbury  CT       43    32 F 40-49        32:24   10:27/M
     269    Mary Quattro            Watertown  CT       47    33 F 40-49        32:25   10:27/M
     270    Patricia Spino          Waterbury  CT       48    34 F 40-49        32:28   10:28/M
     271    Richard Fiske           Woodbridge  CT      64     3 M 60-69        32:36   10:31/M
     272    Kelly Flynn             Milford  CT         24    25 F 20-29        32:40   10:32/M
     273    Kevin Flynn             Milford  CT         49    40 M 40-49        32:42   10:33/M
     274    Hayley Ninteau          Branford  CT         9     9 F  2-12        32:42   10:33/M
     275    Mary Tolnai             Ansonia  CT         49    35 F 40-49        32:48   10:35/M
     276    Debbie Higney           Hamden  CT          37    36 F 30-39        32:53   10:36/M
     277    Pina Dattilo            Hamden  CT          55    12 F 50-59        32:53   10:36/M
     278    Shannon Page            Guilford  CT         9    10 F  2-12        33:05   10:40/M
     279    Richard Ninteau         Branford  CT        40    41 M 40-49        33:07   10:41/M
     280    Stephen Willcox         Glastonbury  CT     49    42 M 40-49        33:10   10:42/M
     281    Raymond Turnbull        Hartsdale  NY       52    29 M 50-59        33:23   10:46/M
     282    Rj Turnbull             Hartsdale  NY       14    10 M 13-19        33:24   10:46/M
     283    Miguelima Calo          Meriden  CT         42    36 F 40-49        33:50   10:55/M
     284    Cynthia Peterson        Haddam  CT          67     1 F 60-69        34:00   10:58/M
     285    Tom Cosenza             New Rochelle  NY    28    17 M 20-29        34:24   11:06/M
     286    Monica Brenner          New Rochelle  NY    25    26 F 20-29        34:25   11:06/M
     287    Christy Heise           New Haven  CT       30    37 F 30-39        35:03   11:18/M
     288    Thomas Fahy             Madison  CT         30    49 M 30-39        35:03   11:18/M
     289    Tracy Cella             Wallingford  CT     32    38 F 30-39        35:23   11:25/M
     290    Sean Mallon             Fairfield  CT       30    50 M 30-39        35:27   11:26/M
     291    Jonathan Montero        New Haven  CT       11     6 M  2-12        35:47   11:33/M
     292    Donna Angeletti         Wallingford  CT     38    39 F 30-39        36:00   11:37/M
     293    Susan Langer                                30    40 F 30-39        36:20   11:43/M
     294    George Whitney          Orange  CT          81     1 M 70-99        36:21   11:44/M
     295    William Cooper          East Haven  CT      25    18 M 20-29        36:37   11:49/M
     296    Tara Mc Kiernan         Branford  CT        34    41 F 30-39        36:37   11:49/M
     297    Brenda Humphrey         New Britain  CT     37    42 F 30-39        36:38   11:49/M
     298    Lynn De Filippo         North Branford  CT  35    43 F 30-39        36:46   11:52/M
     299    Michele Beloney         New Haven  CT       39    44 F 30-39        37:23   12:04/M
     300    Katie Patton            New Haven  CT       26    27 F 20-29        37:37   12:08/M
     301    Tina Lee                West Haven  CT      27    28 F 20-29        37:37   12:08/M
     302    Shirley Pripstein       Hamden  CT          53    13 F 50-59        37:43   12:10/M
     303    Nancy Johnson           Milford  CT         30    45 F 30-39        37:49   12:12/M
     304    Evelyn Maselli          West Haven  CT      41    37 F 40-49        37:52   12:13/M
     305    Marianne Flanagan       Stratford  CT       30    46 F 30-39        37:52   12:13/M
     306    John Cafferty           Clinton  CT         61     4 M 60-69        40:29   13:04/M
     307    Peter Smith             Milford  CT         52    30 M 50-59        40:41   13:07/M
     308    Frances Ballaro         West Haven  CT      37    47 F 30-39        41:35   13:25/M
     309    Margaret Admirand       Redding  CT         45    38 F 40-49        43:52   14:09/M
     310    Bandit Number   951                                1    0- 0        43:53   14:09/M
     311    Monica Blasbalg         Hamden  CT          24    29 F 20-29        46:32   15:01/M
     312    Melanie Nastri          Hamden  CT          27    30 F 20-29        46:33   15:01/M
     313    Tony Dattilo            Hamden  CT          55    31 M 50-59        46:33   15:01/M
     314    Constance Bickford      Wallingford  CT     36    48 F 30-39        47:27   15:18/M
     315    Myra Szewczyk           Ansonia  CT         37    49 F 30-39        47:28   15:19/M
     316    John Da Ponte           Stratford  CT       52    32 M 50-59        47:46   15:25/M
     317    Stan Koskowitz          Stratford  CT       68     5 M 60-69        47:47   15:25/M
     318    Connie Chieppo          Branford  CT        0      1 F  0- 1        49:11   15:52/M
     319    Eoblie Chieppo          Branford  CT        0      1 M  0- 1        49:12   15:52/M
     320    Meghan Admirand         Redding  CT         14    10 F 13-19        51:18   16:33/M
     321    Elizabeth Admirand      Redding  CT         12    11 F  2-12        51:18   16:33/M
     322    Carole Dommermuth       New Fairfield  CT   42    39 F 40-49        55:52   18:01/M
     323    Samantha Dommermuth     New Fairfield  CT   13    11 F 13-19        55:52   18:01/M
     324    Thomas Turnbull         Hartsdale  NY       33    51 M 30-39        55:53   18:02/M
     325    Holly Turnbull          Hartsdale  NY       48    40 F 40-49        55:53   18:02/M
     326    Donna Turnbull          Hartsdale  NY       48    41 F 40-49        55:54   18:02/M
     327    Christopher Beal        Spring Lake  NJ     31    52 M 30-39        55:55   18:02/M
     328    Eileen Turnbull         Hartsdale  NY       32    50 F 30-39        55:56   18:03/M

 

Age Group Results


Overall Female Winner

   Place    Name                    City              Age   Overall       Time      Pace
       1    Karla Palmer            Watertown  CT       42       16        18:58    6:07/M

Women 12 & Under

   Place    Name                    City              Age   Overall       Time      Pace
       1    Alexandra Hoey          Guilford  CT        12      103        24:46    7:59/M
       2    Carla Owens             New Haven  CT       11      112        25:08    8:06/M
       3    Deanna Slobin           Old Saybrook  CT    10      126        25:42    8:17/M

Women 13 To 19

   Place    Name                    City              Age   Overall       Time      Pace
